True Puzzle

https://store.steampowered.com/app/780020
Rank: 20771 von 351229 Spielen

AppID: 780020
Typ: Game
Entwickler:
Publisher:
Plattformen:
Release Date:

Spielzeit aller Spieler in der Datenbank: 12 Stunden
Erreichte Errungenschaften: 4794
Durchschnittliche Errungenschaften pro Spieler: 102 / 666

Aktueller Preis: 0€
Niedrigster Preis: 0€


47 Spieler*
0 Spieler online
315 Followers

Mixed
65% Positive Reviews
102 Positive Reviews
56 Negative Reviews



666 verfügbare Errungenschaften

#UnlockedLockedNameBeschreibungSpielerGlobal
1 Time Killer LVL 1 Hold the puzzle for 1 minute. 12 86.2%
2 Time Killer LVL 2 Hold the puzzle for 2 minute. 11 77.7%
3 Time Killer LVL 3 Hold the puzzle for 3 minute. 10 68.7%
4 Kate Complete the level with Kate 9 68.2%
5 Time Killer LVL 4 Hold the puzzle for 4 minute. 10 60.5%
6 Flora Complete the level with Flora 8 56.3%
7 Time Killer LVL 5 Hold the puzzle for 5 minute. 9 53.2%
8 Diana Complete the level with Diana 8 49.9%
9 Time Killer LVL 6 Hold the puzzle for 6 minute. 9 47.8%
10 Karina Complete the level with Karina 8 45.4%
11 Time Killer LVL 7 Hold the puzzle for 7 minute. 9 43.1%
12 Anastasia Complete the level with Anastasia 7 41.2%
13 Time Killer LVL 8 Hold the puzzle for 8 minute. 9 39.5%
14 Chloe Complete the level with Chloe 7 38.7%
15 Time Killer LVL 9 Hold the puzzle for 9 minute. 9 36.5%
16 Dasha Complete the level with Dasha 7 36.4%
17 Sabina Complete the level with Sabina 7 35%
18 Time Killer LVL 10 Hold the puzzle for 10 minute. 9 34.5%
19 Sofia Complete the level with Sofia 7 33.6%
20 Time Killer LVL 11 Hold the puzzle for 11 minute. 9 32.6%
21 Inna Complete the level with Inna 7 32.3%
22 Cyrus Complete the level with Cyrus 7 31.3%
23 Time Killer LVL 12 Hold the puzzle for 12 minute. 9 30.9%
24 Angelica Complete the level with Angelica 7 30.5%
25 Time Killer LVL 13 Hold the puzzle for 13 minute. 9 29.8%
26 Ksenia Complete the level with Ksenia 7 29.7%
27 Time Killer LVL 14 Hold the puzzle for 14 minute. 9 28.8%
28 Mari Complete the level with Mari 7 28.8%
29 Yana Complete the level with Yana 7 28.2%
30 Time Killer LVL 15 Hold the puzzle for 15 minute. 9 27.9%
31 Dana Complete the level with Dana 7 27.4%
32 Time Killer LVL 16 Hold the puzzle for 16 minute. 9 27.1%
33 Ulyana Complete the level with Ulyana 7 27%
34 Time Killer LVL 17 Hold the puzzle for 17 minute. 9 26.5%
35 Faina Complete the level with Faina 7 26.5%
36 Time Killer LVL 18 Hold the puzzle for 18 minute. 9 26.1%
37 Snezana Complete the level with Snezana 7 26%
38 Time Killer LVL 19 Hold the puzzle for 19 minute. 9 25.7%
39 Oksana Complete the level with Oksana 7 25.5%
40 Time Killer LVL 20 Hold the puzzle for 20 minute. 9 25.3%
41 Adele Complete the level with Adele 7 25.2%
42 Time Killer LVL 21 Hold the puzzle for 21 minute. 9 25%
43 Time Killer LVL 22 Hold the puzzle for 22 minute. 9 24.7%
44 Eva Complete the level with Eva 7 24.7%
45 Time Killer LVL 23 Hold the puzzle for 23 minute. 9 24.5%
46 Bella Complete the level with Bella 7 24.4%
47 Time Killer LVL 24 Hold the puzzle for 24 minute. 9 24.2%
48 Beatrice Complete the level with Beatrice 7 24.1%
49 Time Killer LVL 25 Hold the puzzle for 25 minute. 9 24%
50 Time Killer LVL 26 Hold the puzzle for 26 minute. 9 23.8%
51 Vera Complete the level with Vera 7 23.8%
52 Time Killer LVL 27 Hold the puzzle for 27 minute. 9 23.6%
53 Violetta Complete the level with Violetta 7 23.6%
54 Time Killer LVL 28 Hold the puzzle for 28 minute. 9 23.4%
55 Veronica Complete the level with Veronica 7 23.3%
56 Time Killer LVL 29 Hold the puzzle for 29 minute. 9 23.2%
57 Time Killer LVL 30 Hold the puzzle for 30 minute. 9 23.1%
58 Time Killer LVL 31 Hold the puzzle for 31 minute. 9 23.1%
59 Time Killer LVL 32 Hold the puzzle for 32 minute. 9 22.9%
60 Elena Complete the level with Elena 7 22.9%
61 Time Killer LVL 33 Hold the puzzle for 33 minute. 9 22.8%
62 Time Killer LVL 34 Hold the puzzle for 34 minute. 9 22.8%
63 Jeanne Complete the level with Jeanne 7 22.8%
64 Time Killer LVL 35 Hold the puzzle for 35 minute. 9 22.6%
65 Time Killer LVL 36 Hold the puzzle for 36 minute. 9 22.6%
66 Time Killer LVL 37 Hold the puzzle for 37 minute. 9 22.6%
67 Isabel Complete the level with Isabel 7 22.6%
68 Time Killer LVL 38 Hold the puzzle for 38 minute. 9 22.5%
69 Time Killer LVL 39 Hold the puzzle for 39 minute. 9 22.5%
70 Time Killer LVL 40 Hold the puzzle for 40 minute. 9 22.4%
71 Time Killer LVL 41 Hold the puzzle for 41 minute. 9 22.4%
72 Time Killer LVL 42 Hold the puzzle for 42 minute. 9 22.4%
73 Time Killer LVL 43 Hold the puzzle for 43 minute. 9 22.3%
74 Time Killer LVL 44 Hold the puzzle for 44 minute. 9 22.3%
75 Time Killer LVL 45 Hold the puzzle for 45 minute. 9 22.3%
76 Zoya Complete the level with Zoya 7 22.3%
77 Time Killer LVL 46 Hold the puzzle for 46 minute. 9 22.2%
78 Time Killer LVL 47 Hold the puzzle for 47 minute. 9 22.2%
79 Time Killer LVL 48 Hold the puzzle for 48 minute. 9 22.2%
80 Time Killer LVL 49 Hold the puzzle for 49 minute. 9 22.2%
81 Time Killer LVL 50 Hold the puzzle for 50 minute. 9 22.1%
82 Time Killer LVL 51 Hold the puzzle for 51 minute. 9 22.1%
83 Time Killer LVL 52 Hold the puzzle for 52 minute. 9 22.1%
84 Camila Complete the level with Camila 7 22.1%
85 Time Killer LVL 53 Hold the puzzle for 53 minute. 9 22%
86 Time Killer LVL 54 Hold the puzzle for 54 minute. 9 22%
87 Time Killer LVL 55 Hold the puzzle for 55 minute. 9 22%
88 Time Killer LVL 56 Hold the puzzle for 56 minute. 9 22%
89 Time Killer LVL 57 Hold the puzzle for 57 minute. 9 22%
90 Time Killer LVL 58 Hold the puzzle for 58 minute. 9 22%
91 4:20 4:20 TIME MAN! 9 22%
92 Lana Complete the level with Lana 7 22%
93 Time Killer LVL 59 Hold the puzzle for 59 minute. 9 21.9%
94 Lika Complete the level with Lika 7 21.8%
95 Lera Complete the level with Lera 7 21.7%
96 Louise Complete the level with Louise 7 21.5%
97 Myrrh Complete the level with Myrrh 7 21.4%
98 Monica Complete the level with Monica 7 21.2%
99 Natali Complete the level with Natali 7 21.2%
100 Naomi Complete the level with Naomi 7 21.1%
101 A A 7 20.9%
102 B B 7 20.9%
103 C C 7 20.9%
104 Slowpoke 60 LVL Hold the puzzle for 60 minute. 7 20.8%
105 D D 7 20.8%
106 E E 7 20.8%
107 F F 7 20.8%
108 G G 7 20.8%
109 H H 7 20.8%
110 I I 7 20.8%
111 J J 7 20.7%
112 K K 7 20.7%
113 L L 7 20.7%
114 M M 7 20.7%
115 N N 7 20.7%
116 O O 7 20.7%
117 P P 7 20.7%
118 Q Q 7 20.7%
119 R R 7 20.7%
120 S S 7 20.7%
121 T T 7 20.7%
122 U U 7 20.7%
123 W W 7 20.7%
124 X X 7 20.7%
125 Y Y 7 20.7%
126 Z Z 7 20.7%
127 V V 7 20.6%
128 0 0 7 20.6%
129 1 1 7 20.6%
130 2 2 7 20.6%
131 3 3 7 20.6%
132 4 4 7 20.6%
133 5 5 7 20.6%
134 6 6 7 20.6%
135 7 7 7 20.6%
136 8 8 7 20.6%
137 9 9 7 20.6%
138 А А 7 20.6%
139 Б Б 7 20.6%
140 В В 7 20.6%
141 Г Г 7 20.6%
142 Д Д 7 20.6%
143 Е Е 7 20.6%
144 Ё Ё 7 20.6%
145 Ж Ж 7 20.6%
146 З З 7 20.6%
147 И И 7 20.6%
148 Й Й 7 20.6%
149 К К 7 20.6%
150 Л Л 7 20.6%
151 М М 7 20.6%
152 Н Н 7 20.6%
153 О О 7 20.6%
154 П П 7 20.6%
155 Р Р 7 20.6%
156 С С 7 20.6%
157 Т Т 7 20.6%
158 У У 7 20.6%
159 Ф Ф 7 20.6%
160 Х Х 7 20.6%
161 Ц Ц 7 20.6%
162 Ч Ч 7 20.6%
163 Ш Ш 7 20.6%
164 Щ Щ 7 20.6%
165 Ъ Ъ 7 20.6%
166 Ы Ы 7 20.6%
167 Ь Ь 7 20.6%
168 Э Э 7 20.6%
169 Ю Ю 7 20.6%
170 Я Я 7 20.6%
171 Pauline Complete the level with Pauline 7 20.6%
172 Sonia Complete the level with Sonia 7 20.6%
173 Space 7 20.6%
174 Ava Complete the level with Ava 7 20.6%
175 Avrora Complete the level with Avrora 7 20.6%
176 Bojane Complete the level with Bojane 7 20.6%
177 Bianca Complete the level with Bianca 7 20.6%
178 Asya Complete the level with Asya 7 20.6%
179 Alsu Complete the level with Alsu 7 20.6%
180 Alex Complete the level with Alex 7 20.6%
181 Ala Complete the level with Ala 7 20.6%
182 Vita Complete the level with Vita 7 20.6%
183 Veta Complete the level with Veta 7 20.6%
184 Vasilisa Complete the level with Vasilisa 7 20.6%
185 Greta Complete the level with Greta 7 20.6%
186 Evangelina Complete the level with Evangelina 7 20.6%
187 Emma Complete the level with Emma 7 20.6%
188 Evgenia Complete the level with Evgenia 7 20.6%
189 Jenna Complete the level with Jenna 7 20.6%
190 Jennifer Complete the level with Jennifer 7 20.6%
191 Jasmine Complete the level with Jasmine 7 20.6%
192 Lotos Complete the level with Lotos 7 20.6%
193 Zaire Complete the level with Zaire 7 20.6%
194 Zalina Complete the level with Zalina 7 20.6%
195 Zemfira Complete the level with Zemfira 7 20.6%
196 Zuhra Complete the level with Zuhra 7 20.6%
197 Zulfiya Complete the level with Zulfiya 7 20.6%
198 Inga Complete the level with Inga 7 20.6%
199 Kara Complete the level with Kara 7 20.6%
200 Claudia Complete the level with Claudia 7 20.6%
201 Lara Complete the level with Lara 7 20.6%
202 Love Complete the level with Love 7 20.6%
203 Lina Complete the level with Lina 7 20.6%
204 Leila Complete the level with Leila 7 20.6%
205 Lala Complete the level with Lala 7 20.6%
206 Lila Complete the level with Lila 7 20.6%
207 Lira Complete the level with Lira 7 20.6%
208 Lora Complete the level with Lora 7 20.6%
209 Lili Complete the level with Lili 7 20.6%
210 Linda Complete the level with Linda 7 20.6%
211 Lada Complete the level with Lada 7 20.6%
212 Laura Complete the level with Laura 7 20.6%
213 Lesa Complete the level with Lesa 7 20.6%
214 Leona Complete the level with Leona 7 20.6%
215 Leta Complete the level with Leta 7 20.6%
216 Madina Complete the level with Madina 7 20.6%
217 Mia Complete the level with Mia 7 20.6%
218 Mara Complete the level with Mara 7 20.6%
219 Naima Complete the level with Naima 7 20.6%
220 Nelly Complete the level with Nelly 7 20.6%
221 Nana Complete the level with Nana 7 20.6%
222 Rada Complete the level with Rada 7 20.6%
223 Roze Complete the level with Roze 7 20.6%
224 Saida Complete the level with Saida 7 20.6%
225 Silvia Complete the level with Silvia 7 20.6%
226 Tara Complete the level with Tara 7 20.6%
227 Tamila Complete the level with Tamila 7 20.6%
228 Thecla Complete the level with Thecla 7 20.6%
229 Lucia Complete the level with Lucia 7 20.6%
230 ? ? 7 20.6%
231 ? ? 7 20.6%
232 ? ? 7 20.6%
233 ? ? 7 20.6%
234 ? ? 7 20.6%
235 ? ? 7 20.6%
236 ? ? 7 20.6%
237 ? ? 7 20.6%
238 ? ? 7 20.6%
239 ? ? 7 20.6%
240 ? ? 7 20.6%
241 ? ? 7 20.6%
242 ? ? 7 20.6%
243 ? ? 7 20.6%
244 ? ? 7 20.6%
245 ? ? 7 20.6%
246 ? ? 7 20.6%
247 ? ? 7 20.6%
248 ? ? 7 20.6%
249 ? ? 7 20.6%
250 ? ? 7 20.6%
251 ? ? 7 20.6%
252 ? ? 7 20.6%
253 ? ? 7 20.6%
254 ? ? 7 20.6%
255 ? ? 7 20.6%
256 ? ? 7 20.6%
257 ? ? 7 20.6%
258 ? ? 7 20.6%
259 ? ? 7 20.6%
260 ? ? 7 20.6%
261 ? ? 7 20.6%
262 ? ? 7 20.6%
263 ? ? 7 20.6%
264 ? ? 7 20.6%
265 ? ? 7 20.6%
266 ? ? 7 20.6%
267 ? ? 7 20.6%
268 ? ? 7 20.6%
269 ? ? 7 20.6%
270 ? ? 7 20.6%
271 ? ? 7 20.6%
272 ? ? 7 20.6%
273 ? ? 7 20.6%
274 ? ? 7 20.6%
275 ? ? 7 20.6%
276 ? ? 7 20.6%
277 ? ? 7 20.6%
278 ? ? 7 20.6%
279 ? ? 7 20.6%
280 ? ? 7 20.6%
281 ? ? 7 20.6%
282 ? ? 7 20.6%
283 ? ? 7 20.6%
284 ? ? 7 20.6%
285 ? ? 7 20.6%
286 ? ? 7 20.6%
287 ? ? 7 20.6%
288 ? ? 7 20.6%
289 ? ? 7 20.6%
290 ? ? 7 20.6%
291 ? ? 7 20.6%
292 ? ? 7 20.6%
293 ? ? 7 20.6%
294 ? ? 7 20.6%
295 ? ? 7 20.6%
296 ? ? 7 20.6%
297 ? ? 7 20.6%
298 ? ? 7 20.6%
299 ? ? 7 20.6%
300 ? ? 7 20.6%
301 ? ? 7 20.6%
302 ? ? 7 20.6%
303 ? ? 7 20.6%
304 ? ? 7 20.6%
305 ? ? 7 20.6%
306 ? ? 7 20.6%
307 ? ? 7 20.6%
308 ? ? 7 20.6%
309 ? ? 7 20.6%
310 ? ? 7 20.6%
311 ? ? 7 20.6%
312 ? ? 7 20.6%
313 ? ? 7 20.6%
314 ? ? 7 20.6%
315 ? ? 7 20.6%
316 ? ? 7 20.6%
317 ? ? 7 20.6%
318 ? ? 7 20.6%
319 ? ? 7 20.6%
320 ? ? 7 20.6%
321 ? ? 7 20.6%
322 ? ? 7 20.6%
323 ? ? 7 20.6%
324 ? ? 7 20.6%
325 ? ? 7 20.6%
326 ? ? 7 20.6%
327 ? ? 7 20.6%
328 ? ? 7 20.6%
329 ? ? 7 20.6%
330 ? ? 7 20.6%
331 ? ? 7 20.6%
332 ? ? 7 20.6%
333 ? ? 7 20.6%
334 ? ? 7 20.6%
335 ? ? 7 20.6%
336 ? ? 7 20.6%
337 ? ? 7 20.6%
338 ? ? 7 20.6%
339 ? ? 7 20.6%
340 ? ? 7 20.6%
341 ? ? 7 20.6%
342 ? ? 7 20.6%
343 ? ? 7 20.6%
344 ? ? 7 20.6%
345 ? ? 7 20.6%
346 ? ? 7 20.6%
347 ? ? 7 20.6%
348 ? ? 7 20.6%
349 ? ? 7 20.6%
350 ? ? 7 20.6%
351 ? ? 7 20.6%
352 ? ? 7 20.6%
353 ? ? 7 20.6%
354 ? ? 7 20.6%
355 ? ? 7 20.6%
356 ? ? 7 20.6%
357 ? ? 7 20.6%
358 ? ? 7 20.6%
359 ? ? 7 20.6%
360 ? ? 7 20.6%
361 ? ? 7 20.6%
362 ? ? 7 20.6%
363 ? ? 7 20.6%
364 ? ? 7 20.6%
365 ? ? 7 20.6%
366 ? ? 7 20.6%
367 ? ? 7 20.6%
368 ? ? 7 20.6%
369 ? ? 7 20.6%
370 ? ? 7 20.6%
371 ? ? 7 20.6%
372 ? ? 7 20.6%
373 ? ? 7 20.6%
374 ? ? 7 20.6%
375 ? ? 7 20.6%
376 ? ? 7 20.6%
377 ? ? 7 20.6%
378 ? ? 7 20.6%
379 ? ? 7 20.6%
380 ? ? 7 20.6%
381 ? ? 7 20.6%
382 ? ? 7 20.6%
383 ? ? 7 20.6%
384 ? ? 7 20.6%
385 ? ? 7 20.6%
386 ? ? 7 20.6%
387 ? ? 7 20.6%
388 ? ? 7 20.6%
389 ? ? 7 20.6%
390 ? ? 7 20.6%
391 ? ? 7 20.6%
392 ? ? 7 20.6%
393 ? ? 7 20.6%
394 ? ? 7 20.6%
395 ? ? 7 20.6%
396 ? ? 7 20.6%
397 ? ? 7 20.6%
398 ? ? 7 20.6%
399 ? ? 7 20.6%
400 ? ? 7 20.6%
401 ? ? 7 20.6%
402 ? ? 7 20.6%
403 ? ? 7 20.6%
404 ? ? 7 20.6%
405 ? ? 7 20.6%
406 ? ? 7 20.6%
407 ? ? 7 20.6%
408 ? ? 7 20.6%
409 ? ? 7 20.6%
410 ? ? 7 20.6%
411 ? ? 7 20.6%
412 ? ? 7 20.6%
413 ? ? 7 20.6%
414 ? ? 7 20.6%
415 ? ? 7 20.6%
416 ? ? 7 20.6%
417 ? ? 7 20.6%
418 ? ? 7 20.6%
419 ? ? 7 20.6%
420 ? ? 7 20.6%
421 ? ? 7 20.6%
422 ? ? 7 20.6%
423 ? ? 7 20.6%
424 ? ? 7 20.6%
425 ? ? 7 20.6%
426 ? ? 7 20.6%
427 ? ? 7 20.6%
428 ? ? 7 20.6%
429 ? ? 7 20.6%
430 ? ? 7 20.6%
431 ? ? 7 20.6%
432 ? ? 7 20.6%
433 ? ? 7 20.6%
434 ? ? 7 20.6%
435 ? ? 7 20.6%
436 ? ? 7 20.6%
437 ? ? 7 20.6%
438 ? ? 7 20.6%
439 ? ? 7 20.6%
440 ? ? 7 20.6%
441 ? ? 7 20.6%
442 ? ? 7 20.6%
443 ? ? 7 20.6%
444 ? ? 7 20.6%
445 ? ? 7 20.6%
446 ? ? 7 20.6%
447 ? ? 7 20.6%
448 ? ? 7 20.6%
449 ? ? 7 20.6%
450 ? ? 7 20.6%
451 ? ? 7 20.6%
452 ? ? 7 20.6%
453 ? ? 7 20.6%
454 ? ? 7 20.6%
455 ? ? 7 20.6%
456 ? ? 7 20.6%
457 ? ? 7 20.6%
458 ? ? 7 20.6%
459 ? ? 7 20.6%
460 ? ? 7 20.6%
461 ? ? 7 20.6%
462 ? ? 7 20.6%
463 ? ? 7 20.6%
464 ? ? 7 20.6%
465 ? ? 7 20.6%
466 ? ? 7 20.6%
467 ? ? 7 20.6%
468 ? ? 7 20.6%
469 ? ? 7 20.6%
470 ? ? 7 20.6%
471 ? ? 7 20.6%
472 ? ? 7 20.6%
473 ? ? 7 20.6%
474 ? ? 7 20.6%
475 ? ? 7 20.6%
476 ? ? 7 20.6%
477 ? ? 7 20.6%
478 ? ? 7 20.6%
479 ? ? 7 20.6%
480 ? ? 7 20.6%
481 ? ? 7 20.6%
482 ? ? 7 20.6%
483 ? ? 7 20.6%
484 ? ? 7 20.6%
485 ? ? 7 20.6%
486 ? ? 7 20.6%
487 ? ? 7 20.6%
488 ? ? 7 20.6%
489 ? ? 7 20.6%
490 ? ? 7 20.6%
491 ? ? 7 20.6%
492 ? ? 7 20.6%
493 ? ? 7 20.6%
494 ? ? 7 20.6%
495 ? ? 7 20.6%
496 ? ? 7 20.6%
497 ? ? 7 20.6%
498 ? ? 7 20.6%
499 ? ? 7 20.6%
500 ? ? 7 20.6%
501 ? ? 7 20.6%
502 ? ? 7 20.6%
503 ? ? 7 20.6%
504 ? ? 7 20.6%
505 ? ? 7 20.6%
506 ? ? 7 20.6%
507 ? ? 7 20.6%
508 ? ? 7 20.6%
509 ? ? 7 20.6%
510 ? ? 7 20.6%
511 ? ? 7 20.6%
512 ? ? 7 20.6%
513 ? ? 7 20.6%
514 ? ? 7 20.6%
515 ? ? 7 20.6%
516 ? ? 7 20.6%
517 ? ? 7 20.6%
518 ? ? 7 20.6%
519 ? ? 7 20.6%
520 ? ? 7 20.6%
521 ? ? 7 20.6%
522 ? ? 7 20.6%
523 ? ? 7 20.6%
524 ? ? 7 20.6%
525 ? ? 7 20.6%
526 ? ? 7 20.6%
527 ? ? 7 20.6%
528 ? ? 7 20.6%
529 ? ? 7 20.6%
530 ? ? 7 20.6%
531 ? ? 7 20.6%
532 ? ? 7 20.6%
533 ? ? 7 20.6%
534 ? ? 7 20.6%
535 ? ? 7 20.6%
536 ? ? 7 20.6%
537 ? ? 7 20.6%
538 ? ? 7 20.6%
539 ? ? 7 20.6%
540 ? ? 7 20.6%
541 ? ? 7 20.6%
542 ? ? 7 20.6%
543 ? ? 7 20.6%
544 ? ? 7 20.6%
545 ? ? 7 20.6%
546 ? ? 7 20.6%
547 ? ? 7 20.6%
548 ? ? 7 20.6%
549 ? ? 7 20.6%
550 ? ? 7 20.6%
551 ? ? 7 20.6%
552 ? ? 7 20.6%
553 ? ? 7 20.6%
554 ? ? 7 20.6%
555 ? ? 7 20.6%
556 ? ? 7 20.6%
557 ? ? 7 20.6%
558 ? ? 7 20.6%
559 ? ? 7 20.6%
560 ? ? 7 20.6%
561 ? ? 7 20.6%
562 ? ? 7 20.6%
563 ? ? 7 20.6%
564 ? ? 7 20.6%
565 ? ? 7 20.6%
566 ? ? 7 20.6%
567 ? ? 7 20.6%
568 ? ? 7 20.6%
569 ? ? 7 20.6%
570 ? ? 7 20.6%
571 ? ? 7 20.6%
572 ? ? 7 20.6%
573 ? ? 7 20.6%
574 ? ? 7 20.6%
575 ? ? 7 20.6%
576 ? ? 7 20.6%
577 ? ? 7 20.6%
578 ? ? 7 20.6%
579 ? ? 7 20.6%
580 ? ? 7 20.6%
581 ? ? 7 20.6%
582 ? ? 7 20.6%
583 ? ? 7 20.6%
584 ? ? 7 20.6%
585 ? ? 7 20.6%
586 ? ? 7 20.6%
587 ? ? 7 20.6%
588 ? ? 7 20.6%
589 ? ? 7 20.6%
590 ? ? 7 20.6%
591 ? ? 7 20.6%
592 ? ? 7 20.6%
593 ? ? 7 20.6%
594 ? ? 7 20.6%
595 ? ? 7 20.6%
596 ? ? 7 20.6%
597 ? ? 7 20.6%
598 ? ? 7 20.6%
599 ? ? 7 20.6%
600 ? ? 7 20.6%
601 ? ? 7 20.6%
602 ? ? 7 20.6%
603 ? ? 7 20.6%
604 ? ? 7 20.6%
605 ? ? 7 20.6%
606 ? ? 7 20.6%
607 ? ? 7 20.6%
608 ? ? 7 20.6%
609 ? ? 7 20.6%
610 ? ? 7 20.6%
611 ? ? 7 20.6%
612 ? ? 7 20.6%
613 ? ? 7 20.6%
614 ? ? 7 20.6%
615 ? ? 7 20.6%
616 ? ? 7 20.6%
617 ? ? 7 20.6%
618 ? ? 7 20.6%
619 ? ? 7 20.6%
620 ? ? 7 20.6%
621 ? ? 7 20.6%
622 ? ? 7 20.6%
623 ? ? 7 20.6%
624 ? ? 7 20.6%
625 ? ? 7 20.6%
626 ? ? 7 20.6%
627 ? ? 7 20.6%
628 ? ? 7 20.6%
629 ? ? 7 20.6%
630 ? ? 7 20.6%
631 ? ? 7 20.6%
632 ? ? 7 20.6%
633 ? ? 7 20.6%
634 ? ? 7 20.6%
635 ? ? 7 20.6%
636 ? ? 7 20.6%
637 ? ? 7 20.6%
638 ? ? 7 20.6%
639 ? ? 7 20.6%
640 ? ? 7 20.6%
641 ? ? 7 20.6%
642 ? ? 7 20.6%
643 ? ? 7 20.6%
644 ? ? 7 20.6%
645 ? ? 7 20.6%
646 ? ? 7 20.6%
647 ? ? 7 20.6%
648 ? ? 7 20.6%
649 ? ? 7 20.6%
650 ? ? 7 20.6%
651 ? ? 7 20.6%
652 ? ? 7 20.6%
653 ? ? 7 20.6%
654 ? ? 7 20.6%
655 ? ? 7 20.6%
656 ? ? 7 20.6%
657 666 666 7 20.6%
658 Sabrina Complete the level with Sabrina 7 20.5%
659 Tora Complete the level with Tora 7 20.5%
660 ? ? 7 20.5%
661 ? ? 7 20.5%
662 ? ? 7 20.5%
663 ? ? 7 20.5%
664 ? ? 7 20.5%
665 ? ? 7 20.5%
666 ? ? 7 20.5%