| Name | Wert |
|---|---|
| Agatha.Deaths | 10 |
| Agatha.Kills | 1 |
| Agatha.Losses | 1 |
| Agatha.Rounds | 1 |
| Agatha.TimePlayed | 512 |
| Broadsword.Kills | 1 |
| Catapult.Deaths | 1 |
| Crusader.LongestLife | 26 |
| Crusader.MostDamage | 80 |
| Crusader.TotalDamage | 128 |
| Crusader.TotalDeaths | 1 |
| Crusader.TotalTimePlayed | 45 |
| DoubleAxe.Deaths | 1 |
| DoubleAxe.Kills | 1 |
| DualDaggers.Deaths | 1 |
| Flail.Deaths | 3 |
| Flamberge.Deaths | 2 |
| Guardsman.LongestLife | 53 |
| Guardsman.MostDamage | 385 |
| Guardsman.TotalDamage | 643 |
| Guardsman.TotalDeaths | 4 |
| Guardsman.TotalPoints | -15 |
| Guardsman.TotalTimePlayed | 132 |
| HeavyKnight.LongestLife | 47 |
| HeavyKnight.MostAssists | 1 |
| HeavyKnight.MostDamage | 154 |
| HeavyKnight.MostHeadExplodies | 1 |
| HeavyKnight.MostKills | 1 |
| HeavyKnight.MostPoints | 5 |
| HeavyKnight.TotalAssists | 1 |
| HeavyKnight.TotalDamage | 231 |
| HeavyKnight.TotalDeaths | 2 |
| HeavyKnight.TotalHeadExplodies | 1 |
| HeavyKnight.TotalKills | 1 |
| HeavyKnight.TotalPoints | 5 |
| HeavyKnight.TotalTimePlayed | 92 |
| Javelin.Deaths | 1 |
| Javelineer.LongestLife | 40 |
| Javelineer.TotalDeaths | 2 |
| Javelineer.TotalTimePlayed | 69 |
| Knight.LongestLife | 45 |
| Knight.TotalDeaths | 2 |
| Knight.TotalTimePlayed | 59 |
| Longbowman.LongestLife | 87 |
| Longbowman.MostAssists | 2 |
| Longbowman.MostDamage | 156 |
| Longbowman.MostPoints | 2 |
| Longbowman.TotalAssists | 2 |
| Longbowman.TotalDamage | 156 |
| Longbowman.TotalDeaths | 2 |
| Longbowman.TotalPoints | 2 |
| Longbowman.TotalTimePlayed | 169 |
| Longsword.Deaths | 7 |
| ManAtArms.LongestLife | 21 |
| ManAtArms.MostDamage | 91 |
| ManAtArms.MostKills | 1 |
| ManAtArms.MostPoints | 3 |
| ManAtArms.TotalDamage | 91 |
| ManAtArms.TotalDeaths | 1 |
| ManAtArms.TotalKills | 1 |
| ManAtArms.TotalPoints | 3 |
| ManAtArms.TotalTimePlayed | 21 |
| Mason.Deaths | 9 |
| Mason.Kills | 1 |
| Mason.TimePlayed | 245 |
| Sergeant.LongestLife | 46 |
| Sergeant.MostDamage | 131 |
| Sergeant.MostObjectiveCompletions | 4 |
| Sergeant.MostPoints | 8 |
| Sergeant.TotalDamage | 173 |
| Sergeant.TotalDeaths | 5 |
| Sergeant.TotalObjectiveCompletions | 4 |
| Sergeant.TotalPoints | 8 |
| Sergeant.TotalTimePlayed | 170 |
| Shortsword.Deaths | 1 |
| Sorrow.Losses | 1 |
| Total.ArrowHeadshots | 6 |
| Total.ArrowsFired | 25 |
| Total.ArrowsHit | 4 |
| Total.Assists | 3 |
| Total.AxesHeadshots | 1 |
| Total.AxesThrown | 2 |
| Total.BoltHeadshots | 9 |
| Total.DamageBlocked | 75 |
| Total.DamageDealt | 1422 |
| Total.DamageRecieved | 1883 |
| Total.Deaths | 19 |
| Total.GamesPlayed | 1 |
| Total.HeadExplodies | 1 |
| Total.JavsHeadshots | 2 |
| Total.JavsHit | 1 |
| Total.JavsThrown | 13 |
| Total.Kills | 2 |
| Total.KnivesHeadshots | 1 |
| Total.KnivesThrown | 4 |
| Total.ObjCompletions | 4 |
| Total.ObjDefs | 2 |
| Total.Parries | 1 |
| Total.Points | 6 |
| Total.SweetSpot | 1 |
| Total.TimePlayed | 757 |
| Total.TimesDecapped | 2 |
| Total.TimesHeadExploded | 1 |
| Warhammer.Deaths | 3 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.