| Name | Wert |
|---|---|
| Agatha.BestRound | 11 |
| Agatha.Deaths | 44 |
| Agatha.Kills | 8 |
| Agatha.Rounds | 2 |
| Agatha.TimePlayed | 2896 |
| Agatha.Wins | 2 |
| Battleground.BestRound | 18 |
| Battleground.Losses | 2 |
| Broadsword.Deaths | 9 |
| Broadsword.Kills | 2 |
| Catapult.Deaths | 3 |
| Crossbow.Deaths | 1 |
| Crossbowman.LongestLife | 93 |
| Crossbowman.MostAssists | 1 |
| Crossbowman.MostDamage | 26 |
| Crossbowman.MostPoints | 1 |
| Crossbowman.TotalAssists | 1 |
| Crossbowman.TotalDamage | 26 |
| Crossbowman.TotalDeaths | 7 |
| Crossbowman.TotalPoints | 1 |
| Crossbowman.TotalTimePlayed | 296 |
| Crusader.LongestLife | 80 |
| Crusader.MostAssists | 1 |
| Crusader.MostDamage | 216 |
| Crusader.MostDecaps | 1 |
| Crusader.MostKills | 1 |
| Crusader.MostPoints | 5 |
| Crusader.TotalAssists | 2 |
| Crusader.TotalDamage | 492 |
| Crusader.TotalDeaths | 8 |
| Crusader.TotalDecaps | 2 |
| Crusader.TotalKills | 2 |
| Crusader.TotalPoints | 10 |
| Crusader.TotalTimePlayed | 373 |
| Dagger.Deaths | 1 |
| DarkForest.BestRound | 5 |
| DarkForest.Wins | 1 |
| DoubleAxe.Deaths | 4 |
| DualDaggers.Deaths | 1 |
| Fists.Deaths | 1 |
| Flail.Deaths | 6 |
| Flamberge.Deaths | 12 |
| Flamberge.Kills | 2 |
| Glaive.Deaths | 7 |
| Hatchet.Kills | 1 |
| HeavyKnight.LongestLife | 74 |
| HeavyKnight.MostAssists | 1 |
| HeavyKnight.MostDamage | 355 |
| HeavyKnight.MostKills | 1 |
| HeavyKnight.MostPoints | 1 |
| HeavyKnight.TotalAssists | 1 |
| HeavyKnight.TotalDamage | 434 |
| HeavyKnight.TotalDeaths | 3 |
| HeavyKnight.TotalKills | 1 |
| HeavyKnight.TotalPoints | 1 |
| HeavyKnight.TotalTimePlayed | 198 |
| Javelin.Deaths | 3 |
| Javelin.Kills | 3 |
| Javelineer.LongestLife | 231 |
| Javelineer.MostDamage | 163 |
| Javelineer.MostKills | 2 |
| Javelineer.MostObjectiveDefs | 1 |
| Javelineer.MostPoints | 9 |
| Javelineer.TotalDamage | 691 |
| Javelineer.TotalDeaths | 10 |
| Javelineer.TotalKills | 3 |
| Javelineer.TotalObjectiveDefs | 2 |
| Javelineer.TotalPoints | 4 |
| Javelineer.TotalTimePlayed | 582 |
| Longbow.Deaths | 12 |
| Longbow.Kills | 16 |
| Longbowman.LongestLife | 162 |
| Longbowman.MostAssists | 2 |
| Longbowman.MostDamage | 625 |
| Longbowman.MostHeadshots | 1 |
| Longbowman.MostKills | 3 |
| Longbowman.MostObjectiveDefs | 1 |
| Longbowman.MostPoints | 11 |
| Longbowman.TotalAssists | 17 |
| Longbowman.TotalDamage | 5382 |
| Longbowman.TotalDeaths | 59 |
| Longbowman.TotalHeadshots | 1 |
| Longbowman.TotalKills | 21 |
| Longbowman.TotalObjectiveDefs | 4 |
| Longbowman.TotalPoints | 63 |
| Longbowman.TotalTimePlayed | 3798 |
| Longsword.Deaths | 21 |
| ManAtArms.LongestLife | 114 |
| ManAtArms.MostAssists | 2 |
| ManAtArms.MostDamage | 278 |
| ManAtArms.MostKills | 1 |
| ManAtArms.MostObjectiveDefs | 1 |
| ManAtArms.MostPoints | 5 |
| ManAtArms.TotalAssists | 2 |
| ManAtArms.TotalDamage | 550 |
| ManAtArms.TotalDeaths | 7 |
| ManAtArms.TotalKills | 2 |
| ManAtArms.TotalObjectiveDefs | 1 |
| ManAtArms.TotalPoints | 3 |
| ManAtArms.TotalTimePlayed | 314 |
| Mason.BestRound | 18 |
| Mason.Deaths | 50 |
| Mason.Kills | 21 |
| Mason.Losses | 3 |
| Mason.Rounds | 4 |
| Mason.TimePlayed | 3275 |
| Mason.Wins | 1 |
| Oilpot.Deaths | 1 |
| Overlook.BestRound | 11 |
| Overlook.Losses | 1 |
| Overlook.Wins | 1 |
| Shore.BestRound | 9 |
| Shore.Losses | 1 |
| Shortsword.Deaths | 2 |
| Shortsword.Kills | 5 |
| Spear.Deaths | 1 |
| Stoneshill.BestRound | 1 |
| Stoneshill.Wins | 1 |
| ThrowingAxe.Deaths | 1 |
| ThrowingKnife.Deaths | 1 |
| Total.ArrowHeadshots | 44 |
| Total.ArrowsFired | 505 |
| Total.ArrowsHit | 97 |
| Total.Assists | 23 |
| Total.AxesHeadshots | 7 |
| Total.AxesHit | 1 |
| Total.AxesThrown | 8 |
| Total.BoltHeadshots | 22 |
| Total.BoltsFired | 20 |
| Total.BoltsHit | 1 |
| Total.DamageBlocked | 272 |
| Total.DamageDealt | 7575 |
| Total.DamageRecieved | 6742 |
| Total.Deaths | 94 |
| Total.Decaps | 2 |
| Total.GamesPlayed | 7 |
| Total.Headshots | 1 |
| Total.JavsHeadshots | 17 |
| Total.JavsHit | 6 |
| Total.JavsThrown | 60 |
| Total.KilledObjCarrier | 1 |
| Total.Kills | 29 |
| Total.KnivesHeadshots | 11 |
| Total.KnivesThrown | 12 |
| Total.ObjDefs | 20 |
| Total.Parries | 4 |
| Total.Points | 164 |
| Total.SweetSpot | 4 |
| Total.TimePlayed | 6171 |
| Total.TimesDecapped | 3 |
| Total.TimesHeadExploded | 6 |
| Total.TimesHeadshotted | 7 |
| Warhammer.Deaths | 5 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.