| Name | Wert |
|---|---|
| COLLECT_GIFTS_STAT | 3 |
| i_Damage_Done | 918293 |
| i_Money_Earned | 5810875 |
| i_Number_Of_BrokenWindows | 7 |
| i_Number_Of_Deaths | 5020 |
| i_Number_Of_DefusedBombs | 4 |
| i_Number_Of_Kills | 6933 |
| i_Number_Of_PlantedBombs | 27 |
| i_NumShotsFired | 123721 |
| i_NumShotsHit | 29914 |
| i_Time_Played | 78938 |
| i_Total_Rounds | 1184 |
| last_match_ct_wins | 0 |
| last_match_damage | 61 |
| last_match_deaths | 1 |
| last_match_dominations | 0 |
| last_match_favweapon_hits | 0 |
| last_match_favweapon_id | 0 |
| last_match_favweapon_kills | 0 |
| last_match_favweapon_shots | 0 |
| last_match_kills | 0 |
| last_match_max_players | 20 |
| last_match_money_spent | 5500 |
| last_match_mvps | 0 |
| last_match_revenges | 0 |
| last_match_t_wins | 1 |
| last_match_wins | 1 |
| total_decal_sprays | 2 |
| total_domination_overkills | 199 |
| total_dominations | 319 |
| total_hits_ak47 | 1562 |
| total_hits_aug | 658 |
| total_hits_awp | 518 |
| total_hits_deagle | 1913 |
| total_hits_elite | 1317 |
| total_hits_famas | 1005 |
| total_hits_fiveseven | 1327 |
| total_hits_g3sg1 | 9 |
| total_hits_galil | 958 |
| total_hits_glock | 1353 |
| total_hits_m249 | 639 |
| total_hits_m3 | 2537 |
| total_hits_m4a1 | 2019 |
| total_hits_mac10 | 1583 |
| total_hits_mp5navy | 1249 |
| total_hits_p228 | 717 |
| total_hits_p90 | 939 |
| total_hits_scout | 682 |
| total_hits_sg550 | 7 |
| total_hits_sg552 | 817 |
| total_hits_tmp | 2176 |
| total_hits_ump45 | 1651 |
| total_hits_usp | 1755 |
| total_hits_xm1014 | 2523 |
| total_kills_against_zoomed_sniper | 244 |
| total_kills_ak47 | 484 |
| total_kills_aug | 150 |
| total_kills_awp | 448 |
| total_kills_deagle | 703 |
| total_kills_elite | 314 |
| total_kills_enemy_blinded | 86 |
| total_kills_enemy_weapon | 1428 |
| total_kills_famas | 242 |
| total_kills_fiveseven | 321 |
| total_kills_g3sg1 | 4 |
| total_kills_galil | 246 |
| total_kills_glock | 216 |
| total_kills_headshot | 3063 |
| total_kills_hegrenade | 88 |
| total_kills_knife | 115 |
| total_kills_knife_fight | 31 |
| total_kills_m249 | 191 |
| total_kills_m3 | 310 |
| total_kills_m4a1 | 490 |
| total_kills_mac10 | 269 |
| total_kills_mp5navy | 195 |
| total_kills_p228 | 209 |
| total_kills_p90 | 193 |
| total_kills_scout | 356 |
| total_kills_sg550 | 4 |
| total_kills_sg552 | 201 |
| total_kills_tmp | 287 |
| total_kills_ump45 | 265 |
| total_kills_usp | 337 |
| total_kills_xm1014 | 295 |
| total_mvps | 103 |
| total_revenges | 59 |
| total_rounds_map_cs_italy | 8 |
| total_rounds_map_cs_office | 19 |
| total_rounds_map_de_cbble | 8 |
| total_rounds_map_de_dust | 5 |
| total_rounds_map_de_dust2 | 658 |
| total_rounds_map_de_nuke | 10 |
| total_shots_ak47 | 7476 |
| total_shots_aug | 2370 |
| total_shots_awp | 1175 |
| total_shots_deagle | 7024 |
| total_shots_elite | 5002 |
| total_shots_famas | 3785 |
| total_shots_fiveseven | 4922 |
| total_shots_g3sg1 | 29 |
| total_shots_galil | 3586 |
| total_shots_glock | 4511 |
| total_shots_m249 | 4220 |
| total_shots_m3 | 10827 |
| total_shots_m4a1 | 10754 |
| total_shots_mac10 | 8169 |
| total_shots_mp5navy | 4898 |
| total_shots_p228 | 2148 |
| total_shots_p90 | 4448 |
| total_shots_scout | 1808 |
| total_shots_sg550 | 20 |
| total_shots_sg552 | 2834 |
| total_shots_tmp | 9150 |
| total_shots_ump45 | 6224 |
| total_shots_usp | 5627 |
| total_shots_xm1014 | 12714 |
| total_weapons_donated | 6 |
| total_wins | 533 |
| total_wins_map_cs_office | 10 |
| total_wins_map_de_cbble | 3 |
| total_wins_map_de_dust | 4 |
| total_wins_map_de_dust2 | 278 |
| total_wins_map_de_nuke | 4 |
| total_wins_pistolround | 20 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.