| Name | Wert |
|---|---|
| i_Damage_Done | 261866 |
| i_Money_Earned | 7413261 |
| i_Number_Of_BrokenWindows | 7 |
| i_Number_Of_Deaths | 3339 |
| i_Number_Of_Kills | 1658 |
| i_Number_Of_PlantedBombs | 13 |
| i_NumShotsFired | 39389 |
| i_NumShotsHit | 6021 |
| i_Time_Played | 65007 |
| i_Total_Rounds | 2330 |
| last_match_ct_wins | 5 |
| last_match_damage | 21548 |
| last_match_deaths | 163 |
| last_match_dominations | 0 |
| last_match_favweapon_hits | 20 |
| last_match_favweapon_id | 23 |
| last_match_favweapon_kills | 9 |
| last_match_favweapon_shots | 89 |
| last_match_kills | 166 |
| last_match_max_players | 6 |
| last_match_money_spent | 0 |
| last_match_mvps | 0 |
| last_match_revenges | 0 |
| last_match_t_wins | 4 |
| last_match_wins | 3 |
| total_decal_sprays | 133 |
| total_domination_overkills | 38 |
| total_dominations | 30 |
| total_hits_ak47 | 132 |
| total_hits_aug | 210 |
| total_hits_awp | 850 |
| total_hits_deagle | 250 |
| total_hits_elite | 151 |
| total_hits_famas | 201 |
| total_hits_fiveseven | 180 |
| total_hits_g3sg1 | 62 |
| total_hits_galil | 177 |
| total_hits_glock | 642 |
| total_hits_m249 | 131 |
| total_hits_m3 | 376 |
| total_hits_m4a1 | 170 |
| total_hits_mac10 | 259 |
| total_hits_mp5navy | 280 |
| total_hits_p228 | 196 |
| total_hits_p90 | 230 |
| total_hits_scout | 67 |
| total_hits_sg550 | 44 |
| total_hits_sg552 | 166 |
| total_hits_tmp | 256 |
| total_hits_ump45 | 217 |
| total_hits_usp | 334 |
| total_hits_xm1014 | 440 |
| total_kills_against_zoomed_sniper | 357 |
| total_kills_ak47 | 38 |
| total_kills_aug | 48 |
| total_kills_awp | 720 |
| total_kills_deagle | 62 |
| total_kills_elite | 31 |
| total_kills_enemy_weapon | 222 |
| total_kills_famas | 39 |
| total_kills_fiveseven | 33 |
| total_kills_g3sg1 | 30 |
| total_kills_galil | 43 |
| total_kills_glock | 60 |
| total_kills_headshot | 474 |
| total_kills_hegrenade | 8 |
| total_kills_knife | 2 |
| total_kills_knife_fight | 2 |
| total_kills_m249 | 38 |
| total_kills_m3 | 38 |
| total_kills_m4a1 | 51 |
| total_kills_mac10 | 42 |
| total_kills_mp5navy | 36 |
| total_kills_p228 | 43 |
| total_kills_p90 | 42 |
| total_kills_scout | 35 |
| total_kills_sg550 | 20 |
| total_kills_sg552 | 42 |
| total_kills_tmp | 32 |
| total_kills_ump45 | 27 |
| total_kills_usp | 56 |
| total_kills_xm1014 | 42 |
| total_mvps | 216 |
| total_revenges | 101 |
| total_rounds_map_cs_assault | 7 |
| total_rounds_map_cs_italy | 7 |
| total_rounds_map_cs_office | 1 |
| total_rounds_map_de_dust | 5 |
| total_rounds_map_de_dust2 | 24 |
| total_rounds_map_de_inferno | 11 |
| total_rounds_map_de_prodigy | 18 |
| total_shots_ak47 | 1317 |
| total_shots_aug | 1609 |
| total_shots_awp | 5224 |
| total_shots_deagle | 1355 |
| total_shots_elite | 672 |
| total_shots_famas | 1066 |
| total_shots_fiveseven | 834 |
| total_shots_g3sg1 | 331 |
| total_shots_galil | 1534 |
| total_shots_glock | 3256 |
| total_shots_m249 | 1432 |
| total_shots_m3 | 2440 |
| total_shots_m4a1 | 1532 |
| total_shots_mac10 | 1988 |
| total_shots_mp5navy | 1833 |
| total_shots_p228 | 1000 |
| total_shots_p90 | 1912 |
| total_shots_scout | 331 |
| total_shots_sg550 | 177 |
| total_shots_sg552 | 1133 |
| total_shots_tmp | 1656 |
| total_shots_ump45 | 1184 |
| total_shots_usp | 1929 |
| total_shots_xm1014 | 3636 |
| total_wins | 1005 |
| total_wins_map_cs_assault | 5 |
| total_wins_map_cs_italy | 4 |
| total_wins_map_cs_office | 1 |
| total_wins_map_de_dust | 5 |
| total_wins_map_de_dust2 | 18 |
| total_wins_map_de_inferno | 4 |
| total_wins_map_de_prodigy | 6 |
| total_wins_pistolround | 43 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.