| Name | Wert |
|---|---|
| DBD_BloodwebMaxLevel | 50 |
| DBD_BloodwebMaxPrestigeLevel | 3 |
| DBD_BloodwebPerkMaxLevel | 3 |
| DBD_BloodwebPoints | 19669017 |
| DBD_BloodwebPrestige3MaxLevel | 49 |
| DBD_Camper38_Stat1 | 10 |
| DBD_Camper38_Stat2 | 591 |
| DBD_Camper40_Stat1 | 69 |
| DBD_Camper40_Stat2 | 3 |
| DBD_Camper43_Stat1 | 46 |
| DBD_Camper43_Stat2 | 9 |
| DBD_Camper8_Stat1 | 263 |
| DBD_Camper8_Stat2 | 723 |
| DBD_Camper9_Stat2 | 7 |
| DBD_CamperEscapeWithItemFrom | 4 |
| DBD_CamperFullLoadout | 63 |
| DBD_CamperMaxScoreByCategory | 7 |
| DBD_CamperNewItem | 53 |
| DBD_CamperSkulls | 0 |
| DBD_ChainsawHit | 44 |
| DBD_Chapter10_Camper_Stat1 | 6 |
| DBD_Chapter10_Slasher_Stat1 | 13 |
| DBD_Chapter11_Camper_Stat1_float | 43.053153991699 |
| DBD_Chapter11_Slasher_Stat1 | 15 |
| DBD_Chapter12_Camper_Stat1 | 8 |
| DBD_Chapter12_Camper_Stat2 | 1 |
| DBD_Chapter12_Slasher_Stat1 | 13 |
| DBD_Chapter13_Slasher_Stat1 | 18 |
| DBD_Chapter13_Slasher_Stat2 | 36 |
| DBD_Chapter14_Camper_Stat1 | 13 |
| DBD_Chapter14_Slasher_Stat1 | 5 |
| DBD_Chapter15_Camper_Stat1 | 24 |
| DBD_Chapter15_Slasher_Stat2 | 3 |
| DBD_Chapter16_Camper_Stat1_float | 62.530632019043 |
| DBD_Chapter17_Camper_Stat1 | 100 |
| DBD_Chapter17_Camper_Stat2_float | 88.970588684082 |
| DBD_Chapter18_Camper_Stat2_float | 16 |
| DBD_Chapter18_Slasher_Stat2 | 5 |
| DBD_Chapter19_Camper_Stat1 | 70 |
| DBD_Chapter19_Camper_Stat2 | 544 |
| DBD_Chapter19_Slasher_Stat2 | 1 |
| DBD_Chapter20_Slasher_Stat2 | 24 |
| DBD_Chapter21_Camper_Stat2 | 510 |
| DBD_Chapter22_Camper_Stat1 | 110 |
| DBD_Chapter23_Camper_Stat1 | 36 |
| DBD_Chapter23_Camper_Stat2 | 14 |
| DBD_Chapter24_Camper_Stat1 | 2 |
| DBD_Chapter26_Camper_Stat1 | 70 |
| DBD_Chapter28_Slasher_Stat3 | 4 |
| DBD_Chapter29_Slasher_Stat3 | 23 |
| DBD_Chapter33_Camper_Stat1 | 720 |
| DBD_Chapter33_Camper_Stat2 | 13 |
| DBD_Chapter9_Camper_Stat1 | 4 |
| DBD_Chapter9_Slasher_Stat1 | 105 |
| DBD_DLC3_Camper_Stat1 | 26 |
| DBD_DLC3_Slasher_Stat1 | 12 |
| DBD_DLC5_Slasher_Stat1 | 302 |
| DBD_DLC5_Slasher_Stat2 | 1 |
| DBD_DLC6_Slasher_Stat2 | 28 |
| DBD_DLC7_Camper_Stat1 | 175 |
| DBD_DLC7_Camper_Stat2 | 82 |
| DBD_DLC7_Slasher_Stat2 | 20 |
| DBD_DLC8_Camper_Stat1 | 72 |
| DBD_DLC8_Slasher_Stat2 | 43 |
| DBD_DLC9_Camper_Stat1 | 59 |
| DBD_DLC9_Slasher_Stat1 | 148 |
| DBD_Escape | 189 |
| DBD_EscapeKO | 6 |
| DBD_EscapeNoBlood_MapAsy_Asylum | 1 |
| DBD_EscapeNoBlood_Obsession | 1 |
| DBD_EscapeThroughHatch | 22 |
| DBD_Event1_Stat2 | 18 |
| DBD_Event1_Stat3 | 158 |
| DBD_FixSecondFloorGenerator_MapAsy_Chapel | 3 |
| DBD_FixSecondFloorGenerator_MapBrl_MaHouse | 2 |
| DBD_FixSecondFloorGenerator_MapFin_Hideout | 1 |
| DBD_FixSecondFloorGenerator_MapHti_Manor | 3 |
| DBD_FixSecondFloorGenerator_MapHti_Shrine | 1 |
| DBD_FixSecondFloorGenerator_MapKny_Cottage | 4 |
| DBD_FixSecondFloorGenerator_MapQat_Lab | 2 |
| DBD_FixSecondFloorGenerator_MapQtm_Level_01 | 1 |
| DBD_FixSecondFloorGenerator_MapQtm_Level_02 | 1 |
| DBD_FixSecondFloorGenerator_MapSub_Street | 2 |
| DBD_FixSecondFloorGenerator_MapSwp_PaleRose | 2 |
| DBD_FixSecondFloorGenerator_MapUkr_Saloon | 3 |
| DBD_GeneratorPct_float | 968.11614990234 |
| DBD_HealPct_float | 469.20101928711 |
| DBD_HitNearHook | 55 |
| DBD_HookedAndEscape | 9 |
| DBD_KilledCampers | 1 |
| DBD_KilledCampers_iam | 0 |
| DBD_KillerSkulls | 0 |
| DBD_MaxBloodwebPointsOneCategory | 1230000 |
| DBD_PerksCount_Idx0 | 6 |
| DBD_PerksCount_Idx1 | 6 |
| DBD_PerksCount_Idx2 | 6 |
| DBD_PerksCount_Idx268435456 | 6 |
| DBD_PerksCount_Idx268435457 | 6 |
| DBD_PerksCount_Idx268435458 | 6 |
| DBD_PerksCount_Idx3 | 6 |
| DBD_ProfileStatsVersion | 1 |
| DBD_Racoon_Dog_Triggered | 1 |
| DBD_SacrificedCampers | 162 |
| DBD_SacrificedCampers_iam | 0 |
| DBD_SkillCheckSuccess | 6528 |
| DBD_SlasherChainAttack | 45 |
| DBD_SlasherFullLoadout | 57 |
| DBD_SlasherMaxScoreByCategory | 18 |
| DBD_TrapPickup | 1 |
| DBD_UncloakAttack | 213 |
| DBD_UnhookOrHeal | 604 |
| DBD_UnhookOrHeal_PostExit | 29 |
| DBD_UnlockRanking | 276 |
| Bild | Name | Wert |
|---|---|---|
|
|
Anniversary Head Dwight 0401
| N.A. |
|
|
Anniversary Nea Torso 0103
| N.A. |
|
|
Anniversary Trapper W02
| N.A. |
|
|
Anniversary Nurse W03
| N.A. |
|
|
Anniversary Head Jake 0401
| N.A. |
|
|
Anniversary Claudette Torso 0201
| N.A. |
|
|
Anniversary Wraith W02
| N.A. |
|
|
Red Shirt Pack
| N.A. |
|
|
Anniversary Trapper Mask 0301
| N.A. |
|
|
Anniversary Meg Torso 0201
| N.A. |
|
|
Anniversary Hillbilly W02
| N.A. |
|
|
Trapper CVGA 2016 Head
| N.A. |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.