| Name | Wert |
|---|---|
| stat_lastcommand | 1698088186 |
| Stats.Condo.CatsacksOpened | 17 |
| Stats.Condo.CondoTime | 13607 |
| Stats.Condo.DrunkTime | 1360 |
| Stats.Condo.GoldenCatsacksOpened | 6 |
| Stats.Condo.PlacedItems | 356 |
| Stats.Condo.Playtime | 29175 |
| Stats.Condo.SilverCatsacksOpened | 9 |
| Stats.Condo.TVTime | 2246 |
| Stats.Condo.VisitedCondo | 56 |
| Stats.EXP.accel | 18650 |
| Stats.EXP.arcade | 136129 |
| Stats.EXP.bowling | 27840 |
| Stats.EXP.br | 54728 |
| Stats.EXP.casino | 12500 |
| Stats.EXP.condo | 32500 |
| Stats.EXP.fishing | 66500 |
| Stats.EXP.halloween | 774503 |
| Stats.EXP.lc | 19100 |
| Stats.EXP.mgolf | 654763 |
| Stats.EXP.minigames | 70454 |
| Stats.EXP.nightclub | 54400 |
| Stats.EXP.plaza | 430500 |
| Stats.EXP.tderby | 6740 |
| Stats.EXP.trivia | 56400 |
| Stats.EXP.virus | 33535 |
| Stats.EXP.zm | 213505 |
| Stats.GameW.Accelerate.BirbShieldGrabs | 1 |
| Stats.GameW.Accelerate.BumperHits | 2 |
| Stats.GameW.Accelerate.CrissCrossRapidsComplete | 1 |
| Stats.GameW.Accelerate.DamagedByItems | 13 |
| Stats.GameW.Accelerate.DriftTime | 1070 |
| Stats.GameW.Accelerate.DrinksDrunk | 3 |
| Stats.GameW.Accelerate.GolfHoleSinks | 1 |
| Stats.GameW.Accelerate.HallwayRacewayComplete | 1 |
| Stats.GameW.Accelerate.HitPlayers | 17 |
| Stats.GameW.Accelerate.HomingBowlingBalls | 5 |
| Stats.GameW.Accelerate.ItemsGiven | 176 |
| Stats.GameW.Accelerate.MelonBoosts | 193 |
| Stats.GameW.Accelerate.MoonPowerUses | 1 |
| Stats.GameW.Accelerate.PineValleyComplete | 2 |
| Stats.GameW.Accelerate.Playtime | 2930 |
| Stats.GameW.Accelerate.RiptideRetreatComplete | 1 |
| Stats.GameW.Accelerate.SunHits | 2 |
| Stats.GameW.Accelerate.SunriseIslesComplete | 3 |
| Stats.GameW.Accelerate.WishyWashyComplete | 2 |
| Stats.GameW.BallRace.EventHorizonCompleted | 1 |
| Stats.GameW.BallRace.EventHorizonMelons | 54 |
| Stats.GameW.BallRace.KhromidroCompleted | 2 |
| Stats.GameW.BallRace.KhromidroMelons | 129 |
| Stats.GameW.BallRace.Melons | 423 |
| Stats.GameW.BallRace.NimbusCompleted | 1 |
| Stats.GameW.BallRace.NimbusMelons | 240 |
| Stats.GameW.Ballrace.PlayedLevels | 69 |
| Stats.GameW.BallRace.Playtime | 3632 |
| Stats.GameW.BallRace.Speed | 2998 |
| Stats.GameW.LittleCrusaders.Dragon.Kills | 1 |
| Stats.GameW.LittleCrusaders.Knight.ButtonKills | 3 |
| Stats.GameW.LittleCrusaders.Knight.Deaths | 5 |
| Stats.GameW.LittleCrusaders.Knight.TeamWins | 16 |
| Stats.GameW.LittleCrusaders.Knight.Wins | 16 |
| Stats.GameW.LittleCrusaders.Playtime | 655 |
| Stats.GameW.Minigolf.Airtime | 2487 |
| Stats.GameW.Minigolf.Albatross | 26 |
| Stats.GameW.Minigolf.AlpineComplete | 10 |
| Stats.GameW.Minigolf.AltitudeComplete | 10 |
| Stats.GameW.Minigolf.AltitudeCoursePar | 54 |
| Stats.GameW.Minigolf.Birdie | 408 |
| Stats.GameW.Minigolf.DarkComplete | 2 |
| Stats.GameW.Minigolf.DarkCoursePar | 61 |
| Stats.GameW.Minigolf.Distance | 163399362 |
| Stats.GameW.Minigolf.Eagles | 113 |
| Stats.GameW.Minigolf.EmissionComplete | 8 |
| Stats.GameW.Minigolf.EmissionCoursePar | 48 |
| Stats.GameW.Minigolf.ForestComplete | 9 |
| Stats.GameW.Minigolf.ForestCoursePar | 118 |
| Stats.GameW.Minigolf.GardenComplete | 5 |
| Stats.GameW.Minigolf.GardenCoursePar | 58 |
| Stats.GameW.Minigolf.HoleInOne | 214 |
| Stats.GameW.Minigolf.IslandComplete | 10 |
| Stats.GameW.Minigolf.IslandCoursePar | 136 |
| Stats.GameW.Minigolf.KingdomComplete | 10 |
| Stats.GameW.Minigolf.KingdomCoursePar | 131 |
| Stats.GameW.Minigolf.LongestPutt | 3889 |
| Stats.GameW.Minigolf.Playtime | 128914 |
| Stats.GameW.Minigolf.SweetToothComplete | 7 |
| Stats.GameW.Minigolf.SweetToothCoursePar | 115 |
| Stats.GameW.Minigolf.TreasureCoveComplete | 10 |
| Stats.GameW.Minigolf.TreasureCoveCoursePar | 69 |
| Stats.GameW.Minigolf.WaterholeComplete | 6 |
| Stats.GameW.Minigolf.WaterholeCoursePar | 48 |
| Stats.GameW.Virus.Deaths | 15 |
| Stats.GameW.Virus.FirstInfectedCount | 4 |
| Stats.GameW.Virus.FirstPlaceCount | 4 |
| Stats.GameW.Virus.HospitalInfect | 7 |
| Stats.GameW.Virus.Infected.SurvivorsInfected | 22 |
| Stats.GameW.Virus.InfectedKills | 31 |
| Stats.GameW.Virus.Playtime | 3636 |
| Stats.GameW.Virus.RoundsPlayed | 35 |
| Stats.GameW.Virus.SolarInfect | 4 |
| Stats.GameW.Virus.SolarSurvive | 2 |
| Stats.GameW.Virus.SubwayInfect | 11 |
| Stats.GameW.Virus.SubwaySurvive | 7 |
| Stats.GameW.Virus.Survivor.AdrenalineUsed | 15 |
| Stats.GameW.Virus.Survivor.InfectedExploded | 3 |
| Stats.GameW.Virus.Survivor.LastSurvivorTimes | 2 |
| Stats.GameW.Virus.Survivor.RoundsSurvived | 9 |
| Stats.GameW.Virus.SurvivorKills | 2 |
| Stats.GameW.Virus.Weapons.FlakHandcannon.Kills | 1 |
| Stats.GameW.Virus.Weapons.Hits | 106 |
| Stats.GameW.Virus.Weapons.PlasmaAutorifle.Kills | 2 |
| Stats.GameW.Virus.Weapons.Shots | 722 |
| Stats.GameW.Virus.Weapons.Silencer.Kills | 5 |
| Stats.GameW.Virus.Weapons.SonicShotgun.Kills | 2 |
| Stats.GameW.Virus.Weapons.TommyGun.Kills | 14 |
| Stats.GameW.ZombieMassacre.AcrophobiaPlays | 1 |
| Stats.GameW.ZombieMassacre.ALPSKills | 11 |
| Stats.GameW.ZombieMassacre.BestScore | 16155 |
| Stats.GameW.ZombieMassacre.BlackHoleKills | 27 |
| Stats.GameW.ZombieMassacre.CameraFlashKills | 906 |
| Stats.GameW.ZombieMassacre.Characters.Doctor.Selects | 6 |
| Stats.GameW.ZombieMassacre.Characters.Electrician.Selects | 13 |
| Stats.GameW.ZombieMassacre.Characters.Journalist.Selects | 10 |
| Stats.GameW.ZombieMassacre.Characters.Mercenary.Selects | 5 |
| Stats.GameW.ZombieMassacre.Combos | 651 |
| Stats.GameW.ZombieMassacre.CompoundPlays | 8 |
| Stats.GameW.ZombieMassacre.DaysSurvived | 133 |
| Stats.GameW.ZombieMassacre.Deaths | 41 |
| Stats.GameW.ZombieMassacre.ExplosiveFlaskKills | 68 |
| Stats.GameW.ZombieMassacre.GasolinePlays | 11 |
| Stats.GameW.ZombieMassacre.HealingKitHeals | 4190 |
| Stats.GameW.ZombieMassacre.InfectedKilled | 5441 |
| Stats.GameW.ZombieMassacre.Kills | 11717 |
| Stats.GameW.ZombieMassacre.MeleeWeaponKills | 381 |
| Stats.GameW.ZombieMassacre.MercFocusKills | 44 |
| Stats.GameW.ZombieMassacre.Monsters.Crimson.Kills | 126 |
| Stats.GameW.ZombieMassacre.Monsters.Spider.Kills | 513 |
| Stats.GameW.ZombieMassacre.Monsters.Werewolf.Kills | 2 |
| Stats.GameW.ZombieMassacre.MutantsKilled | 195 |
| Stats.GameW.ZombieMassacre.Playtime | 26120 |
| Stats.GameW.ZombieMassacre.RadioTowerKills | 248 |
| Stats.GameW.ZombieMassacre.RammingShieldKills | 8 |
| Stats.GameW.ZombieMassacre.RetroGuitarKills | 34 |
| Stats.GameW.ZombieMassacre.TeamMembersSaved | 3 |
| Stats.GameW.ZombieMassacre.TeslaZapKills | 574 |
| Stats.GameW.ZombieMassacre.TotalScore | 543075 |
| Stats.GameW.ZombieMassacre.TrainyardPlays | 2 |
| Stats.GameW.ZombieMassacre.TransplantKills | 292 |
| Stats.GameW.ZombieMassacre.TurretKills | 108 |
| Stats.GameW.ZombieMassacre.VillagePlays | 3 |
| Stats.GameW.ZombieMassacre.WeaponPickups | 806 |
| Stats.GameW.ZombieMassacre.Weapons.AutoShotgun.Kills | 15 |
| Stats.GameW.ZombieMassacre.Weapons.Axe.Kills | 33 |
| Stats.GameW.ZombieMassacre.Weapons.BaseballBat.Kills | 69 |
| Stats.GameW.ZombieMassacre.Weapons.BoltActionRifle.Kills | 174 |
| Stats.GameW.ZombieMassacre.Weapons.Chainsaw.Kills | 10 |
| Stats.GameW.ZombieMassacre.Weapons.Crossbow.Kills | 84 |
| Stats.GameW.ZombieMassacre.Weapons.DoubleBarrel.Kills | 294 |
| Stats.GameW.ZombieMassacre.Weapons.DualHandgun.Kills | 1137 |
| Stats.GameW.ZombieMassacre.Weapons.DualUZI.Kills | 1007 |
| Stats.GameW.ZombieMassacre.Weapons.Egon.Kills | 130 |
| Stats.GameW.ZombieMassacre.Weapons.Flamethrower.Kills | 136 |
| Stats.GameW.ZombieMassacre.Weapons.GrenadeLauncher.Kills | 21 |
| Stats.GameW.ZombieMassacre.Weapons.Guitar.Kills | 46 |
| Stats.GameW.ZombieMassacre.Weapons.Handgun.Kills | 1090 |
| Stats.GameW.ZombieMassacre.Weapons.Katana.Kills | 85 |
| Stats.GameW.ZombieMassacre.Weapons.Kimber.Kills | 158 |
| Stats.GameW.ZombieMassacre.Weapons.LaserRifle.Kills | 398 |
| Stats.GameW.ZombieMassacre.Weapons.M4A1.Kills | 354 |
| Stats.GameW.ZombieMassacre.Weapons.Magnum.Kills | 176 |
| Stats.GameW.ZombieMassacre.Weapons.MedievalSword.Kills | 86 |
| Stats.GameW.ZombieMassacre.Weapons.Minigun.Kills | 165 |
| Stats.GameW.ZombieMassacre.Weapons.RPG.Kills | 4 |
| Stats.GameW.ZombieMassacre.Weapons.SawedOff.Kills | 293 |
| Stats.GameW.ZombieMassacre.Weapons.SledgeHammer.Kills | 18 |
| Stats.GameW.ZombieMassacre.Weapons.Spas12.Kills | 375 |
| Stats.GameW.ZombieMassacre.Weapons.TommyGun.Kills | 164 |
| Stats.GameW.ZombieMassacre.Weapons.UZI.Kills | 465 |
| Stats.GameW.ZombieMassacre.ZombieDogsKilled | 241 |
| Stats.Golf.NumOOB | 675 |
| Stats.Golf.PuttTime | 2.281587600708 |
| Stats.Lobby.NumSteps | 4315 |
| Stats.Lobby.NumUses | 704 |
| Stats.Plaza.AnimalsFound | 9 |
| Stats.Plaza.Arcade.Avalanche.BestScore | 620 |
| Stats.Plaza.Arcade.Avalanche.BlueCatsacks | 147 |
| Stats.Plaza.Arcade.BugBytes.BestScore | 383 |
| Stats.Plaza.Arcade.BugBytes.BugsDestroyed | 262 |
| Stats.Plaza.Arcade.CandySlam.BestScore | 430 |
| Stats.Plaza.Arcade.CandySlam.TotalScore | 11070 |
| Stats.Plaza.Arcade.CoinRiver.BestScore | 5290 |
| Stats.Plaza.Arcade.CoinRiver.GoldCoinsShot | 130 |
| Stats.Plaza.Arcade.CowWheel.BestScore | 4697 |
| Stats.Plaza.Arcade.CowWheel.TotalScore | 9090 |
| Stats.Plaza.Arcade.Dizzy.Jackpots | 26 |
| Stats.Plaza.Arcade.DragonsTreasure.BestScore | 2530 |
| Stats.Plaza.Arcade.DragonsTreasure.Chests | 9 |
| Stats.Plaza.Arcade.GearsOfCoin.BestScore | 236 |
| Stats.Plaza.Arcade.GearsOfCoin.TotalScore | 5247 |
| Stats.Plaza.Arcade.IceCave.BestScore | 3942 |
| Stats.Plaza.Arcade.IceCave.TilesLit | 690 |
| Stats.Plaza.Arcade.LBFeeders.Basket | 228 |
| Stats.Plaza.Arcade.LBFeeders.BestScore | 2850 |
| Stats.Plaza.Arcade.LonelyGun.BestTime | 6.09765625 |
| Stats.Plaza.Arcade.LonelyGun.TargetsHit | 185 |
| Stats.Plaza.Arcade.MasFuerte.BestScore | 1082 |
| Stats.Plaza.Arcade.MetMania.BestScore | 314 |
| Stats.Plaza.Arcade.MetMania.Wheels | 35 |
| Stats.Plaza.Arcade.NewtonApples.BestScore | 45 |
| Stats.Plaza.Arcade.NewtonsApples.ApplesDropped | 1556 |
| Stats.Plaza.Arcade.Offering.BestScore | 2660 |
| Stats.Plaza.Arcade.Offering.CenterCup | 38 |
| Stats.Plaza.Arcade.PlanetaryPiano.NotesPlayed | 782 |
| Stats.Plaza.Arcade.PlanetPiano.BestScore | 1141 |
| Stats.Plaza.Arcade.PlanetPiano.Sprint.BestScore | 641 |
| Stats.Plaza.Arcade.PlanetPiano.TimeTrial.BestScore | 516 |
| Stats.Plaza.Arcade.Playtime | 39088 |
| Stats.Plaza.Arcade.PluckAPal.Grabs | 16 |
| Stats.Plaza.Arcade.Prismatic.BestScore | 588 |
| Stats.Plaza.Arcade.Prismatic.TotalScore | 5068 |
| Stats.Plaza.Arcade.RingGod.BestScore | 570 |
| Stats.Plaza.Arcade.RingGod.Rings | 162 |
| Stats.Plaza.Arcade.SalmonSays.BestScore | 135 |
| Stats.Plaza.Arcade.SalmonSays.LevelReached | 12 |
| Stats.Plaza.Arcade.Skeeball.BestScore | 63000 |
| Stats.Plaza.Arcade.StackEm.BestScore | 66 |
| Stats.Plaza.Arcade.SuperHoopers.BestScore | 75 |
| Stats.Plaza.Arcade.SuperHoopers.Hoops | 112 |
| Stats.Plaza.Arcade.WhackAmole.BestScore | 164 |
| Stats.Plaza.Arcade.WhackAMole.MolesHit | 260 |
| Stats.Plaza.Arcade.WheelyRig.BestScore | 138 |
| Stats.Plaza.Arcade.WheelyRigged.Coins | 350 |
| Stats.Plaza.Arcade.WhirlAFish.Balls | 476 |
| Stats.Plaza.Arcade.WhirlAfish.BestScore | 200 |
| Stats.Plaza.Arcade.WhoseHue.TotalScore | 9 |
| Stats.Plaza.Bowling.BestScore | 286 |
| Stats.Plaza.Bowling.Playtime | 12588 |
| Stats.Plaza.Bowling.Spares | 79 |
| Stats.Plaza.Bowling.Strikes | 96 |
| Stats.Plaza.Bowling.TotalScore | 4827 |
| Stats.Plaza.Bowling.Wins | 2 |
| Stats.Plaza.Casino.Horse.HorseWins | 10 |
| Stats.Plaza.Casino.Playtime | 52942 |
| Stats.Plaza.Casino.Poker.TotalUnitsPlayed | 53918 |
| Stats.Plaza.Casino.Poker.Wins | 1 |
| Stats.Plaza.Casino.Roulette.Greens | 1 |
| Stats.Plaza.Casino.Roulette.StraightUps | 9 |
| Stats.Plaza.Casino.TotalBetsPlayed | 1465 |
| Stats.Plaza.Casino.UnitsEarned | 16928343 |
| Stats.Plaza.Casino.UnitsEarned.GrandQuest | 5295 |
| Stats.Plaza.Casino.UnitsSpent | 21129561 |
| Stats.Plaza.Casino.VideoBlackjacks | 9 |
| Stats.Plaza.Casino.WOMNothings | 20 |
| Stats.Plaza.Casino.WOMSpins | 77 |
| Stats.Plaza.Fishing.Amberjack | 2 |
| Stats.Plaza.Fishing.Amur | 3 |
| Stats.Plaza.Fishing.Arapaima | 4 |
| Stats.Plaza.Fishing.AtlanticCod | 4 |
| Stats.Plaza.Fishing.BarrelofTrash | 2 |
| Stats.Plaza.Fishing.BlackRedeye | 2 |
| Stats.Plaza.Fishing.BlackSeaBass | 2 |
| Stats.Plaza.Fishing.BlackSpottedGrunt | 5 |
| Stats.Plaza.Fishing.BlueArowana | 2 |
| Stats.Plaza.Fishing.BlueTang | 4 |
| Stats.Plaza.Fishing.BrokenPottedPlant | 1 |
| Stats.Plaza.Fishing.BrokenSodaCan | 2 |
| Stats.Plaza.Fishing.Cigs | 4 |
| Stats.Plaza.Fishing.Clownfish | 2 |
| Stats.Plaza.Fishing.ClownLoach | 2 |
| Stats.Plaza.Fishing.ClownTriggerfish | 4 |
| Stats.Plaza.Fishing.Cobia | 2 |
| Stats.Plaza.Fishing.CommonStarfish | 1 |
| Stats.Plaza.Fishing.Cooler | 2 |
| Stats.Plaza.Fishing.CoralCod | 4 |
| Stats.Plaza.Fishing.CuberaSnapper | 1 |
| Stats.Plaza.Fishing.Cuttlefish | 1 |
| Stats.Plaza.Fishing.DemasoniCichlid | 3 |
| Stats.Plaza.Fishing.DesjardinSailfinTang | 7 |
| Stats.Plaza.Fishing.ElectricBlueJackDempsey | 5 |
| Stats.Plaza.Fishing.EmperorAngelfish | 11 |
| Stats.Plaza.Fishing.FishCaught | 239 |
| Stats.Plaza.Fishing.FoureyeButterflyFish | 2 |
| Stats.Plaza.Fishing.Frontosa | 1 |
| Stats.Plaza.Fishing.GoldRedeye | 3 |
| Stats.Plaza.Fishing.HomeCookingMagazine | 4 |
| Stats.Plaza.Fishing.LargeAmberjack | 1 |
| Stats.Plaza.Fishing.LargeArapaima | 1 |
| Stats.Plaza.Fishing.LargeArcherfish | 1 |
| Stats.Plaza.Fishing.LargeBlackSeaBass | 1 |
| Stats.Plaza.Fishing.LargeBlueArowana | 1 |
| Stats.Plaza.Fishing.LargeBlueTang | 1 |
| Stats.Plaza.Fishing.LargeClownfish | 1 |
| Stats.Plaza.Fishing.LargeClownTriggerfish | 1 |
| Stats.Plaza.Fishing.LargeCommonStarfish | 1 |
| Stats.Plaza.Fishing.LargeDemasoniCichlid | 2 |
| Stats.Plaza.Fishing.LargeDesjardinSailfinTang | 1 |
| Stats.Plaza.Fishing.LargeElectricBlueJackDempsey | 3 |
| Stats.Plaza.Fishing.LargeElectricCatfish | 2 |
| Stats.Plaza.Fishing.LargeFangtooth | 1 |
| Stats.Plaza.Fishing.LargeFoureyeButterflyFish | 2 |
| Stats.Plaza.Fishing.LargeFrontosa | 4 |
| Stats.Plaza.Fishing.LargeMackerel | 3 |
| Stats.Plaza.Fishing.LargeMoorishIdol | 1 |
| Stats.Plaza.Fishing.LargeMurexShellfish | 1 |
| Stats.Plaza.Fishing.LargeMussel | 1 |
| Stats.Plaza.Fishing.LargeOrangespineUnicornfish | 2 |
| Stats.Plaza.Fishing.LargeOrangeSurgeon | 1 |
| Stats.Plaza.Fishing.LargeOreochromis | 3 |
| Stats.Plaza.Fishing.LargePike | 1 |
| Stats.Plaza.Fishing.LargePiranha | 2 |
| Stats.Plaza.Fishing.LargeRainbowCichlid | 2 |
| Stats.Plaza.Fishing.LargeRedKnobStarfish | 2 |
| Stats.Plaza.Fishing.LargeRedtailNotho | 1 |
| Stats.Plaza.Fishing.LargeRedZebraCichlid | 1 |
| Stats.Plaza.Fishing.LargeTigerBarb | 1 |
| Stats.Plaza.Fishing.LargeTrewavasCichlid | 1 |
| Stats.Plaza.Fishing.LargeYellowTang | 1 |
| Stats.Plaza.Fishing.Mackerel | 3 |
| Stats.Plaza.Fishing.MahiMahi | 1 |
| Stats.Plaza.Fishing.MoorishIdol | 2 |
| Stats.Plaza.Fishing.Mussel | 2 |
| Stats.Plaza.Fishing.OrangespineUnicornfish | 1 |
| Stats.Plaza.Fishing.OrangeSurgeon | 6 |
| Stats.Plaza.Fishing.Oreochromis | 3 |
| Stats.Plaza.Fishing.Oyster | 1 |
| Stats.Plaza.Fishing.PeacockBass | 2 |
| Stats.Plaza.Fishing.Pike | 2 |
| Stats.Plaza.Fishing.Piranha | 4 |
| Stats.Plaza.Fishing.PlasticStraw | 1 |
| Stats.Plaza.Fishing.PlasticToyblock | 1 |
| Stats.Plaza.Fishing.Playtime | 10843 |
| Stats.Plaza.Fishing.PowderblueTang | 4 |
| Stats.Plaza.Fishing.RainbowCichlid | 1 |
| Stats.Plaza.Fishing.RareFishCaught | 4 |
| Stats.Plaza.Fishing.RedEye | 1 |
| Stats.Plaza.Fishing.RedKnobStarfish | 1 |
| Stats.Plaza.Fishing.RedSnapper | 1 |
| Stats.Plaza.Fishing.RedtailNotho | 5 |
| Stats.Plaza.Fishing.RedZebraCichlid | 2 |
| Stats.Plaza.Fishing.ReefButterflyfish | 3 |
| Stats.Plaza.Fishing.RuinedPaperTicket | 1 |
| Stats.Plaza.Fishing.Salmon | 2 |
| Stats.Plaza.Fishing.SeaBass | 1 |
| Stats.Plaza.Fishing.ShortfinCorvina | 3 |
| Stats.Plaza.Fishing.Siganus | 2 |
| Stats.Plaza.Fishing.SiganusGuttatus | 1 |
| Stats.Plaza.Fishing.SiganusJavus | 2 |
| Stats.Plaza.Fishing.TigerBarb | 3 |
| Stats.Plaza.Fishing.TrashCanLid | 1 |
| Stats.Plaza.Fishing.TrewavasCichlid | 5 |
| Stats.Plaza.Fishing.Trout | 1 |
| Stats.Plaza.Fishing.UsedCoffeeCup | 1 |
| Stats.Plaza.Fishing.UsedSprayCan | 2 |
| Stats.Plaza.Fishing.WoodenPalette | 2 |
| Stats.Plaza.Fishing.YellowAngelfish | 2 |
| Stats.Plaza.Fishing.YellowLakeMalawiCichlid | 2 |
| Stats.Plaza.Fishing.YellowTang | 7 |
| Stats.Plaza.Halloween.CandyCollected | 597 |
| Stats.Plaza.Halloween.GhoulCoinsCollected | 231 |
| Stats.Plaza.Halloween.RemainsDelievered | 320 |
| Stats.Plaza.Jumps | 40873 |
| Stats.Plaza.LaserTag.BestScore | 330 |
| Stats.Plaza.LaserTag.Eliminations | 1 |
| Stats.Plaza.LaserTag.Playtime | 342 |
| Stats.Plaza.LaserTag.Tags | 4 |
| Stats.Plaza.LaserTag.TotalScore | 360 |
| Stats.Plaza.LaserTag.Wins | 2 |
| Stats.Plaza.Markers | 30 |
| Stats.Plaza.Minigames.Balloon.BestScore | 2869 |
| Stats.Plaza.Minigames.Balloon.TotalScore | 5538 |
| Stats.Plaza.Minigames.BalloonsPopped | 177 |
| Stats.Plaza.Minigames.BoozeBash.BestScore | 3200 |
| Stats.Plaza.Minigames.BoozeBash.TotalScore | 14575 |
| Stats.Plaza.Minigames.BoozeBashDrinks | 364 |
| Stats.Plaza.Minigames.Chainsaw.BestScore | 4470 |
| Stats.Plaza.Minigames.Chainsaw.TotalScore | 15930 |
| Stats.Plaza.Minigames.ChainsawDeathmatchKills | 171 |
| Stats.Plaza.Minigames.Food.BestScore | 3425 |
| Stats.Plaza.Minigames.Food.TotalScore | 6250 |
| Stats.Plaza.Minigames.Fruit.BestScore | 4075 |
| Stats.Plaza.Minigames.Fruit.TotalScore | 6575 |
| Stats.Plaza.Minigames.FruitEaten | 324 |
| Stats.Plaza.Minigames.Ghost.BestScore | 10626 |
| Stats.Plaza.Minigames.Ghost.TotalScore | 43384 |
| Stats.Plaza.Minigames.GhostsShot | 853 |
| Stats.Plaza.Minigames.PlanesDowned | 9 |
| Stats.Plaza.Minigames.Playtime | 8047 |
| Stats.Plaza.Minigames.Pumpkin.BestScore | 5520 |
| Stats.Plaza.Minigames.Pumpkin.TotalScore | 20760 |
| Stats.Plaza.Minigames.PumpkinsSmashed | 679 |
| Stats.Plaza.Minigames.Snowball.BestScore | 750 |
| Stats.Plaza.Minigames.Snowball.TotalScore | 1110 |
| Stats.Plaza.Minigames.SnowballKills | 13 |
| Stats.Plaza.Minigames.Target.BestScore | 6570 |
| Stats.Plaza.Minigames.Target.TotalScore | 24080 |
| Stats.Plaza.Minigames.TargetsShot | 630 |
| Stats.Plaza.Nightclub.Playtime | 12528 |
| Stats.Plaza.PhotoShoots | 10 |
| Stats.Plaza.Playtime | 265795 |
| Stats.Plaza.Rollercoaster.Rides | 10 |
| Stats.Plaza.Shooting.BestScore | 4812 |
| Stats.Plaza.Shooting.Playtime | 1258 |
| Stats.Plaza.Shooting.Rides | 2 |
| Stats.Plaza.Steps | 95738 |
| Stats.Plaza.Store.DrunkTalks | 10 |
| Stats.Plaza.Store.Talks | 260 |
| Stats.Plaza.Theater.Playtime | 7544 |
| Stats.Plaza.Trivia.BestScore | 2900 |
| Stats.Plaza.Trivia.ComboFire | 30 |
| Stats.Plaza.Trivia.Correct.Animals | 2 |
| Stats.Plaza.Trivia.Correct.Anime | 3 |
| Stats.Plaza.Trivia.Correct.Books | 3 |
| Stats.Plaza.Trivia.Correct.Cartoon | 1 |
| Stats.Plaza.Trivia.Correct.Celebrities | 1 |
| Stats.Plaza.Trivia.Correct.Computers | 3 |
| Stats.Plaza.Trivia.Correct.Film | 5 |
| Stats.Plaza.Trivia.Correct.Gadgets | 1 |
| Stats.Plaza.Trivia.Correct.General | 12 |
| Stats.Plaza.Trivia.Correct.Geography | 9 |
| Stats.Plaza.Trivia.Correct.History | 6 |
| Stats.Plaza.Trivia.Correct.Music | 8 |
| Stats.Plaza.Trivia.Correct.MusicalsTheater | 1 |
| Stats.Plaza.Trivia.Correct.Politics | 2 |
| Stats.Plaza.Trivia.Correct.ScienceNature | 4 |
| Stats.Plaza.Trivia.Correct.Sports | 4 |
| Stats.Plaza.Trivia.Correct.Television | 8 |
| Stats.Plaza.Trivia.Correct.Vehicles | 4 |
| Stats.Plaza.Trivia.Correct.VideoGames | 24 |
| Stats.Plaza.Trivia.FullGame | 21 |
| Stats.Plaza.Trivia.Playtime | 5258 |
| Stats.Plaza.Trivia.QuestionsCorrect | 101 |
| Stats.Plaza.Trivia.TotalScore | 39650 |
| Stats.Plaza.Trivia.Wins | 4 |
| Stats.Plaza.TypingDerby.Playtime | 980 |
| Stats.Plaza.TypingDerby.Words | 503 |
| Stats.Plaza.UnitsOnBeer | 7500 |
| Stats.Plaza.UnitsSpent | 499255 |
| Stats.Stores.Bar.NumVisits | 7 |
| Stats.Stores.Beach.NumVisits | 4 |
| Stats.Stores.Bowling.NumVisits | 8 |
| Stats.Stores.BowlingCustom.NumVisits | 6 |
| Stats.Stores.Cat.NumVisits | 17 |
| Stats.Stores.CondoRealtor.NumVisits | 11 |
| Stats.Stores.DIY.NumVisits | 19 |
| Stats.Stores.Electronics.NumVisits | 20 |
| Stats.Stores.Fishing.NumVisits | 26 |
| Stats.Stores.Food.NumVisits | 34 |
| Stats.Stores.Furniture.NumVisits | 62 |
| Stats.Stores.Music.NumVisits | 17 |
| Stats.Stores.Nature.NumVisits | 12 |
| Stats.Stores.Seasonal.NumVisits | 9 |
| Stats.Stores.Theater.NumVisits | 3 |
| Stats.Stores.Thrift.NumVisits | 16 |
| Stats.Stores.Toy.NumVisits | 12 |
| Stats.Stores.Vending.NumVisits | 4 |
| Stats.Workshop.WorkshopRates | 26 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.