| Name | Wert |
|---|---|
| TD1.Advanced.Dmg.Avg | 12 |
| TD1.Advanced.Dmg.Total.0 | 122 |
| TD1.Advanced.DmgTank.Avg | 32 |
| TD1.Advanced.DmgTank.Total.0 | 321 |
| TD1.Advanced.Games.Total.0 | 1 |
| TD1.Advanced.Heads.Avg | 0 |
| TD1.Advanced.Heads.Total.0 | 2 |
| TD1.Advanced.Incaps.Avg | 0 |
| TD1.Advanced.Incaps.Total.0 | 2 |
| TD1.Advanced.Kills.Avg | 2 |
| TD1.Advanced.Kills.Total.0 | 20 |
| TD1.Advanced.Prtcts.Avg | 0 |
| TD1.Advanced.Prtcts.Total.0 | 2 |
| TD1.Normal.Dmg.Avg | 58 |
| TD1.Normal.Dmg.Total.0 | 957 |
| TD1.Normal.DmgTank.Avg | 281 |
| TD1.Normal.DmgTank.Total.0 | 5726 |
| TD1.Normal.DmgWitch.Avg | 93 |
| TD1.Normal.DmgWitch.Total.0 | 1475 |
| TD1.Normal.FF.Avg | 2 |
| TD1.Normal.FF.Total.0 | 34 |
| TD1.Normal.Games.Total.0 | 11 |
| TD1.Normal.Heads.Avg | 5 |
| TD1.Normal.Heads.Total.0 | 87 |
| TD1.Normal.Incaps.Avg | 0 |
| TD1.Normal.Incaps.Total.0 | 7 |
| TD1.Normal.Kills.Avg | 24 |
| TD1.Normal.Kills.Total.0 | 403 |
| TD1.Normal.Prtcts.Avg | 1 |
| TD1.Normal.Prtcts.Total.0 | 21 |
| TD1.Normal.Rev.Avg | 0 |
| TD1.Normal.Rev.Total.0 | 2 |
| TD1.Normal.Specials.Avg | 1 |
| TD1.Normal.Specials.Total.0 | 17 |
| TD2.Achievements.Count.00 | 1 |
| TD2.Achievements.Count.02 | 144 |
| TD2.Achievements.Count.16 | 100 |
| TD2.Achievements.Count.19 | 1 |
| TD2.Achievements.Count.26 | 1234 |
| TD2.Achievements.Count.27 | 1 |
| TD2.Achievements.Count.28 | 27 |
| TD2.Achievements.Count.33 | 1 |
| TD2.Achievements.Count.36 | 101 |
| TD2.Achievements.Count.37 | 8 |
| TD2.Achievements.Count.38 | 1 |
| TD2.Achievements.Count.40 | 1 |
| TD2.Achievements.Count.42 | 1 |
| TD2.Achievements.Count.43 | 1 |
| TD2.Achievements.Count.47 | 50 |
| TD2.Achievements.Count.49 | 4 |
| TD2.Achievements.Count.50 | 8 |
| TD2.Achievements.Count.65 | 195 |
| TD2.Achievements.InfectorID.0 | 0 |
| TD2.Achievements.InfectorID.1 | 0 |
| TD2.Progress.MapsLoaded.0 | 348681 |
| TD3.AutoShotgun.Accuracy.Total | 14 |
| TD3.AutoShotgun.Head.Total | 9 |
| TD3.AutoShotgun.HeadAccuracy.Total | 0 |
| TD3.AutoShotgun.Hit.Total | 189 |
| TD3.AutoShotgun.Kills.Total | 65 |
| TD3.AutoShotgun.Shots.Total | 149 |
| TD3.AvgLifeSpan.Boomer | 28 |
| TD3.AvgLifeSpan.Hunter | 132 |
| TD3.AvgLifeSpan.Smoker | 121 |
| TD3.CampaignID.Fav | 0 |
| TD3.CampaignID.Recent | -1 |
| TD3.CharacterID.Fav | 0 |
| TD3.CharacterPlayedPercent.Fav | 35 |
| TD3.DeadAirPlayTime.Total | 822 |
| TD3.Difficulty.Recent | 0 |
| TD3.Escaped.Recent | 1 |
| TD3.FFDamage.Total | 354 |
| TD3.FFDamageGame.Avg | 20 |
| TD3.FFDamageGameMost.Diff | 1 |
| TD3.FFDamageGameMost.Total | 81 |
| TD3.FinaleFinished.Total | 5 |
| TD3.FinaleFinished.Versus | 1 |
| TD3.GamesPlayed.Total | 17 |
| TD3.GamesPlayed.Versus | 2 |
| TD3.GamesWon.Versus | 1 |
| TD3.HighestSurvivorScore.Total | 2210 |
| TD3.InfectedKilled.Total | 1306 |
| TD3.KillPercentLvl1.Fav | 70 |
| TD3.KillPercentLvl2.Fav | 83 |
| TD3.KitsShared.Avg | 0 |
| TD3.KitsShared.Total | 4 |
| TD3.KitsUsed.Avg | 2 |
| TD3.KitsUsed.Total | 32 |
| TD3.Minigun.Accuracy.Total | 28 |
| TD3.Minigun.Head.Total | 0 |
| TD3.Minigun.HeadAccuracy.Total | 0 |
| TD3.Minigun.Hit.Total | 140 |
| TD3.Minigun.Kills.Total | 53 |
| TD3.Minigun.Shots.Total | 485 |
| TD3.Molotov.Kills.Total | 50 |
| TD3.Molotov.Shots.Total | 9 |
| TD3.MostDamage1Life.Boomer | 206 |
| TD3.MostDamage1Life.Hunter | 60 |
| TD3.MostDamage1Life.Smoker | 52 |
| TD3.NoMercyPlayTime.Total | 2426 |
| TD3.PillsUsed.Avg | 1 |
| TD3.PillsUsed.Total | 19 |
| TD3.PipeBomb.Kills.Total | 169 |
| TD3.PipeBomb.Shots.Total | 20 |
| TD3.Pistol.Accuracy.Total | 49 |
| TD3.Pistol.Head.Total | 119 |
| TD3.Pistol.HeadAccuracy.Total | 3 |
| TD3.Pistol.Hit.Total | 1483 |
| TD3.Pistol.Kills.Total | 440 |
| TD3.Pistol.Shots.Total | 3013 |
| TD3.PlayedBill.Total | 6 |
| TD3.PlayedFrancis.Total | 3 |
| TD3.PlayedLouis.Total | 2 |
| TD3.PlayedZoey.Total | 6 |
| TD3.PlayTime.Recent | 731 |
| TD3.PlayTimePercent.Fav | 13 |
| TD3.PointsMost.Versus | 206 |
| TD3.Rifle.Accuracy.Total | 54 |
| TD3.Rifle.Head.Total | 147 |
| TD3.Rifle.HeadAccuracy.Total | 5 |
| TD3.Rifle.Hit.Total | 1587 |
| TD3.Rifle.Kills.Total | 407 |
| TD3.Rifle.Shots.Total | 2889 |
| TD3.Shotgun.Accuracy.Total | 3 |
| TD3.Shotgun.Head.Total | 33 |
| TD3.Shotgun.HeadAccuracy.Total | 2 |
| TD3.Shotgun.Hit.Total | 49 |
| TD3.Shotgun.Kills.Total | 81 |
| TD3.Shotgun.Shots.Total | 170 |
| TD3.Smg.Accuracy.Total | 37 |
| TD3.Smg.Head.Total | 33 |
| TD3.Smg.HeadAccuracy.Total | 3 |
| TD3.Smg.Hit.Total | 410 |
| TD3.Smg.Kills.Total | 102 |
| TD3.Smg.Shots.Total | 1084 |
| TD3.Sniper.Accuracy.Total | 25 |
| TD3.Sniper.Head.Total | 1 |
| TD3.Sniper.HeadAccuracy.Total | 1 |
| TD3.Sniper.Hit.Total | 15 |
| TD3.Sniper.Kills.Total | 15 |
| TD3.Sniper.Shots.Total | 58 |
| TD3.SpecAttack.Boomer | 2 |
| TD3.SpecAttack.Hunter | 7 |
| TD3.SpecAttack.Smoker | 4 |
| TD3.TeamProtected.Avg | 4 |
| TD3.TeamProtected.Total | 70 |
| TD3.TeamProtectedMost.Diff | 1 |
| TD3.TeamProtectedMost.Total | 14 |
| TD3.TeamRevived.Avg | 0 |
| TD3.TeamRevived.Total | 8 |
| TD3.TeamRevivedMost.Diff | 1 |
| TD3.TeamRevivedMost.Total | 3 |
| TD3.TotalLifeSpan.Boomer | 197 |
| TD3.TotalLifeSpan.Hunter | 1587 |
| TD3.TotalLifeSpan.Smoker | 608 |
| TD3.TotalPlayTime.Total | 18425 |
| TD3.TotalSpawns.Boomer | 7 |
| TD3.TotalSpawns.Hunter | 12 |
| TD3.TotalSpawns.Smoker | 5 |
| TD3.WasProtected.Avg | 9 |
| TD3.WasProtected.Total | 146 |
| TD3.WasRevived.Avg | 2 |
| TD3.WasRevived.Total | 30 |
| TD3.WeaponIDLvl1.Fav | 0 |
| TD3.WeaponIDLvl2.Fav | 4 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.