| Name | Wert |
|---|---|
| TD2.Achievements.Count.14 | 1 |
| TD2.Achievements.Count.15 | 1 |
| TD2.Achievements.Count.16 | 100 |
| TD2.Achievements.Count.18 | 1 |
| TD2.Achievements.Count.19 | 1 |
| TD2.Achievements.Count.20 | 1 |
| TD2.Achievements.Count.26 | 2365 |
| TD2.Achievements.Count.27 | 1 |
| TD2.Achievements.Count.28 | 139 |
| TD2.Achievements.Count.29 | 1 |
| TD2.Achievements.Count.31 | 1 |
| TD2.Achievements.Count.33 | 1 |
| TD2.Achievements.Count.36 | 101 |
| TD2.Achievements.Count.37 | 4 |
| TD2.Achievements.Count.38 | 1 |
| TD2.Achievements.Count.39 | 1 |
| TD2.Achievements.Count.40 | 1 |
| TD2.Achievements.Count.42 | 1 |
| TD2.Achievements.Count.43 | 1 |
| TD2.Achievements.Count.47 | 50 |
| TD2.Achievements.Count.50 | 3 |
| TD2.Achievements.Count.65 | 286 |
| TD2.Achievements.Count.66 | 1 |
| TD2.Achievements.Count.67 | 1 |
| TD3.AutoShotgun.Accuracy.Total | 24 |
| TD3.AutoShotgun.Head.Total | 85 |
| TD3.AutoShotgun.HeadAccuracy.Total | 3 |
| TD3.AutoShotgun.Hit.Total | 648 |
| TD3.AutoShotgun.Kills.Total | 224 |
| TD3.AutoShotgun.Shots.Total | 292 |
| TD3.CampaignID.Recent | 0 |
| TD3.CharacterID.Fav | 1 |
| TD3.CharacterPlayedPercent.Fav | 50 |
| TD3.DeadAirPlayTime.Total | 879 |
| TD3.Difficulty.Recent | 1 |
| TD3.Escaped.Recent | 0 |
| TD3.FFDamage.Total | 309 |
| TD3.FFDamageGame.Avg | 28 |
| TD3.FFDamageGameMost.Diff | 1 |
| TD3.FFDamageGameMost.Total | 80 |
| TD3.FinaleFinished.Total | 4 |
| TD3.GamesPlayed.Total | 11 |
| TD3.InfectedKilled.Total | 2284 |
| TD3.KillPercentLvl1.Fav | 62 |
| TD3.KillPercentLvl2.Fav | 67 |
| TD3.KitsUsed.Avg | 1.7272727489471 |
| TD3.KitsUsed.Total | 19 |
| TD3.Minigun.Accuracy.Total | 100 |
| TD3.Minigun.Hit.Total | 263 |
| TD3.Minigun.Kills.Total | 102 |
| TD3.Minigun.Shots.Total | 242 |
| TD3.Molotov.Kills.Total | 89 |
| TD3.Molotov.Shots.Total | 17 |
| TD3.NoMercyPlayTime.Total | 10933 |
| TD3.PillsUsed.Avg | 1.0909091234207 |
| TD3.PillsUsed.Total | 12 |
| TD3.PipeBomb.Kills.Total | 155 |
| TD3.PipeBomb.Shots.Total | 10 |
| TD3.Pistol.Accuracy.Total | 67 |
| TD3.Pistol.Head.Total | 197 |
| TD3.Pistol.HeadAccuracy.Total | 7 |
| TD3.Pistol.Hit.Total | 1705 |
| TD3.Pistol.Kills.Total | 750 |
| TD3.Pistol.Shots.Total | 2530 |
| TD3.PlayedFrancis.Total | 6 |
| TD3.PlayedZoey.Total | 6 |
| TD3.PlayTime.Recent | 891 |
| TD3.PlayTimePercent.Fav | 65 |
| TD3.Rifle.Accuracy.Total | 100 |
| TD3.Rifle.Head.Total | 93 |
| TD3.Rifle.HeadAccuracy.Total | 8 |
| TD3.Rifle.Hit.Total | 1195 |
| TD3.Rifle.Kills.Total | 510 |
| TD3.Rifle.Shots.Total | 1038 |
| TD3.Shotgun.Accuracy.Total | 34 |
| TD3.Shotgun.Head.Total | 7 |
| TD3.Shotgun.HeadAccuracy.Total | 2 |
| TD3.Shotgun.Hit.Total | 89 |
| TD3.Shotgun.Kills.Total | 30 |
| TD3.Shotgun.Shots.Total | 32 |
| TD3.Smg.Accuracy.Total | 100 |
| TD3.Smg.Head.Total | 100 |
| TD3.Smg.HeadAccuracy.Total | 8 |
| TD3.Smg.Hit.Total | 1348 |
| TD3.Smg.Kills.Total | 424 |
| TD3.Smg.Shots.Total | 1250 |
| TD3.Sniper.Accuracy.Total | 100 |
| TD3.Sniper.Head.Total | 1 |
| TD3.Sniper.HeadAccuracy.Total | 5 |
| TD3.Sniper.Hit.Total | 18 |
| TD3.Sniper.Kills.Total | 18 |
| TD3.Sniper.Shots.Total | 17 |
| TD3.TeamProtected.Avg | 6.6363635063171 |
| TD3.TeamProtected.Total | 73 |
| TD3.TeamProtectedMost.Diff | 1 |
| TD3.TeamProtectedMost.Total | 15 |
| TD3.TeamRevived.Avg | 0.27272728085518 |
| TD3.TeamRevived.Total | 3 |
| TD3.TeamRevivedMost.Diff | 1 |
| TD3.TeamRevivedMost.Total | 2 |
| TD3.TotalPlayTime.Total | 16708 |
| TD3.WasProtected.Avg | 20.818181991577 |
| TD3.WasProtected.Total | 229 |
| TD3.WasRevived.Avg | 1.9090908765793 |
| TD3.WasRevived.Total | 21 |
| TD3.WeaponIDLvl2.Fav | 4 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.