| Name | Wert |
|---|---|
| Stat.CampaignID.Fav | 1 |
| Stat.CharacterID.Fav | 1 |
| Stat.CharacterPlayedPercent.Fav | 100 |
| Stat.DefibrillatorsUsed.Avg | 0 |
| Stat.DefibrillatorsUsed.Total | 1 |
| Stat.Escaped.Recent | 1 |
| Stat.FinaleFinished.Total | 2 |
| Stat.GamesPlayed.Total | 2 |
| Stat.grenade_launcher.Accuracy.Total | 116 |
| Stat.grenade_launcher.Damage.Total | 5 |
| Stat.grenade_launcher.Head.Total | 11 |
| Stat.grenade_launcher.HeadAccuracy.Total | 35 |
| Stat.grenade_launcher.Hit.Total | 36 |
| Stat.grenade_launcher.Kills.Total | 54 |
| Stat.grenade_launcher.Shots.Total | 31 |
| Stat.InfectedKilled.Total | 1028 |
| Stat.KillPercentLvl1.Fav | 44 |
| Stat.KillPercentLvl2.Fav | 30 |
| Stat.KitsShared.Avg | 0 |
| Stat.KitsShared.Total | 1 |
| Stat.KitsUsed.Avg | 4 |
| Stat.KitsUsed.Total | 9 |
| Stat.molotov.Kills.Total | 38 |
| Stat.molotov.Shots.Total | 2 |
| Stat.pipe_bomb.Kills.Total | 13 |
| Stat.pipe_bomb.Shots.Total | 3 |
| Stat.pistol_magnum.Accuracy.Total | 64 |
| Stat.pistol_magnum.Damage.Total | 544 |
| Stat.pistol_magnum.Head.Total | 21 |
| Stat.pistol_magnum.HeadAccuracy.Total | 5 |
| Stat.pistol_magnum.Hit.Total | 258 |
| Stat.pistol_magnum.Kills.Total | 165 |
| Stat.pistol_magnum.Shots.Total | 398 |
| Stat.pistol.Accuracy.Total | 41 |
| Stat.pistol.Damage.Total | 274 |
| Stat.pistol.Head.Total | 5 |
| Stat.pistol.HeadAccuracy.Total | 2 |
| Stat.pistol.Hit.Total | 81 |
| Stat.pistol.Kills.Total | 56 |
| Stat.pistol.Shots.Total | 196 |
| Stat.PlayedRochelle.Total | 2 |
| Stat.PlayTime.Recent | 3593 |
| Stat.pumpshotgun.Accuracy.Total | 53 |
| Stat.pumpshotgun.Damage.Total | 132 |
| Stat.pumpshotgun.Head.Total | 15 |
| Stat.pumpshotgun.HeadAccuracy.Total | 6 |
| Stat.pumpshotgun.Hit.Total | 133 |
| Stat.pumpshotgun.Kills.Total | 27 |
| Stat.pumpshotgun.Shots.Total | 31 |
| Stat.rifle_ak47.Accuracy.Total | 74 |
| Stat.rifle_ak47.Damage.Total | 338 |
| Stat.rifle_ak47.Head.Total | 16 |
| Stat.rifle_ak47.HeadAccuracy.Total | 7 |
| Stat.rifle_ak47.Hit.Total | 162 |
| Stat.rifle_ak47.Kills.Total | 127 |
| Stat.rifle_ak47.Shots.Total | 217 |
| Stat.rifle_desert.Accuracy.Total | 34 |
| Stat.rifle_desert.Damage.Total | 324 |
| Stat.rifle_desert.Head.Total | 3 |
| Stat.rifle_desert.Hit.Total | 143 |
| Stat.rifle_desert.Kills.Total | 120 |
| Stat.rifle_desert.Shots.Total | 410 |
| Stat.rifle.Accuracy.Total | 34 |
| Stat.rifle.Damage.Total | 552 |
| Stat.rifle.Head.Total | 16 |
| Stat.rifle.HeadAccuracy.Total | 2 |
| Stat.rifle.Hit.Total | 187 |
| Stat.rifle.Kills.Total | 77 |
| Stat.rifle.Shots.Total | 548 |
| Stat.shotgun_chrome.Accuracy.Total | 20 |
| Stat.shotgun_chrome.Damage.Total | 300 |
| Stat.shotgun_chrome.Head.Total | 7 |
| Stat.shotgun_chrome.Hit.Total | 160 |
| Stat.shotgun_chrome.Kills.Total | 76 |
| Stat.shotgun_chrome.Shots.Total | 96 |
| Stat.shotgun_spas.Accuracy.Total | 20 |
| Stat.shotgun_spas.Damage.Total | 106 |
| Stat.shotgun_spas.Hit.Total | 47 |
| Stat.shotgun_spas.Kills.Total | 14 |
| Stat.shotgun_spas.Shots.Total | 25 |
| Stat.smg_silenced.Accuracy.Total | 16 |
| Stat.smg_silenced.Damage.Total | 122 |
| Stat.smg_silenced.Head.Total | 4 |
| Stat.smg_silenced.HeadAccuracy.Total | 3 |
| Stat.smg_silenced.Hit.Total | 21 |
| Stat.smg_silenced.Kills.Total | 11 |
| Stat.smg_silenced.Shots.Total | 130 |
| Stat.sniper_military.Accuracy.Total | 67 |
| Stat.sniper_military.Damage.Total | 206 |
| Stat.sniper_military.Head.Total | 17 |
| Stat.sniper_military.HeadAccuracy.Total | 4 |
| Stat.sniper_military.Hit.Total | 268 |
| Stat.sniper_military.Kills.Total | 249 |
| Stat.sniper_military.Shots.Total | 399 |
| Stat.TeamProtected.Avg | 6 |
| Stat.TeamProtected.Total | 11 |
| Stat.TeamProtectedMost.Total | 8 |
| Stat.TeamRevived.Avg | 0 |
| Stat.TeamRevived.Total | 1 |
| Stat.TeamRevivedMost.Total | 1 |
| Stat.TotalPlayTime.Total | 8159 |
| Stat.WasProtected.Avg | 48 |
| Stat.WasProtected.Total | 96 |
| Stat.WasRevived.Avg | 2 |
| Stat.WasRevived.Total | 4 |
| Stat.WeaponIDLvl1.Fav | 4 |
| Stat.WeaponIDLvl2.Fav | 11 |
| TD2.COMP.ACH_KILL_EVERY_UNCOMMON_INFECTED | 1 |
| TD2.COUNT.ACH_KILL_EVERY_UNCOMMON_INFECTED | 1 |
| TD2.COUNT.ACH_OPEN_FOOT_LOCKERS | 4 |
| TD2.COUNT.ACH_RES_SURVIVORS_WITH_DEFIB | 1 |
| TD2.COUNT.ACH_SCAVENGE_FALLEN_SURVIVOR | 5 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.