| Name | Wert |
|---|---|
| Stat.AdrenalineUsed.Avg | 1.2999999523163 |
| Stat.AdrenalineUsed.Total | 13 |
| Stat.autoshotgun.Accuracy.Total | 25 |
| Stat.autoshotgun.Damage.Total | 132 |
| Stat.autoshotgun.Head.Total | 10 |
| Stat.autoshotgun.HeadAccuracy.Total | 0 |
| Stat.autoshotgun.Hit.Total | 303 |
| Stat.autoshotgun.Kills.Total | 34 |
| Stat.autoshotgun.Shots.Total | 131 |
| Stat.CampaignID.Fav | 1 |
| Stat.CharacterID.Fav | 3 |
| Stat.CharacterPlayedPercent.Fav | 60 |
| Stat.explosive_ammo.Accuracy.Total | 45 |
| Stat.explosive_ammo.Damage.Total | 1025 |
| Stat.explosive_ammo.Hit.Total | 153 |
| Stat.explosive_ammo.Kills.Total | 27 |
| Stat.explosive_ammo.Shots.Total | 337 |
| Stat.FFDamage.Total | 994 |
| Stat.FFDamageGame.Avg | 99 |
| Stat.FFDamageGameMost.Diff | 1 |
| Stat.FFDamageGameMost.Total | 407 |
| Stat.GamesPlayed.Total | 10 |
| Stat.grenade_launcher.Accuracy.Total | 162 |
| Stat.grenade_launcher.Damage.Total | 85 |
| Stat.grenade_launcher.Head.Total | 4 |
| Stat.grenade_launcher.HeadAccuracy.Total | 12 |
| Stat.grenade_launcher.Hit.Total | 52 |
| Stat.grenade_launcher.Kills.Total | 36 |
| Stat.grenade_launcher.Shots.Total | 32 |
| Stat.incendiary_ammo.Accuracy.Total | 21 |
| Stat.incendiary_ammo.Damage.Total | 482 |
| Stat.incendiary_ammo.Head.Total | 9 |
| Stat.incendiary_ammo.HeadAccuracy.Total | 3 |
| Stat.incendiary_ammo.Hit.Total | 64 |
| Stat.incendiary_ammo.Kills.Total | 9 |
| Stat.incendiary_ammo.Shots.Total | 291 |
| Stat.InfectedKilled.Total | 790 |
| Stat.KillPercentLvl1.Fav | 35 |
| Stat.KillPercentLvl2.Fav | 34 |
| Stat.KitsShared.Avg | 0.30000001192093 |
| Stat.KitsShared.Total | 3 |
| Stat.KitsUsed.Avg | 1.7000000476837 |
| Stat.KitsUsed.Total | 17 |
| Stat.molotov.Kills.Total | 46 |
| Stat.molotov.Shots.Total | 7 |
| Stat.PillsShared.Avg | 0.10000000149012 |
| Stat.PillsShared.Total | 1 |
| Stat.PillsUsed.Avg | 1 |
| Stat.PillsUsed.Total | 10 |
| Stat.pipe_bomb.Kills.Total | 94 |
| Stat.pipe_bomb.Shots.Total | 21 |
| Stat.pistol_magnum.Accuracy.Total | 112 |
| Stat.pistol_magnum.Damage.Total | 465 |
| Stat.pistol_magnum.Head.Total | 11 |
| Stat.pistol_magnum.HeadAccuracy.Total | 5 |
| Stat.pistol_magnum.Hit.Total | 216 |
| Stat.pistol_magnum.Kills.Total | 164 |
| Stat.pistol_magnum.Shots.Total | 192 |
| Stat.pistol.Accuracy.Total | 86 |
| Stat.pistol.Damage.Total | 2062 |
| Stat.pistol.Head.Total | 90 |
| Stat.pistol.HeadAccuracy.Total | 7 |
| Stat.pistol.Hit.Total | 1076 |
| Stat.pistol.Kills.Total | 286 |
| Stat.pistol.Shots.Total | 1243 |
| Stat.PlayedCoach.Total | 1 |
| Stat.PlayedEllis.Total | 6 |
| Stat.PlayedNick.Total | 1 |
| Stat.PlayedRochelle.Total | 2 |
| Stat.PlayTime.Recent | 561 |
| Stat.RealismGamesPlayed.Total | 2 |
| Stat.rifle_ak47.Accuracy.Total | 66 |
| Stat.rifle_ak47.Damage.Total | 280 |
| Stat.rifle_ak47.Head.Total | 10 |
| Stat.rifle_ak47.HeadAccuracy.Total | 3 |
| Stat.rifle_ak47.Hit.Total | 173 |
| Stat.rifle_ak47.Kills.Total | 92 |
| Stat.rifle_ak47.Shots.Total | 262 |
| Stat.rifle_desert.Accuracy.Total | 37 |
| Stat.rifle_desert.Damage.Total | 984 |
| Stat.rifle_desert.Head.Total | 7 |
| Stat.rifle_desert.HeadAccuracy.Total | 1 |
| Stat.rifle_desert.Hit.Total | 210 |
| Stat.rifle_desert.Kills.Total | 57 |
| Stat.rifle_desert.Shots.Total | 560 |
| Stat.rifle.Accuracy.Total | 91 |
| Stat.rifle.Damage.Total | 58 |
| Stat.rifle.Head.Total | 52 |
| Stat.rifle.HeadAccuracy.Total | 16 |
| Stat.rifle.Hit.Total | 292 |
| Stat.rifle.Kills.Total | 56 |
| Stat.rifle.Shots.Total | 318 |
| Stat.shotgun_chrome.Shots.Total | 2 |
| Stat.shotgun_spas.Accuracy.Total | 15 |
| Stat.shotgun_spas.Damage.Total | 325 |
| Stat.shotgun_spas.Head.Total | 4 |
| Stat.shotgun_spas.Hit.Total | 95 |
| Stat.shotgun_spas.Kills.Total | 22 |
| Stat.shotgun_spas.Shots.Total | 67 |
| Stat.smg_silenced.Accuracy.Total | 138 |
| Stat.smg_silenced.Damage.Total | 500 |
| Stat.smg_silenced.Head.Total | 102 |
| Stat.smg_silenced.HeadAccuracy.Total | 16 |
| Stat.smg_silenced.Hit.Total | 879 |
| Stat.smg_silenced.Kills.Total | 263 |
| Stat.smg_silenced.Shots.Total | 634 |
| Stat.smg.Accuracy.Total | 64 |
| Stat.smg.Damage.Total | 787 |
| Stat.smg.Head.Total | 92 |
| Stat.smg.HeadAccuracy.Total | 12 |
| Stat.smg.Hit.Total | 459 |
| Stat.smg.Kills.Total | 247 |
| Stat.smg.Shots.Total | 715 |
| Stat.sniper_military.Accuracy.Total | 23 |
| Stat.sniper_military.Damage.Total | 42 |
| Stat.sniper_military.Head.Total | 1 |
| Stat.sniper_military.HeadAccuracy.Total | 2 |
| Stat.sniper_military.Hit.Total | 9 |
| Stat.sniper_military.Kills.Total | 9 |
| Stat.sniper_military.Shots.Total | 39 |
| Stat.SurvivalGamesPlayed.Total | 5 |
| Stat.TeamProtected.Avg | 5.3000001907349 |
| Stat.TeamProtected.Total | 53 |
| Stat.TeamProtectedMost.Diff | 1 |
| Stat.TeamProtectedMost.Total | 22 |
| Stat.TeamRevived.Avg | 0.80000001192093 |
| Stat.TeamRevived.Total | 8 |
| Stat.TeamRevivedMost.Diff | 0 |
| Stat.TeamRevivedMost.Total | 3 |
| Stat.TotalPlayTime.Total | 11895 |
| Stat.vomitjar.Shots.Total | 4 |
| Stat.WasProtected.Avg | 8.1000003814697 |
| Stat.WasProtected.Total | 81 |
| Stat.WasRevived.Avg | 1.2000000476837 |
| Stat.WasRevived.Total | 12 |
| Stat.WeaponIDLvl1.Fav | 0 |
| Stat.WeaponIDLvl2.Fav | 12 |
| TD2.COMP.ACH_COMPLETE_CHALLENGE_MODES | 1 |
| TD2.COMP.ACH_KILL_EVERY_UNCOMMON_INFECTED | 9 |
| TD2.COUNT.ACH_COLLECT_CEDA_VIALS | 1 |
| TD2.COUNT.ACH_COMPLETE_CHALLENGE_MODES | 1 |
| TD2.COUNT.ACH_HONK_A_CLOWNS_NOSE | 1 |
| TD2.COUNT.ACH_IGNITE_INFECTED_FIRE_AMMO | 7 |
| TD2.COUNT.ACH_KILL_EVERY_UNCOMMON_INFECTED | 2 |
| TD2.COUNT.ACH_SCAVENGE_FALLEN_SURVIVOR | 2 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.