| Name | Wert |
|---|---|
| Stat.AdrenalineShared.Avg | 0.15189872682095 |
| Stat.AdrenalineShared.Total | 12 |
| Stat.AdrenalineUsed.Avg | 0.88607597351074 |
| Stat.AdrenalineUsed.Total | 70 |
| Stat.autoshotgun.Accuracy.Total | 29 |
| Stat.autoshotgun.Damage.Total | 739 |
| Stat.autoshotgun.Head.Total | 50 |
| Stat.autoshotgun.HeadAccuracy.Total | 3 |
| Stat.autoshotgun.Hit.Total | 460 |
| Stat.autoshotgun.Kills.Total | 61 |
| Stat.autoshotgun.Shots.Total | 175 |
| Stat.AvgLifeSpan.Boomer | 42 |
| Stat.AvgLifeSpan.Charger | 27 |
| Stat.AvgLifeSpan.Hunter | 34 |
| Stat.AvgLifeSpan.Jockey | 34 |
| Stat.AvgLifeSpan.Smoker | 40 |
| Stat.AvgLifeSpan.Spitter | 37 |
| Stat.AvgLifeSpan.Tank | 40 |
| Stat.baseball_bat.Accuracy.Total | 71 |
| Stat.baseball_bat.Damage.Total | 2679 |
| Stat.baseball_bat.Head.Total | 118 |
| Stat.baseball_bat.HeadAccuracy.Total | 12 |
| Stat.baseball_bat.Hit.Total | 681 |
| Stat.baseball_bat.Kills.Total | 586 |
| Stat.baseball_bat.Shots.Total | 955 |
| Stat.CampaignID.Fav | 1 |
| Stat.chainsaw.Accuracy.Total | 29 |
| Stat.chainsaw.Damage.Total | 1864 |
| Stat.chainsaw.Hit.Total | 523 |
| Stat.chainsaw.Kills.Total | 258 |
| Stat.chainsaw.Shots.Total | 1779 |
| Stat.CharacterID.Fav | 1 |
| Stat.CharacterPlayedPercent.Fav | 45 |
| Stat.cricket_bat.Accuracy.Total | 76 |
| Stat.cricket_bat.Damage.Total | 1652 |
| Stat.cricket_bat.Head.Total | 126 |
| Stat.cricket_bat.HeadAccuracy.Total | 16 |
| Stat.cricket_bat.Hit.Total | 580 |
| Stat.cricket_bat.Kills.Total | 448 |
| Stat.cricket_bat.Shots.Total | 759 |
| Stat.crowbar.Accuracy.Total | 66 |
| Stat.crowbar.Damage.Total | 2275 |
| Stat.crowbar.Head.Total | 58 |
| Stat.crowbar.HeadAccuracy.Total | 10 |
| Stat.crowbar.Hit.Total | 374 |
| Stat.crowbar.Kills.Total | 352 |
| Stat.crowbar.Shots.Total | 562 |
| Stat.Defibrillated.Total | 6 |
| Stat.DefibrillatorsUsed.Avg | 0.10126582533121 |
| Stat.DefibrillatorsUsed.Total | 8 |
| Stat.electric_guitar.Accuracy.Total | 57 |
| Stat.electric_guitar.Damage.Total | 2382 |
| Stat.electric_guitar.Head.Total | 74 |
| Stat.electric_guitar.HeadAccuracy.Total | 9 |
| Stat.electric_guitar.Hit.Total | 453 |
| Stat.electric_guitar.Kills.Total | 430 |
| Stat.electric_guitar.Shots.Total | 787 |
| Stat.Escaped.Recent | 0 |
| Stat.explosive_ammo.Accuracy.Total | 47 |
| Stat.explosive_ammo.Damage.Total | 4608 |
| Stat.explosive_ammo.Hit.Total | 658 |
| Stat.explosive_ammo.Kills.Total | 260 |
| Stat.explosive_ammo.Shots.Total | 1386 |
| Stat.FFDamage.Total | 4789 |
| Stat.FFDamageGame.Avg | 60 |
| Stat.FFDamageGameMost.Diff | 1 |
| Stat.FFDamageGameMost.Total | 372 |
| Stat.FinaleFinished.Total | 29 |
| Stat.fireaxe.Accuracy.Total | 75 |
| Stat.fireaxe.Damage.Total | 7244 |
| Stat.fireaxe.Head.Total | 415 |
| Stat.fireaxe.HeadAccuracy.Total | 14 |
| Stat.fireaxe.Hit.Total | 2222 |
| Stat.fireaxe.Kills.Total | 1948 |
| Stat.fireaxe.Shots.Total | 2952 |
| Stat.frying_pan.Accuracy.Total | 50 |
| Stat.frying_pan.Damage.Total | 787 |
| Stat.frying_pan.Head.Total | 30 |
| Stat.frying_pan.HeadAccuracy.Total | 9 |
| Stat.frying_pan.Hit.Total | 157 |
| Stat.frying_pan.Kills.Total | 140 |
| Stat.frying_pan.Shots.Total | 314 |
| Stat.GamesLost.Versus | 8 |
| Stat.GamesPlayed.Total | 79 |
| Stat.GamesPlayed.Versus | 18 |
| Stat.GamesWon.Versus | 9 |
| Stat.golfclub.Accuracy.Total | 68 |
| Stat.golfclub.Damage.Total | 1166 |
| Stat.golfclub.Head.Total | 69 |
| Stat.golfclub.HeadAccuracy.Total | 11 |
| Stat.golfclub.Hit.Total | 422 |
| Stat.golfclub.Kills.Total | 361 |
| Stat.golfclub.Shots.Total | 620 |
| Stat.grenade_launcher.Accuracy.Total | 125 |
| Stat.grenade_launcher.Damage.Total | 209 |
| Stat.grenade_launcher.Head.Total | 34 |
| Stat.grenade_launcher.HeadAccuracy.Total | 16 |
| Stat.grenade_launcher.Hit.Total | 260 |
| Stat.grenade_launcher.Kills.Total | 326 |
| Stat.grenade_launcher.Shots.Total | 207 |
| Stat.HighestMatchScore.Scavenge.c3m1_plankcountry | 2 |
| Stat.HighestRoundScore.Scavenge.c3m1_plankcountry | 2 |
| Stat.HighestRoundScore.Scavenge.c4m1_milltown_a | 2 |
| Stat.HighestSurvivorScore.Total | 2123 |
| Stat.hunting_rifle.Accuracy.Total | 57 |
| Stat.hunting_rifle.Damage.Total | 3185 |
| Stat.hunting_rifle.Head.Total | 52 |
| Stat.hunting_rifle.HeadAccuracy.Total | 3 |
| Stat.hunting_rifle.Hit.Total | 807 |
| Stat.hunting_rifle.Kills.Total | 585 |
| Stat.hunting_rifle.Shots.Total | 1404 |
| Stat.incendiary_ammo.Accuracy.Total | 29 |
| Stat.incendiary_ammo.Damage.Total | 4956 |
| Stat.incendiary_ammo.Head.Total | 21 |
| Stat.incendiary_ammo.HeadAccuracy.Total | 1 |
| Stat.incendiary_ammo.Hit.Total | 487 |
| Stat.incendiary_ammo.Kills.Total | 288 |
| Stat.incendiary_ammo.Shots.Total | 1658 |
| Stat.InfectedKilled.Total | 17838 |
| Stat.katana.Accuracy.Total | 63 |
| Stat.katana.Damage.Total | 11102 |
| Stat.katana.Head.Total | 608 |
| Stat.katana.HeadAccuracy.Total | 9 |
| Stat.katana.Hit.Total | 3952 |
| Stat.katana.Kills.Total | 3627 |
| Stat.katana.Shots.Total | 6249 |
| Stat.KillPercentLvl1.Fav | 28 |
| Stat.KillPercentLvl2.Fav | 35 |
| Stat.KitsShared.Avg | 1.3164557218552 |
| Stat.KitsShared.Total | 104 |
| Stat.KitsUsed.Avg | 4.1518988609314 |
| Stat.KitsUsed.Total | 328 |
| Stat.machete.Accuracy.Total | 64 |
| Stat.machete.Damage.Total | 7268 |
| Stat.machete.Head.Total | 419 |
| Stat.machete.HeadAccuracy.Total | 9 |
| Stat.machete.Hit.Total | 2842 |
| Stat.machete.Kills.Total | 2836 |
| Stat.machete.Shots.Total | 4398 |
| Stat.machinegun.Accuracy.Total | 35 |
| Stat.machinegun.Damage.Total | 1270 |
| Stat.machinegun.Hit.Total | 272 |
| Stat.machinegun.Kills.Total | 136 |
| Stat.machinegun.Shots.Total | 758 |
| Stat.MatchesLost.Scavenge.c3m1_plankcountry | 1 |
| Stat.molotov.Kills.Total | 1676 |
| Stat.molotov.Shots.Total | 199 |
| Stat.MostDamage1Life.Boomer | 165 |
| Stat.MostDamage1Life.Charger | 325 |
| Stat.MostDamage1Life.Hunter | 299 |
| Stat.MostDamage1Life.Jockey | 1659 |
| Stat.MostDamage1Life.Smoker | 248 |
| Stat.MostDamage1Life.Spitter | 231 |
| Stat.MostDamage1Life.Tank | 4361 |
| Stat.MostDamage1LifeInScavenge.Boomer | 11 |
| Stat.MostDamage1LifeInScavenge.Charger | 79 |
| Stat.MostDamage1LifeInScavenge.Hunter | 18 |
| Stat.MostDamage1LifeInScavenge.Jockey | 6 |
| Stat.MostDamage1LifeInScavenge.Smoker | 120 |
| Stat.MyFailScavenge.VoteRematch | 1 |
| Stat.MyFailVersus.VoteRematch | 2 |
| Stat.MySuccessVersus.VoteRematch | 2 |
| Stat.PillsShared.Avg | 0.227848097682 |
| Stat.PillsShared.Total | 18 |
| Stat.PillsUsed.Avg | 1.6582278013229 |
| Stat.PillsUsed.Total | 131 |
| Stat.pipe_bomb.Kills.Total | 1843 |
| Stat.pipe_bomb.Shots.Total | 273 |
| Stat.pistol_magnum.Accuracy.Total | 38 |
| Stat.pistol_magnum.Damage.Total | 770 |
| Stat.pistol_magnum.Head.Total | 5 |
| Stat.pistol_magnum.HeadAccuracy.Total | 2 |
| Stat.pistol_magnum.Hit.Total | 76 |
| Stat.pistol_magnum.Kills.Total | 60 |
| Stat.pistol_magnum.Shots.Total | 198 |
| Stat.pistol.Accuracy.Total | 50 |
| Stat.pistol.Damage.Total | 19908 |
| Stat.pistol.Head.Total | 171 |
| Stat.pistol.HeadAccuracy.Total | 3 |
| Stat.pistol.Hit.Total | 2744 |
| Stat.pistol.Kills.Total | 825 |
| Stat.pistol.Shots.Total | 5446 |
| Stat.PlayedCoach.Total | 23 |
| Stat.PlayedEllis.Total | 11 |
| Stat.PlayedNick.Total | 9 |
| Stat.PlayedRochelle.Total | 36 |
| Stat.PlayTime.Recent | 714 |
| Stat.PointsMost.Versus | 4361 |
| Stat.PointsMostID.Versus | 3 |
| Stat.pumpshotgun.Accuracy.Total | 27 |
| Stat.pumpshotgun.Damage.Total | 4877 |
| Stat.pumpshotgun.Head.Total | 252 |
| Stat.pumpshotgun.HeadAccuracy.Total | 2 |
| Stat.pumpshotgun.Hit.Total | 2318 |
| Stat.pumpshotgun.Kills.Total | 573 |
| Stat.pumpshotgun.Shots.Total | 1054 |
| Stat.RealismGamesPlayed.Total | 10 |
| Stat.rifle_ak47.Accuracy.Total | 50 |
| Stat.rifle_ak47.Damage.Total | 10367 |
| Stat.rifle_ak47.Head.Total | 389 |
| Stat.rifle_ak47.HeadAccuracy.Total | 3 |
| Stat.rifle_ak47.Hit.Total | 5391 |
| Stat.rifle_ak47.Kills.Total | 2554 |
| Stat.rifle_ak47.Shots.Total | 10633 |
| Stat.rifle_desert.Accuracy.Total | 60 |
| Stat.rifle_desert.Damage.Total | 2636 |
| Stat.rifle_desert.Head.Total | 79 |
| Stat.rifle_desert.HeadAccuracy.Total | 3 |
| Stat.rifle_desert.Hit.Total | 1473 |
| Stat.rifle_desert.Kills.Total | 445 |
| Stat.rifle_desert.Shots.Total | 2428 |
| Stat.rifle_m60.Accuracy.Total | 26 |
| Stat.rifle_m60.Damage.Total | 1325 |
| Stat.rifle_m60.Head.Total | 27 |
| Stat.rifle_m60.HeadAccuracy.Total | 2 |
| Stat.rifle_m60.Hit.Total | 311 |
| Stat.rifle_m60.Kills.Total | 163 |
| Stat.rifle_m60.Shots.Total | 1166 |
| Stat.rifle.Accuracy.Total | 71 |
| Stat.rifle.Damage.Total | 14132 |
| Stat.rifle.Head.Total | 661 |
| Stat.rifle.HeadAccuracy.Total | 4 |
| Stat.rifle.Hit.Total | 10960 |
| Stat.rifle.Kills.Total | 2848 |
| Stat.rifle.Shots.Total | 15377 |
| Stat.RoundsLost.Scavenge.c3m1_plankcountry | 2 |
| Stat.RoundsLost.Scavenge.c4m1_milltown_a | 1 |
| Stat.ScavengeGamesPlayed.Total | 2 |
| Stat.shotgun_chrome.Accuracy.Total | 24 |
| Stat.shotgun_chrome.Damage.Total | 3017 |
| Stat.shotgun_chrome.Head.Total | 98 |
| Stat.shotgun_chrome.HeadAccuracy.Total | 1 |
| Stat.shotgun_chrome.Hit.Total | 1417 |
| Stat.shotgun_chrome.Kills.Total | 373 |
| Stat.shotgun_chrome.Shots.Total | 737 |
| Stat.shotgun_spas.Accuracy.Total | 19 |
| Stat.shotgun_spas.Damage.Total | 3254 |
| Stat.shotgun_spas.Head.Total | 174 |
| Stat.shotgun_spas.HeadAccuracy.Total | 1 |
| Stat.shotgun_spas.Hit.Total | 2225 |
| Stat.shotgun_spas.Kills.Total | 629 |
| Stat.shotgun_spas.Shots.Total | 1255 |
| Stat.smg_silenced.Accuracy.Total | 69 |
| Stat.smg_silenced.Damage.Total | 4801 |
| Stat.smg_silenced.Head.Total | 217 |
| Stat.smg_silenced.HeadAccuracy.Total | 5 |
| Stat.smg_silenced.Hit.Total | 2826 |
| Stat.smg_silenced.Kills.Total | 671 |
| Stat.smg_silenced.Shots.Total | 4081 |
| Stat.smg.Accuracy.Total | 76 |
| Stat.smg.Damage.Total | 4032 |
| Stat.smg.Head.Total | 144 |
| Stat.smg.HeadAccuracy.Total | 4 |
| Stat.smg.Hit.Total | 2378 |
| Stat.smg.Kills.Total | 486 |
| Stat.smg.Shots.Total | 3090 |
| Stat.sniper_military.Accuracy.Total | 67 |
| Stat.sniper_military.Damage.Total | 2548 |
| Stat.sniper_military.Head.Total | 66 |
| Stat.sniper_military.HeadAccuracy.Total | 6 |
| Stat.sniper_military.Hit.Total | 683 |
| Stat.sniper_military.Kills.Total | 391 |
| Stat.sniper_military.Shots.Total | 1005 |
| Stat.SpecAttack.Boomer | 141 |
| Stat.SpecAttack.Charger | 58 |
| Stat.SpecAttack.Hunter | 36 |
| Stat.SpecAttack.Jockey | 59 |
| Stat.SpecAttack.Smoker | 74 |
| Stat.SpecAttack.Spitter | 154 |
| Stat.SpecAttack.Tank | 8 |
| Stat.SpecAttackInScavenge.Boomer | 1 |
| Stat.SpecAttackInScavenge.Charger | 1 |
| Stat.SpecAttackInScavenge.Hunter | 1 |
| Stat.SpecAttackInScavenge.Jockey | 1 |
| Stat.SpecAttackInScavenge.Smoker | 2 |
| Stat.SpecAttackInScavenge.Spitter | 2 |
| Stat.SurvivalGamesPlayed.Total | 8 |
| Stat.TeamFailScavenge.VoteRematch | 1 |
| Stat.TeamFailVersus.VoteRematch | 5 |
| Stat.TeamProtected.Avg | 10.607594490051 |
| Stat.TeamProtected.Total | 838 |
| Stat.TeamProtectedMost.Diff | 1 |
| Stat.TeamProtectedMost.Total | 70 |
| Stat.TeamRevived.Avg | 0.81012660264969 |
| Stat.TeamRevived.Total | 64 |
| Stat.TeamRevivedMost.Diff | 1 |
| Stat.TeamRevivedMost.Total | 6 |
| Stat.tonfa.Accuracy.Total | 49 |
| Stat.tonfa.Damage.Total | 910 |
| Stat.tonfa.Head.Total | 12 |
| Stat.tonfa.HeadAccuracy.Total | 10 |
| Stat.tonfa.Hit.Total | 57 |
| Stat.tonfa.Kills.Total | 46 |
| Stat.tonfa.Shots.Total | 116 |
| Stat.TotalLifeSpan.Boomer | 3635 |
| Stat.TotalLifeSpan.Charger | 2040 |
| Stat.TotalLifeSpan.Hunter | 2492 |
| Stat.TotalLifeSpan.Jockey | 2618 |
| Stat.TotalLifeSpan.Smoker | 3079 |
| Stat.TotalLifeSpan.Spitter | 3087 |
| Stat.TotalLifeSpan.Tank | 729 |
| Stat.TotalPlayTime.Total | 181246 |
| Stat.TotalPoints.Scavenge.c3m1_plankcountry | 2 |
| Stat.TotalPoints.Scavenge.c4m1_milltown_a | 8 |
| Stat.TotalRounds.Scavenge.c3m1_plankcountry | 2 |
| Stat.TotalRounds.Scavenge.c4m1_milltown_a | 2 |
| Stat.TotalSpawns.Boomer | 85 |
| Stat.TotalSpawns.Charger | 73 |
| Stat.TotalSpawns.Hunter | 72 |
| Stat.TotalSpawns.Jockey | 75 |
| Stat.TotalSpawns.Smoker | 76 |
| Stat.TotalSpawns.Spitter | 83 |
| Stat.TotalSpawns.Tank | 18 |
| Stat.TotalTime.Scavenge.c4m1_milltown_a | 87 |
| Stat.vomitjar.Kills.Total | 123 |
| Stat.vomitjar.Shots.Total | 89 |
| Stat.WasProtected.Avg | 26 |
| Stat.WasProtected.Total | 2054 |
| Stat.WasRevived.Avg | 2.4683544635773 |
| Stat.WasRevived.Total | 195 |
| Stat.WeaponIDLvl1.Fav | 0 |
| Stat.WeaponIDLvl2.Fav | 7 |
| TD1.VS.COUNT | 52 |
| TD1.VS.STREAK01.0 | 3546102834 |
| TD1.VS.STREAK01.1 | 885279 |
| TD1.VS.WINS | 27 |
| TD2.BLOGPOST.SEENVERSION | 20200924 |
| TD2.COMP.ACH_COMPLETE_CHALLENGE_MODES | 12321 |
| TD2.COMP.ACH_EARN_ALL_BRONZE_MEDALS.0 | 589825 |
| TD2.COMP.ACH_EARN_ALL_SILVER_MEDALS.0 | 524288 |
| TD2.COMP.ACH_KILL_EVERY_UNCOMMON_INFECTED | 15 |
| TD2.COMP.ACH_KILL_WITH_EVERY_MELEE | 255 |
| TD2.COUNT.ACH_COLLECT_CEDA_VIALS | 10 |
| TD2.COUNT.ACH_COLLECT_HOLIDAY_GIFTS | 3 |
| TD2.COUNT.ACH_COMPLETE_CHALLENGE_MODES | 4 |
| TD2.COUNT.ACH_CUT_OFF_HEADS_MELEE | 200 |
| TD2.COUNT.ACH_EARN_ALL_BRONZE_MEDALS | 3 |
| TD2.COUNT.ACH_EARN_ALL_SILVER_MEDALS | 1 |
| TD2.COUNT.ACH_HEADS_WITH_GOLF_CLUB | 18 |
| TD2.COUNT.ACH_IGNITE_INFECTED_FIRE_AMMO | 50 |
| TD2.COUNT.ACH_KILL_EVERY_UNCOMMON_INFECTED | 4 |
| TD2.COUNT.ACH_KILL_INFECTED_WITH_CHAINSAW | 100 |
| TD2.COUNT.ACH_KILL_SUBMERGED_MUDMEN | 6 |
| TD2.COUNT.ACH_KILL_WITH_EVERY_MELEE | 8 |
| TD2.COUNT.ACH_KILL_X_INFECTED_LIFETIME | 5750 |
| TD2.COUNT.ACH_OPEN_FOOT_LOCKERS | 4 |
| TD2.COUNT.ACH_RES_SURVIVORS_WITH_DEFIB | 10 |
| TD2.COUNT.ACH_SCAVENGE_COLLECT_CAN_GRIND | 8 |
| TD2.COUNT.ACH_SCAVENGE_FALLEN_SURVIVOR | 10 |
| TD2.COUNT.ZOMBIE_PANEL_BOOMER | 5 |
| TD2.COUNT.ZOMBIE_PANEL_CHARGER | 5 |
| TD2.COUNT.ZOMBIE_PANEL_HUNTER | 5 |
| TD2.COUNT.ZOMBIE_PANEL_INTRO | 5 |
| TD2.COUNT.ZOMBIE_PANEL_JOCKEY | 5 |
| TD2.COUNT.ZOMBIE_PANEL_SMOKER | 5 |
| TD2.COUNT.ZOMBIE_PANEL_SPITTER | 5 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.