| Name | Wert |
|---|---|
| Stat.AdrenalineUsed.Avg | 0 |
| Stat.AdrenalineUsed.Total | 1 |
| Stat.CampaignID.Fav | 1 |
| Stat.CharacterID.Fav | 1 |
| Stat.CharacterPlayedPercent.Fav | 50 |
| Stat.explosive_ammo.Accuracy.Total | 12 |
| Stat.explosive_ammo.Damage.Total | 8 |
| Stat.explosive_ammo.Hit.Total | 6 |
| Stat.explosive_ammo.Kills.Total | 4 |
| Stat.explosive_ammo.Shots.Total | 50 |
| Stat.FFDamage.Total | 20 |
| Stat.FFDamageGame.Avg | 10 |
| Stat.FFDamageGameMost.Diff | 1 |
| Stat.FFDamageGameMost.Total | 18 |
| Stat.GamesPlayed.Total | 2 |
| Stat.InfectedKilled.Total | 175 |
| Stat.KillPercentLvl1.Fav | 48 |
| Stat.KillPercentLvl2.Fav | 45 |
| Stat.KitsUsed.Avg | 4 |
| Stat.KitsUsed.Total | 7 |
| Stat.molotov.Shots.Total | 1 |
| Stat.pipe_bomb.Shots.Total | 2 |
| Stat.pistol.Accuracy.Total | 29 |
| Stat.pistol.Damage.Total | 562 |
| Stat.pistol.Head.Total | 3 |
| Stat.pistol.HeadAccuracy.Total | 1 |
| Stat.pistol.Hit.Total | 54 |
| Stat.pistol.Kills.Total | 19 |
| Stat.pistol.Shots.Total | 183 |
| Stat.PlayedCoach.Total | 1 |
| Stat.PlayedRochelle.Total | 1 |
| Stat.PlayTime.Recent | 1805 |
| Stat.pumpshotgun.Accuracy.Total | 15 |
| Stat.pumpshotgun.Damage.Total | 46 |
| Stat.pumpshotgun.Head.Total | 3 |
| Stat.pumpshotgun.HeadAccuracy.Total | 1 |
| Stat.pumpshotgun.Hit.Total | 37 |
| Stat.pumpshotgun.Kills.Total | 14 |
| Stat.pumpshotgun.Shots.Total | 30 |
| Stat.rifle_ak47.Accuracy.Total | 23 |
| Stat.rifle_ak47.Damage.Total | 223 |
| Stat.rifle_ak47.Head.Total | 6 |
| Stat.rifle_ak47.HeadAccuracy.Total | 2 |
| Stat.rifle_ak47.Hit.Total | 60 |
| Stat.rifle_ak47.Kills.Total | 22 |
| Stat.rifle_ak47.Shots.Total | 252 |
| Stat.rifle_desert.Accuracy.Total | 56 |
| Stat.rifle_desert.Damage.Total | 556 |
| Stat.rifle_desert.Head.Total | 16 |
| Stat.rifle_desert.HeadAccuracy.Total | 4 |
| Stat.rifle_desert.Hit.Total | 183 |
| Stat.rifle_desert.Kills.Total | 51 |
| Stat.rifle_desert.Shots.Total | 323 |
| Stat.rifle.Accuracy.Total | 39 |
| Stat.rifle.Damage.Total | 342 |
| Stat.rifle.Head.Total | 12 |
| Stat.rifle.HeadAccuracy.Total | 3 |
| Stat.rifle.Hit.Total | 144 |
| Stat.rifle.Kills.Total | 62 |
| Stat.rifle.Shots.Total | 368 |
| Stat.shotgun_chrome.Accuracy.Total | 13 |
| Stat.shotgun_chrome.Damage.Total | 147 |
| Stat.shotgun_chrome.Head.Total | 1 |
| Stat.shotgun_chrome.HeadAccuracy.Total | 1 |
| Stat.shotgun_chrome.Hit.Total | 12 |
| Stat.shotgun_chrome.Kills.Total | 6 |
| Stat.shotgun_chrome.Shots.Total | 11 |
| Stat.sniper_military.Accuracy.Total | 50 |
| Stat.sniper_military.Damage.Total | 90 |
| Stat.sniper_military.Hit.Total | 1 |
| Stat.sniper_military.Kills.Total | 1 |
| Stat.sniper_military.Shots.Total | 2 |
| Stat.SurvivalGamesPlayed.Total | 1 |
| Stat.TeamProtected.Avg | 5 |
| Stat.TeamProtected.Total | 10 |
| Stat.TeamProtectedMost.Diff | 1 |
| Stat.TeamProtectedMost.Total | 10 |
| Stat.TeamRevived.Avg | 1 |
| Stat.TeamRevived.Total | 2 |
| Stat.TeamRevivedMost.Diff | 1 |
| Stat.TeamRevivedMost.Total | 2 |
| Stat.TotalPlayTime.Total | 2047 |
| Stat.WasProtected.Avg | 4 |
| Stat.WasProtected.Total | 7 |
| Stat.WasRevived.Avg | 1 |
| Stat.WasRevived.Total | 2 |
| Stat.WeaponIDLvl2.Fav | 7 |
| TD2.COMP.ACH_KILL_EVERY_UNCOMMON_INFECTED | 4 |
| TD2.COUNT.ACH_HONK_A_CLOWNS_NOSE | 1 |
| TD2.COUNT.ACH_KILL_EVERY_UNCOMMON_INFECTED | 1 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.