| Name | Wert |
|---|---|
| Stat.AdrenalineShared.Avg | 0.028169013559818 |
| Stat.AdrenalineShared.Total | 2 |
| Stat.AdrenalineUsed.Avg | 0.11267605423927 |
| Stat.AdrenalineUsed.Total | 8 |
| Stat.autoshotgun.Accuracy.Total | 30 |
| Stat.autoshotgun.Damage.Total | 3310 |
| Stat.autoshotgun.Head.Total | 144 |
| Stat.autoshotgun.HeadAccuracy.Total | 2 |
| Stat.autoshotgun.Hit.Total | 1921 |
| Stat.autoshotgun.Kills.Total | 259 |
| Stat.autoshotgun.Shots.Total | 694 |
| Stat.AvgLifeSpan.Boomer | 31 |
| Stat.AvgLifeSpan.Charger | 36 |
| Stat.AvgLifeSpan.Hunter | 43 |
| Stat.AvgLifeSpan.Jockey | 79 |
| Stat.AvgLifeSpan.Smoker | 52 |
| Stat.AvgLifeSpan.Spitter | 67 |
| Stat.AvgLifeSpan.Tank | 46 |
| Stat.baseball_bat.Accuracy.Total | 66 |
| Stat.baseball_bat.Damage.Total | 35 |
| Stat.baseball_bat.Head.Total | 9 |
| Stat.baseball_bat.HeadAccuracy.Total | 21 |
| Stat.baseball_bat.Hit.Total | 28 |
| Stat.baseball_bat.Kills.Total | 23 |
| Stat.baseball_bat.Shots.Total | 42 |
| Stat.CampaignID.Fav | 1 |
| Stat.chainsaw.Accuracy.Total | 21 |
| Stat.chainsaw.Damage.Total | 470 |
| Stat.chainsaw.Hit.Total | 86 |
| Stat.chainsaw.Kills.Total | 73 |
| Stat.chainsaw.Shots.Total | 400 |
| Stat.CharacterID.Fav | 1 |
| Stat.CharacterPlayedPercent.Fav | 46 |
| Stat.cricket_bat.Accuracy.Total | 44 |
| Stat.cricket_bat.Damage.Total | 200 |
| Stat.cricket_bat.Head.Total | 2 |
| Stat.cricket_bat.HeadAccuracy.Total | 22 |
| Stat.cricket_bat.Hit.Total | 4 |
| Stat.cricket_bat.Kills.Total | 4 |
| Stat.cricket_bat.Shots.Total | 9 |
| Stat.crowbar.Accuracy.Total | 61 |
| Stat.crowbar.Damage.Total | 184 |
| Stat.crowbar.Head.Total | 18 |
| Stat.crowbar.HeadAccuracy.Total | 13 |
| Stat.crowbar.Hit.Total | 84 |
| Stat.crowbar.Kills.Total | 74 |
| Stat.crowbar.Shots.Total | 136 |
| Stat.Defibrillated.Total | 2 |
| Stat.DefibrillatorsUsed.Avg | 0.014084506779909 |
| Stat.DefibrillatorsUsed.Total | 1 |
| Stat.electric_guitar.Accuracy.Total | 25 |
| Stat.electric_guitar.Damage.Total | 284 |
| Stat.electric_guitar.Head.Total | 2 |
| Stat.electric_guitar.HeadAccuracy.Total | 3 |
| Stat.electric_guitar.Hit.Total | 15 |
| Stat.electric_guitar.Kills.Total | 15 |
| Stat.electric_guitar.Shots.Total | 59 |
| Stat.Escaped.Recent | 0 |
| Stat.explosive_ammo.Accuracy.Total | 71 |
| Stat.explosive_ammo.Damage.Total | 559 |
| Stat.explosive_ammo.Hit.Total | 172 |
| Stat.explosive_ammo.Kills.Total | 22 |
| Stat.explosive_ammo.Shots.Total | 241 |
| Stat.FFDamage.Total | 2103 |
| Stat.FFDamageGame.Avg | 29 |
| Stat.FFDamageGameMost.Diff | 1 |
| Stat.FFDamageGameMost.Total | 463 |
| Stat.FinaleFinished.Total | 1 |
| Stat.fireaxe.Accuracy.Total | 72 |
| Stat.fireaxe.Damage.Total | 1866 |
| Stat.fireaxe.Head.Total | 65 |
| Stat.fireaxe.HeadAccuracy.Total | 15 |
| Stat.fireaxe.Hit.Total | 308 |
| Stat.fireaxe.Kills.Total | 153 |
| Stat.fireaxe.Shots.Total | 427 |
| Stat.GamesLost.Versus | 12 |
| Stat.GamesPlayed.Total | 71 |
| Stat.GamesPlayed.Versus | 21 |
| Stat.GamesWon.Versus | 6 |
| Stat.grenade_launcher.Accuracy.Total | 243 |
| Stat.grenade_launcher.Damage.Total | 1007 |
| Stat.grenade_launcher.Head.Total | 14 |
| Stat.grenade_launcher.HeadAccuracy.Total | 8 |
| Stat.grenade_launcher.Hit.Total | 397 |
| Stat.grenade_launcher.Kills.Total | 168 |
| Stat.grenade_launcher.Shots.Total | 163 |
| Stat.HighestRoundScore.Scavenge.c1m4_atrium | 5 |
| Stat.HighestRoundScore.Scavenge.unknown | 13 |
| Stat.HighestSurvivorScore.Total | 1316 |
| Stat.hunting_rifle.Accuracy.Total | 30 |
| Stat.hunting_rifle.Damage.Total | 73 |
| Stat.hunting_rifle.Head.Total | 1 |
| Stat.hunting_rifle.HeadAccuracy.Total | 3 |
| Stat.hunting_rifle.Hit.Total | 10 |
| Stat.hunting_rifle.Kills.Total | 9 |
| Stat.hunting_rifle.Shots.Total | 33 |
| Stat.incendiary_ammo.Accuracy.Total | 35 |
| Stat.incendiary_ammo.Damage.Total | 2056 |
| Stat.incendiary_ammo.Head.Total | 31 |
| Stat.incendiary_ammo.HeadAccuracy.Total | 3 |
| Stat.incendiary_ammo.Hit.Total | 294 |
| Stat.incendiary_ammo.Kills.Total | 61 |
| Stat.incendiary_ammo.Shots.Total | 833 |
| Stat.InfectedKilled.Total | 4090 |
| Stat.katana.Accuracy.Total | 71 |
| Stat.katana.Damage.Total | 1173 |
| Stat.katana.Head.Total | 35 |
| Stat.katana.HeadAccuracy.Total | 10 |
| Stat.katana.Hit.Total | 238 |
| Stat.katana.Kills.Total | 222 |
| Stat.katana.Shots.Total | 335 |
| Stat.KillPercentLvl1.Fav | 69 |
| Stat.KillPercentLvl2.Fav | 22 |
| Stat.KitsShared.Avg | 0.21126760542393 |
| Stat.KitsShared.Total | 15 |
| Stat.KitsUsed.Avg | 1.0704225301743 |
| Stat.KitsUsed.Total | 76 |
| Stat.machete.Accuracy.Total | 40 |
| Stat.machete.Damage.Total | 1114 |
| Stat.machete.Head.Total | 23 |
| Stat.machete.HeadAccuracy.Total | 5 |
| Stat.machete.Hit.Total | 175 |
| Stat.machete.Kills.Total | 170 |
| Stat.machete.Shots.Total | 430 |
| Stat.machinegun.Accuracy.Total | 51 |
| Stat.machinegun.Damage.Total | 818 |
| Stat.machinegun.Hit.Total | 283 |
| Stat.machinegun.Kills.Total | 22 |
| Stat.machinegun.Shots.Total | 549 |
| Stat.molotov.Kills.Total | 401 |
| Stat.molotov.Shots.Total | 72 |
| Stat.MostDamage1Life.Boomer | 242 |
| Stat.MostDamage1Life.Charger | 263 |
| Stat.MostDamage1Life.Hunter | 349 |
| Stat.MostDamage1Life.Jockey | 117 |
| Stat.MostDamage1Life.Smoker | 137 |
| Stat.MostDamage1Life.Spitter | 327 |
| Stat.MostDamage1Life.Tank | 3484 |
| Stat.MostDamage1LifeInScavenge.Charger | 40 |
| Stat.MostDamage1LifeInScavenge.Jockey | 16 |
| Stat.MostDamage1LifeInScavenge.Smoker | 21 |
| Stat.MyFailVersus.VoteRematch | 5 |
| Stat.MySuccessVersus.VoteRematch | 4 |
| Stat.PillsShared.Avg | 0.028169013559818 |
| Stat.PillsShared.Total | 2 |
| Stat.PillsUsed.Avg | 0.45070421695709 |
| Stat.PillsUsed.Total | 32 |
| Stat.pipe_bomb.Kills.Total | 238 |
| Stat.pipe_bomb.Shots.Total | 44 |
| Stat.pistol_magnum.Accuracy.Total | 47 |
| Stat.pistol_magnum.Damage.Total | 2343 |
| Stat.pistol_magnum.Head.Total | 29 |
| Stat.pistol_magnum.HeadAccuracy.Total | 3 |
| Stat.pistol_magnum.Hit.Total | 402 |
| Stat.pistol_magnum.Kills.Total | 255 |
| Stat.pistol_magnum.Shots.Total | 852 |
| Stat.pistol.Accuracy.Total | 52 |
| Stat.pistol.Damage.Total | 23315 |
| Stat.pistol.Head.Total | 705 |
| Stat.pistol.HeadAccuracy.Total | 4 |
| Stat.pistol.Hit.Total | 8061 |
| Stat.pistol.Kills.Total | 3343 |
| Stat.pistol.Shots.Total | 15305 |
| Stat.PlayedCoach.Total | 9 |
| Stat.PlayedEllis.Total | 12 |
| Stat.PlayedNick.Total | 13 |
| Stat.PlayedRochelle.Total | 29 |
| Stat.PlayTime.Recent | 2138 |
| Stat.PointsMost.Versus | 3484 |
| Stat.PointsMostID.Versus | 3 |
| Stat.pumpshotgun.Accuracy.Total | 36 |
| Stat.pumpshotgun.Damage.Total | 2214 |
| Stat.pumpshotgun.Head.Total | 83 |
| Stat.pumpshotgun.HeadAccuracy.Total | 4 |
| Stat.pumpshotgun.Hit.Total | 730 |
| Stat.pumpshotgun.Kills.Total | 146 |
| Stat.pumpshotgun.Shots.Total | 248 |
| Stat.RealismGamesPlayed.Total | 1 |
| Stat.rifle_ak47.Accuracy.Total | 49 |
| Stat.rifle_ak47.Damage.Total | 3225 |
| Stat.rifle_ak47.Head.Total | 87 |
| Stat.rifle_ak47.HeadAccuracy.Total | 3 |
| Stat.rifle_ak47.Hit.Total | 1225 |
| Stat.rifle_ak47.Kills.Total | 540 |
| Stat.rifle_ak47.Shots.Total | 2463 |
| Stat.rifle_desert.Accuracy.Total | 70 |
| Stat.rifle_desert.Damage.Total | 4856 |
| Stat.rifle_desert.Head.Total | 317 |
| Stat.rifle_desert.HeadAccuracy.Total | 9 |
| Stat.rifle_desert.Hit.Total | 2373 |
| Stat.rifle_desert.Kills.Total | 607 |
| Stat.rifle_desert.Shots.Total | 3384 |
| Stat.rifle.Accuracy.Total | 53 |
| Stat.rifle.Damage.Total | 4458 |
| Stat.rifle.Head.Total | 123 |
| Stat.rifle.HeadAccuracy.Total | 3 |
| Stat.rifle.Hit.Total | 1760 |
| Stat.rifle.Kills.Total | 432 |
| Stat.rifle.Shots.Total | 3277 |
| Stat.RoundsLost.Scavenge.c1m4_atrium | 2 |
| Stat.RoundsLost.Scavenge.unknown | 2 |
| Stat.ScavengeGamesPlayed.Total | 2 |
| Stat.shotgun_chrome.Accuracy.Total | 30 |
| Stat.shotgun_chrome.Damage.Total | 1117 |
| Stat.shotgun_chrome.Head.Total | 44 |
| Stat.shotgun_chrome.HeadAccuracy.Total | 4 |
| Stat.shotgun_chrome.Hit.Total | 311 |
| Stat.shotgun_chrome.Kills.Total | 76 |
| Stat.shotgun_chrome.Shots.Total | 129 |
| Stat.shotgun_spas.Accuracy.Total | 19 |
| Stat.shotgun_spas.Damage.Total | 4285 |
| Stat.shotgun_spas.Head.Total | 332 |
| Stat.shotgun_spas.HeadAccuracy.Total | 2 |
| Stat.shotgun_spas.Hit.Total | 3202 |
| Stat.shotgun_spas.Kills.Total | 825 |
| Stat.shotgun_spas.Shots.Total | 1839 |
| Stat.smg_silenced.Accuracy.Total | 68 |
| Stat.smg_silenced.Damage.Total | 5730 |
| Stat.smg_silenced.Head.Total | 490 |
| Stat.smg_silenced.HeadAccuracy.Total | 9 |
| Stat.smg_silenced.Hit.Total | 3523 |
| Stat.smg_silenced.Kills.Total | 1062 |
| Stat.smg_silenced.Shots.Total | 5129 |
| Stat.smg.Accuracy.Total | 61 |
| Stat.smg.Damage.Total | 1676 |
| Stat.smg.Head.Total | 73 |
| Stat.smg.HeadAccuracy.Total | 4 |
| Stat.smg.Hit.Total | 962 |
| Stat.smg.Kills.Total | 187 |
| Stat.smg.Shots.Total | 1555 |
| Stat.sniper_military.Accuracy.Total | 63 |
| Stat.sniper_military.Damage.Total | 2400 |
| Stat.sniper_military.Head.Total | 122 |
| Stat.sniper_military.HeadAccuracy.Total | 5 |
| Stat.sniper_military.Hit.Total | 1445 |
| Stat.sniper_military.Kills.Total | 541 |
| Stat.sniper_military.Shots.Total | 2261 |
| Stat.SpecAttack.Boomer | 38 |
| Stat.SpecAttack.Charger | 18 |
| Stat.SpecAttack.Hunter | 13 |
| Stat.SpecAttack.Jockey | 22 |
| Stat.SpecAttack.Smoker | 14 |
| Stat.SpecAttack.Spitter | 53 |
| Stat.SpecAttack.Tank | 5 |
| Stat.SpecAttackInScavenge.Charger | 1 |
| Stat.SpecAttackInScavenge.Jockey | 2 |
| Stat.SpecAttackInScavenge.Smoker | 2 |
| Stat.SpecAttackInScavenge.Spitter | 1 |
| Stat.SurvivalGamesPlayed.Total | 35 |
| Stat.TeamFailVersus.VoteRematch | 3 |
| Stat.TeamProtected.Avg | 3.4084506034851 |
| Stat.TeamProtected.Total | 242 |
| Stat.TeamProtectedMost.Diff | 1 |
| Stat.TeamProtectedMost.Total | 40 |
| Stat.TeamRevived.Avg | 0.43661972880363 |
| Stat.TeamRevived.Total | 31 |
| Stat.TeamRevivedMost.Total | 4 |
| Stat.TeamSuccessVersus.VoteRematch | 3 |
| Stat.tonfa.Accuracy.Total | 46 |
| Stat.tonfa.Damage.Total | 808 |
| Stat.tonfa.Head.Total | 10 |
| Stat.tonfa.HeadAccuracy.Total | 7 |
| Stat.tonfa.Hit.Total | 59 |
| Stat.tonfa.Kills.Total | 53 |
| Stat.tonfa.Shots.Total | 128 |
| Stat.TotalLifeSpan.Boomer | 994 |
| Stat.TotalLifeSpan.Charger | 757 |
| Stat.TotalLifeSpan.Hunter | 1053 |
| Stat.TotalLifeSpan.Jockey | 1918 |
| Stat.TotalLifeSpan.Smoker | 995 |
| Stat.TotalLifeSpan.Spitter | 1754 |
| Stat.TotalLifeSpan.Tank | 1670 |
| Stat.TotalPlayTime.Total | 53424 |
| Stat.TotalPoints.Scavenge.c1m4_atrium | 6 |
| Stat.TotalPoints.Scavenge.unknown | 18 |
| Stat.TotalRounds.Scavenge.c1m4_atrium | 2 |
| Stat.TotalRounds.Scavenge.unknown | 3 |
| Stat.TotalSpawns.Boomer | 32 |
| Stat.TotalSpawns.Charger | 21 |
| Stat.TotalSpawns.Hunter | 24 |
| Stat.TotalSpawns.Jockey | 24 |
| Stat.TotalSpawns.Smoker | 19 |
| Stat.TotalSpawns.Spitter | 26 |
| Stat.TotalSpawns.Tank | 36 |
| Stat.TotalTime.Scavenge.unknown | 96 |
| Stat.vomitjar.Kills.Total | 42 |
| Stat.vomitjar.Shots.Total | 34 |
| Stat.WasProtected.Avg | 4.4225354194641 |
| Stat.WasProtected.Total | 314 |
| Stat.WasRevived.Avg | 0.66197180747986 |
| Stat.WasRevived.Total | 47 |
| Stat.WeaponIDLvl2.Fav | 6 |
| TD1.VS.COUNT | 90 |
| TD1.VS.STREAK01.0 | 17105411 |
| TD1.VS.STREAK01.1 | 2985587133 |
| TD1.VS.WINS | 40 |
| TD2.BLOGPOST.SEENVERSION | 20120920 |
| TD2.COMP.ACH_COMPLETE_CHALLENGE_MODES | 274432 |
| TD2.COMP.ACH_KILL_EVERY_UNCOMMON_INFECTED | 15 |
| TD2.COMP.ACH_KILL_WITH_EVERY_MELEE | 239 |
| TD2.COUNT.ACH_COLLECT_CEDA_VIALS | 10 |
| TD2.COUNT.ACH_COLLECT_HOLIDAY_GIFTS | 3 |
| TD2.COUNT.ACH_COMPLETE_CHALLENGE_MODES | 3 |
| TD2.COUNT.ACH_CUT_OFF_HEADS_MELEE | 175 |
| TD2.COUNT.ACH_HONK_A_CLOWNS_NOSE | 2 |
| TD2.COUNT.ACH_IGNITE_INFECTED_FIRE_AMMO | 40 |
| TD2.COUNT.ACH_KILL_EVERY_UNCOMMON_INFECTED | 4 |
| TD2.COUNT.ACH_KILL_INFECTED_WITH_CHAINSAW | 70 |
| TD2.COUNT.ACH_KILL_SUBMERGED_MUDMEN | 1 |
| TD2.COUNT.ACH_KILL_WITH_EVERY_MELEE | 7 |
| TD2.COUNT.ACH_SCAVENGE_CAN_DROP_GRIND | 1 |
| TD2.COUNT.ZOMBIE_PANEL_BOOMER | 5 |
| TD2.COUNT.ZOMBIE_PANEL_CHARGER | 5 |
| TD2.COUNT.ZOMBIE_PANEL_HUNTER | 5 |
| TD2.COUNT.ZOMBIE_PANEL_INTRO | 5 |
| TD2.COUNT.ZOMBIE_PANEL_JOCKEY | 5 |
| TD2.COUNT.ZOMBIE_PANEL_SMOKER | 5 |
| TD2.COUNT.ZOMBIE_PANEL_SPITTER | 5 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.