| Name | Wert |
|---|---|
| Stat.baseball_bat.Accuracy.Total | 50 |
| Stat.baseball_bat.Damage.Total | 368 |
| Stat.baseball_bat.Head.Total | 10 |
| Stat.baseball_bat.HeadAccuracy.Total | 20 |
| Stat.baseball_bat.Hit.Total | 24 |
| Stat.baseball_bat.Kills.Total | 8 |
| Stat.baseball_bat.Shots.Total | 48 |
| Stat.CampaignID.Fav | 1 |
| Stat.chainsaw.Accuracy.Total | 4 |
| Stat.chainsaw.Damage.Total | 3 |
| Stat.chainsaw.Hit.Total | 3 |
| Stat.chainsaw.Shots.Total | 74 |
| Stat.CharacterID.Fav | 2 |
| Stat.CharacterPlayedPercent.Fav | 55 |
| Stat.crowbar.Accuracy.Total | 20 |
| Stat.crowbar.Damage.Total | 24 |
| Stat.crowbar.Head.Total | 1 |
| Stat.crowbar.HeadAccuracy.Total | 20 |
| Stat.crowbar.Hit.Total | 1 |
| Stat.crowbar.Kills.Total | 1 |
| Stat.crowbar.Shots.Total | 5 |
| Stat.Defibrillated.Total | 1 |
| Stat.electric_guitar.Accuracy.Total | 50 |
| Stat.electric_guitar.Damage.Total | 50 |
| Stat.electric_guitar.Hit.Total | 1 |
| Stat.electric_guitar.Kills.Total | 1 |
| Stat.electric_guitar.Shots.Total | 2 |
| Stat.Escaped.Recent | 0 |
| Stat.explosive_ammo.Accuracy.Total | 34 |
| Stat.explosive_ammo.Damage.Total | 392 |
| Stat.explosive_ammo.Hit.Total | 38 |
| Stat.explosive_ammo.Kills.Total | 10 |
| Stat.explosive_ammo.Shots.Total | 110 |
| Stat.FFDamage.Total | 213 |
| Stat.FFDamageGame.Avg | 23 |
| Stat.FFDamageGameMost.Diff | 1 |
| Stat.FFDamageGameMost.Total | 150 |
| Stat.FinaleFinished.Total | 2 |
| Stat.fireaxe.Accuracy.Total | 133 |
| Stat.fireaxe.Damage.Total | 250 |
| Stat.fireaxe.Hit.Total | 4 |
| Stat.fireaxe.Shots.Total | 3 |
| Stat.GamesPlayed.Total | 9 |
| Stat.golfclub.Accuracy.Total | 50 |
| Stat.golfclub.Damage.Total | 56 |
| Stat.golfclub.Hit.Total | 8 |
| Stat.golfclub.Kills.Total | 1 |
| Stat.golfclub.Shots.Total | 16 |
| Stat.incendiary_ammo.Accuracy.Total | 18 |
| Stat.incendiary_ammo.Damage.Total | 138 |
| Stat.incendiary_ammo.Hit.Total | 9 |
| Stat.incendiary_ammo.Kills.Total | 1 |
| Stat.incendiary_ammo.Shots.Total | 50 |
| Stat.InfectedKilled.Total | 370 |
| Stat.katana.Accuracy.Total | 34 |
| Stat.katana.Damage.Total | 241 |
| Stat.katana.Head.Total | 3 |
| Stat.katana.HeadAccuracy.Total | 4 |
| Stat.katana.Hit.Total | 23 |
| Stat.katana.Kills.Total | 20 |
| Stat.katana.Shots.Total | 67 |
| Stat.KillPercentLvl1.Fav | 63 |
| Stat.KillPercentLvl2.Fav | 55 |
| Stat.KitsShared.Avg | 0.44444444775581 |
| Stat.KitsShared.Total | 4 |
| Stat.KitsUsed.Avg | 1.2222222089767 |
| Stat.KitsUsed.Total | 11 |
| Stat.molotov.Shots.Total | 3 |
| Stat.PillsShared.Avg | 0.33333334326744 |
| Stat.PillsShared.Total | 3 |
| Stat.PillsUsed.Avg | 0.22222222387791 |
| Stat.PillsUsed.Total | 2 |
| Stat.pipe_bomb.Kills.Total | 11 |
| Stat.pipe_bomb.Shots.Total | 4 |
| Stat.pistol.Accuracy.Total | 33 |
| Stat.pistol.Damage.Total | 1237 |
| Stat.pistol.Head.Total | 11 |
| Stat.pistol.HeadAccuracy.Total | 3 |
| Stat.pistol.Hit.Total | 122 |
| Stat.pistol.Kills.Total | 29 |
| Stat.pistol.Shots.Total | 365 |
| Stat.PlayedCoach.Total | 5 |
| Stat.PlayedNick.Total | 4 |
| Stat.PlayTime.Recent | 375 |
| Stat.rifle_ak47.Accuracy.Total | 43 |
| Stat.rifle_ak47.Damage.Total | 168 |
| Stat.rifle_ak47.Head.Total | 30 |
| Stat.rifle_ak47.HeadAccuracy.Total | 3 |
| Stat.rifle_ak47.Hit.Total | 342 |
| Stat.rifle_ak47.Kills.Total | 221 |
| Stat.rifle_ak47.Shots.Total | 788 |
| Stat.rifle_desert.Accuracy.Total | 100 |
| Stat.rifle_desert.Damage.Total | 784 |
| Stat.rifle_desert.Head.Total | 40 |
| Stat.rifle_desert.HeadAccuracy.Total | 7 |
| Stat.rifle_desert.Hit.Total | 524 |
| Stat.rifle_desert.Kills.Total | 124 |
| Stat.rifle_desert.Shots.Total | 519 |
| Stat.rifle.Accuracy.Total | 35 |
| Stat.rifle.Damage.Total | 410 |
| Stat.rifle.Head.Total | 11 |
| Stat.rifle.HeadAccuracy.Total | 2 |
| Stat.rifle.Hit.Total | 158 |
| Stat.rifle.Kills.Total | 56 |
| Stat.rifle.Shots.Total | 440 |
| Stat.shotgun_chrome.Accuracy.Total | 28 |
| Stat.shotgun_chrome.Damage.Total | 162 |
| Stat.shotgun_chrome.Head.Total | 1 |
| Stat.shotgun_chrome.HeadAccuracy.Total | 1 |
| Stat.shotgun_chrome.Hit.Total | 16 |
| Stat.shotgun_chrome.Kills.Total | 4 |
| Stat.shotgun_chrome.Shots.Total | 7 |
| Stat.smg_silenced.Accuracy.Total | 108 |
| Stat.smg_silenced.Damage.Total | 4 |
| Stat.smg_silenced.Head.Total | 18 |
| Stat.smg_silenced.HeadAccuracy.Total | 18 |
| Stat.smg_silenced.Hit.Total | 107 |
| Stat.smg_silenced.Kills.Total | 82 |
| Stat.smg_silenced.Shots.Total | 99 |
| Stat.smg.Accuracy.Total | 50 |
| Stat.smg.Damage.Total | 23 |
| Stat.smg.Hit.Total | 49 |
| Stat.smg.Kills.Total | 14 |
| Stat.smg.Shots.Total | 98 |
| Stat.SurvivalGamesPlayed.Total | 4 |
| Stat.TeamProtected.Avg | 4 |
| Stat.TeamProtected.Total | 36 |
| Stat.TeamProtectedMost.Diff | 1 |
| Stat.TeamProtectedMost.Total | 16 |
| Stat.TeamRevived.Avg | 0.55555558204651 |
| Stat.TeamRevived.Total | 5 |
| Stat.TeamRevivedMost.Diff | 1 |
| Stat.TeamRevivedMost.Total | 4 |
| Stat.TotalPlayTime.Total | 8273 |
| Stat.WasProtected.Avg | 4.222222328186 |
| Stat.WasProtected.Total | 38 |
| Stat.WasRevived.Avg | 0.44444444775581 |
| Stat.WasRevived.Total | 4 |
| Stat.WeaponIDLvl1.Fav | 2 |
| Stat.WeaponIDLvl2.Fav | 9 |
| TD2.COMP.ACH_KILL_EVERY_UNCOMMON_INFECTED | 8 |
| TD2.COMP.ACH_KILL_WITH_EVERY_MELEE | 36 |
| TD2.COUNT.ACH_CUT_OFF_HEADS_MELEE | 10 |
| TD2.COUNT.ACH_IGNITE_INFECTED_FIRE_AMMO | 1 |
| TD2.COUNT.ACH_KILL_EVERY_UNCOMMON_INFECTED | 1 |
| TD2.COUNT.ACH_KILL_WITH_EVERY_MELEE | 2 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.