| Name | Wert |
|---|---|
| Stat.AdrenalineUsed.Avg | 0.85714286565781 |
| Stat.AdrenalineUsed.Total | 6 |
| Stat.baseball_bat.Shots.Total | 1 |
| Stat.CampaignID.Fav | 1 |
| Stat.chainsaw.Accuracy.Total | 48 |
| Stat.chainsaw.Damage.Total | 213 |
| Stat.chainsaw.Hit.Total | 193 |
| Stat.chainsaw.Kills.Total | 12 |
| Stat.chainsaw.Shots.Total | 397 |
| Stat.CharacterID.Fav | 1 |
| Stat.CharacterPlayedPercent.Fav | 42 |
| Stat.cricket_bat.Accuracy.Total | 70 |
| Stat.cricket_bat.Damage.Total | 628 |
| Stat.cricket_bat.Head.Total | 57 |
| Stat.cricket_bat.HeadAccuracy.Total | 16 |
| Stat.cricket_bat.Hit.Total | 240 |
| Stat.cricket_bat.Kills.Total | 206 |
| Stat.cricket_bat.Shots.Total | 340 |
| Stat.crowbar.Shots.Total | 2 |
| Stat.explosive_ammo.Accuracy.Total | 57 |
| Stat.explosive_ammo.Damage.Total | 67 |
| Stat.explosive_ammo.Hit.Total | 23 |
| Stat.explosive_ammo.Kills.Total | 5 |
| Stat.explosive_ammo.Shots.Total | 40 |
| Stat.FFDamage.Total | 37 |
| Stat.FFDamageGame.Avg | 5 |
| Stat.FFDamageGameMost.Diff | 1 |
| Stat.FFDamageGameMost.Total | 21 |
| Stat.fireaxe.Accuracy.Total | 94 |
| Stat.fireaxe.Damage.Total | 262 |
| Stat.fireaxe.Head.Total | 6 |
| Stat.fireaxe.HeadAccuracy.Total | 16 |
| Stat.fireaxe.Hit.Total | 35 |
| Stat.fireaxe.Kills.Total | 31 |
| Stat.fireaxe.Shots.Total | 37 |
| Stat.GamesPlayed.Total | 7 |
| Stat.InfectedKilled.Total | 496 |
| Stat.katana.Accuracy.Total | 70 |
| Stat.katana.Damage.Total | 390 |
| Stat.katana.Head.Total | 8 |
| Stat.katana.HeadAccuracy.Total | 5 |
| Stat.katana.Hit.Total | 100 |
| Stat.katana.Kills.Total | 99 |
| Stat.katana.Shots.Total | 142 |
| Stat.KillPercentLvl1.Fav | 63 |
| Stat.KillPercentLvl2.Fav | 57 |
| Stat.KitsShared.Avg | 0.14285714924335 |
| Stat.KitsShared.Total | 1 |
| Stat.KitsUsed.Avg | 1 |
| Stat.KitsUsed.Total | 7 |
| Stat.molotov.Shots.Total | 1 |
| Stat.PillsUsed.Avg | 1 |
| Stat.PillsUsed.Total | 7 |
| Stat.pipe_bomb.Kills.Total | 1 |
| Stat.pipe_bomb.Shots.Total | 1 |
| Stat.pistol_magnum.Accuracy.Total | 45 |
| Stat.pistol_magnum.Damage.Total | 400 |
| Stat.pistol_magnum.Head.Total | 2 |
| Stat.pistol_magnum.HeadAccuracy.Total | 2 |
| Stat.pistol_magnum.Hit.Total | 37 |
| Stat.pistol_magnum.Kills.Total | 27 |
| Stat.pistol_magnum.Shots.Total | 81 |
| Stat.pistol.Accuracy.Total | 63 |
| Stat.pistol.Damage.Total | 556 |
| Stat.pistol.Head.Total | 44 |
| Stat.pistol.HeadAccuracy.Total | 16 |
| Stat.pistol.Hit.Total | 172 |
| Stat.pistol.Kills.Total | 26 |
| Stat.pistol.Shots.Total | 273 |
| Stat.PlayedCoach.Total | 1 |
| Stat.PlayedEllis.Total | 1 |
| Stat.PlayedNick.Total | 2 |
| Stat.PlayedRochelle.Total | 3 |
| Stat.PlayTime.Recent | 742 |
| Stat.RealismGamesPlayed.Total | 1 |
| Stat.rifle_ak47.Accuracy.Total | 278 |
| Stat.rifle_ak47.Damage.Total | 250 |
| Stat.rifle_ak47.Head.Total | 6 |
| Stat.rifle_ak47.HeadAccuracy.Total | 15 |
| Stat.rifle_ak47.Hit.Total | 106 |
| Stat.rifle_ak47.Kills.Total | 72 |
| Stat.rifle_ak47.Shots.Total | 38 |
| Stat.rifle_desert.Accuracy.Total | 48 |
| Stat.rifle_desert.Damage.Total | 150 |
| Stat.rifle_desert.Head.Total | 3 |
| Stat.rifle_desert.HeadAccuracy.Total | 1 |
| Stat.rifle_desert.Hit.Total | 73 |
| Stat.rifle_desert.Kills.Total | 22 |
| Stat.rifle_desert.Shots.Total | 151 |
| Stat.rifle.Accuracy.Total | 38 |
| Stat.rifle.Damage.Total | 96 |
| Stat.rifle.Head.Total | 1 |
| Stat.rifle.Hit.Total | 73 |
| Stat.rifle.Kills.Total | 17 |
| Stat.rifle.Shots.Total | 192 |
| Stat.smg_silenced.Accuracy.Total | 222 |
| Stat.smg_silenced.Damage.Total | 523 |
| Stat.smg_silenced.Head.Total | 25 |
| Stat.smg_silenced.HeadAccuracy.Total | 19 |
| Stat.smg_silenced.Hit.Total | 289 |
| Stat.smg_silenced.Kills.Total | 60 |
| Stat.smg_silenced.Shots.Total | 130 |
| Stat.sniper_military.Accuracy.Total | 63 |
| Stat.sniper_military.Damage.Total | 140 |
| Stat.sniper_military.Head.Total | 1 |
| Stat.sniper_military.HeadAccuracy.Total | 9 |
| Stat.sniper_military.Hit.Total | 7 |
| Stat.sniper_military.Kills.Total | 6 |
| Stat.sniper_military.Shots.Total | 11 |
| Stat.SurvivalGamesPlayed.Total | 1 |
| Stat.TeamProtected.Avg | 1.8571428060532 |
| Stat.TeamProtected.Total | 13 |
| Stat.TeamProtectedMost.Diff | 1 |
| Stat.TeamProtectedMost.Total | 7 |
| Stat.TeamRevived.Avg | 0.28571429848671 |
| Stat.TeamRevived.Total | 2 |
| Stat.TeamRevivedMost.Diff | 1 |
| Stat.TeamRevivedMost.Total | 1 |
| Stat.TotalPlayTime.Total | 3838 |
| Stat.vomitjar.Shots.Total | 3 |
| Stat.WasProtected.Avg | 6.8571429252625 |
| Stat.WasProtected.Total | 48 |
| Stat.WasRevived.Avg | 0.85714286565781 |
| Stat.WasRevived.Total | 6 |
| Stat.WeaponIDLvl1.Fav | 2 |
| Stat.WeaponIDLvl2.Fav | 9 |
| TD2.BLOGPOST.SEENVERSION | 130702 |
| TD2.COMP.ACH_KILL_EVERY_UNCOMMON_INFECTED | 5 |
| TD2.COMP.ACH_KILL_WITH_EVERY_MELEE | 57 |
| TD2.COUNT.ACH_COLLECT_CEDA_VIALS | 1 |
| TD2.COUNT.ACH_CUT_OFF_HEADS_MELEE | 131 |
| TD2.COUNT.ACH_KILL_EVERY_UNCOMMON_INFECTED | 2 |
| TD2.COUNT.ACH_KILL_INFECTED_WITH_CHAINSAW | 12 |
| TD2.COUNT.ACH_KILL_WITH_EVERY_MELEE | 4 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.