| Name | Wert |
|---|---|
| 1v1_Rest_Points | 2000 |
| 1v1_Rest_Points_Update_Time | 1536188400 |
| 2v2_Rest_Points | 2000 |
| 2v2_Rest_Points_Update_Time | 1536188400 |
| 3v3_Rest_Points | 2000 |
| 3v3_Rest_Points_Update_Time | 1536188400 |
| FFA_Solo_Rest_Points | 2000 |
| FFA_Solo_Rest_Points_Update_Time | 1536188400 |
| FFA_Team_Rest_Points | 2000 |
| FFA_Team_Rest_Points_Update_Time | 1536188400 |
| Last_Updated_Time | 1536232053 |
| LastStand_CSorcerer_Avg_Wave | 14.358709335327 |
| LastStand_CSorcerer_Exp | 43300 |
| LastStand_CSorcerer_Games_Played | 14 |
| LastStand_CSorcerer_Highest_Score | 1451319 |
| LastStand_CSorcerer_Highest_Wave | 20 |
| LastStand_CSorcerer_Most_Kills | 252 |
| LastStand_CSorcerer_Most_Revivals | 4 |
| LastStand_CSorcerer_Total_Deaths | 33 |
| LastStand_CSorcerer_Total_Kills | 1982 |
| LastStand_CSorcerer_Total_Revivals | 14 |
| LastStand_Farseer_Avg_Wave | 13.443368911743 |
| LastStand_Farseer_Exp | 35550 |
| LastStand_Farseer_Games_Played | 17 |
| LastStand_Farseer_Highest_Score | 3128083 |
| LastStand_Farseer_Highest_Wave | 19 |
| LastStand_Farseer_Most_Kills | 208 |
| LastStand_Farseer_Most_Revivals | 8 |
| LastStand_Farseer_Total_Deaths | 19 |
| LastStand_Farseer_Total_Kills | 1511 |
| LastStand_Farseer_Total_Revivals | 46 |
| LastStand_Favorite_Hero | 6 |
| LastStand_Highest_Exp_Achieved | 124770 |
| LastStand_Highest_Level_Achieved | 20 |
| LastStand_HTyrant_Avg_Wave | 15.022880554199 |
| LastStand_HTyrant_Exp | 17450 |
| LastStand_HTyrant_Games_Played | 9 |
| LastStand_HTyrant_Highest_Score | 1769000 |
| LastStand_HTyrant_Highest_Wave | 20 |
| LastStand_HTyrant_Most_Kills | 220 |
| LastStand_HTyrant_Most_Revivals | 3 |
| LastStand_HTyrant_Total_Deaths | 19 |
| LastStand_HTyrant_Total_Kills | 1189 |
| LastStand_HTyrant_Total_Revivals | 6 |
| LastStand_IG_Avg_Wave | 13.638652801514 |
| LastStand_IG_Exp | 46150 |
| LastStand_IG_Games_Played | 145 |
| LastStand_IG_Highest_Score | 4258433 |
| LastStand_IG_Highest_Wave | 20 |
| LastStand_IG_Most_Kills | 362 |
| LastStand_IG_Most_Revivals | 6 |
| LastStand_IG_Prestige_Level | 2 |
| LastStand_IG_Total_Deaths | 290 |
| LastStand_IG_Total_Kills | 22327 |
| LastStand_IG_Total_Revivals | 117 |
| LastStand_Mekboy_Avg_Wave | 15.25567150116 |
| LastStand_Mekboy_Exp | 27100 |
| LastStand_Mekboy_Games_Played | 76 |
| LastStand_Mekboy_Highest_Score | 3438052 |
| LastStand_Mekboy_Highest_Wave | 20 |
| LastStand_Mekboy_Most_Kills | 451 |
| LastStand_Mekboy_Most_Revivals | 7 |
| LastStand_Mekboy_Prestige_Level | 1 |
| LastStand_Mekboy_Total_Deaths | 168 |
| LastStand_Mekboy_Total_Kills | 12461 |
| LastStand_Mekboy_Total_Revivals | 86 |
| LastStand_Temp00_Avg_Wave | 13.95686340332 |
| LastStand_Temp00_Exp | 7250 |
| LastStand_Temp00_Games_Played | 46 |
| LastStand_Temp00_Highest_Score | 5928092 |
| LastStand_Temp00_Highest_Wave | 20 |
| LastStand_Temp00_Most_Kills | 424 |
| LastStand_Temp00_Most_Revivals | 8 |
| LastStand_Temp00_Prestige_Level | 1 |
| LastStand_Temp00_Total_Deaths | 69 |
| LastStand_Temp00_Total_Kills | 11618 |
| LastStand_Temp00_Total_Revivals | 80 |
| LastStand_TMarine_Avg_Wave | 13.909588813782 |
| LastStand_TMarine_Exp | 30300 |
| LastStand_TMarine_Games_Played | 90 |
| LastStand_TMarine_Highest_Score | 3594120 |
| LastStand_TMarine_Highest_Wave | 20 |
| LastStand_TMarine_Most_Kills | 378 |
| LastStand_TMarine_Most_Revivals | 6 |
| LastStand_TMarine_Prestige_Level | 1 |
| LastStand_TMarine_Total_Deaths | 161 |
| LastStand_TMarine_Total_Kills | 12032 |
| LastStand_TMarine_Total_Revivals | 120 |
| Progress_CompleteCampaignAsIG | 1 |
| Progress_CompleteCampaignAsOrk | 1 |
| Progress_CompleteCampaignAsSM | 3 |
| Progress_CompleteCampaignEasy | 1 |
| Progress_CompleteCampaignNormal | 1 |
| Progress_FlameEnemies | 8622 |
| Progress_KillMultipleEnemies | 4395 |
| Progress_LS_CaptainKills | 12256 |
| Progress_LS_CaptainKillsInAMatch | 378 |
| Progress_LS_FarseerMultiplier | 405 |
| Progress_LS_FarseerRevives | 48 |
| Progress_LS_FutureAchievementA | 653 |
| Progress_LS_FutureAchievementB | 1 |
| Progress_LS_GeneralKills | 22610 |
| Progress_LS_GeneralPointCap | 14 |
| Progress_LS_HiveTyrantMegaKill | 13 |
| Progress_LS_KillBanshees | 5566 |
| Progress_LS_MekboyKills | 12347 |
| Progress_LS_MekboyKillsInAMatch | 451 |
| Progress_LS_SorcererEnergyUsed | 10606 |
| PvP_Exp_chaos_marines | 148 |
| PVP_Stat_Version | 3 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.