| Name | Wert |
|---|---|
| last_match_contribution_score | 57 |
| last_match_ct_wins | 0 |
| last_match_damage | 2308 |
| last_match_deaths | 2 |
| last_match_dominations | 0 |
| last_match_favweapon_hits | 23 |
| last_match_favweapon_id | 25 |
| last_match_favweapon_kills | 4 |
| last_match_favweapon_shots | 60 |
| last_match_gg_contribution_score | 0 |
| last_match_kills | 20 |
| last_match_max_players | 10 |
| last_match_money_spent | 1600 |
| last_match_mvps | 6 |
| last_match_revenges | 0 |
| last_match_rounds | 8 |
| last_match_t_wins | 8 |
| last_match_wins | 7 |
| total_broken_windows | 135 |
| total_contribution_score | 8145 |
| total_damage_done | 584792 |
| total_deaths | 3205 |
| total_defused_bombs | 65 |
| total_domination_overkills | 66 |
| total_dominations | 39 |
| total_gg_matches_played | 67 |
| total_gg_matches_won | 11 |
| total_gun_game_contribution_score | 962 |
| total_gun_game_rounds_played | 184 |
| total_gun_game_rounds_won | 124 |
| total_hits_ak47 | 1714 |
| total_hits_aug | 1715 |
| total_hits_awp | 582 |
| total_hits_bizon | 538 |
| total_hits_deagle | 408 |
| total_hits_elite | 130 |
| total_hits_famas | 259 |
| total_hits_fiveseven | 121 |
| total_hits_g3sg1 | 83 |
| total_hits_galilar | 304 |
| total_hits_glock | 746 |
| total_hits_hkp2000 | 1054 |
| total_hits_m249 | 82 |
| total_hits_m4a1 | 1571 |
| total_hits_mac10 | 206 |
| total_hits_mag7 | 409 |
| total_hits_mp7 | 196 |
| total_hits_mp9 | 290 |
| total_hits_negev | 75 |
| total_hits_nova | 419 |
| total_hits_p250 | 208 |
| total_hits_p90 | 1176 |
| total_hits_sawedoff | 323 |
| total_hits_scar20 | 127 |
| total_hits_sg556 | 1573 |
| total_hits_ssg08 | 71 |
| total_hits_tec9 | 367 |
| total_hits_ump45 | 273 |
| total_hits_xm1014 | 458 |
| total_kills | 4190 |
| total_kills_against_zoomed_sniper | 412 |
| total_kills_ak47 | 503 |
| total_kills_aug | 461 |
| total_kills_awp | 525 |
| total_kills_bizon | 70 |
| total_kills_deagle | 201 |
| total_kills_elite | 28 |
| total_kills_enemy_blinded | 83 |
| total_kills_enemy_weapon | 426 |
| total_kills_famas | 58 |
| total_kills_fiveseven | 41 |
| total_kills_g3sg1 | 37 |
| total_kills_galilar | 75 |
| total_kills_glock | 130 |
| total_kills_headshot | 1437 |
| total_kills_hegrenade | 12 |
| total_kills_hkp2000 | 231 |
| total_kills_knife | 38 |
| total_kills_knife_fight | 2 |
| total_kills_m249 | 28 |
| total_kills_m4a1 | 386 |
| total_kills_mac10 | 32 |
| total_kills_mag7 | 55 |
| total_kills_molotov | 6 |
| total_kills_mp7 | 31 |
| total_kills_mp9 | 36 |
| total_kills_negev | 26 |
| total_kills_nova | 48 |
| total_kills_p250 | 52 |
| total_kills_p90 | 217 |
| total_kills_sawedoff | 53 |
| total_kills_scar20 | 64 |
| total_kills_sg556 | 483 |
| total_kills_ssg08 | 36 |
| total_kills_taser | 10 |
| total_kills_tec9 | 100 |
| total_kills_ump45 | 56 |
| total_kills_xm1014 | 61 |
| total_matches_played | 225 |
| total_matches_won | 108 |
| total_matches_won_baggage | 5 |
| total_matches_won_lake | 2 |
| total_matches_won_safehouse | 5 |
| total_matches_won_shoots | 9 |
| total_matches_won_stmarc | 1 |
| total_matches_won_sugarcane | 1 |
| total_matches_won_train | 6 |
| total_money_earned | 10306150 |
| total_mvps | 545 |
| total_planted_bombs | 239 |
| total_progressive_matches_won | 15 |
| total_rescued_hostages | 24 |
| total_revenges | 8 |
| total_rounds_map_ar_baggage | 10 |
| total_rounds_map_ar_monastery | 1 |
| total_rounds_map_ar_shoots | 14 |
| total_rounds_map_cs_assault | 38 |
| total_rounds_map_cs_italy | 138 |
| total_rounds_map_cs_office | 174 |
| total_rounds_map_de_aztec | 70 |
| total_rounds_map_de_bank | 19 |
| total_rounds_map_de_cbble | 29 |
| total_rounds_map_de_dust | 32 |
| total_rounds_map_de_dust2 | 1430 |
| total_rounds_map_de_inferno | 342 |
| total_rounds_map_de_lake | 27 |
| total_rounds_map_de_nuke | 427 |
| total_rounds_map_de_safehouse | 72 |
| total_rounds_map_de_shorttrain | 19 |
| total_rounds_map_de_stmarc | 8 |
| total_rounds_map_de_sugarcane | 11 |
| total_rounds_map_de_train | 170 |
| total_rounds_played | 3661 |
| total_shots_ak47 | 8640 |
| total_shots_aug | 7914 |
| total_shots_awp | 1343 |
| total_shots_bizon | 2618 |
| total_shots_deagle | 1291 |
| total_shots_elite | 636 |
| total_shots_famas | 1146 |
| total_shots_fired | 72380 |
| total_shots_fiveseven | 517 |
| total_shots_g3sg1 | 478 |
| total_shots_galilar | 1485 |
| total_shots_glock | 3700 |
| total_shots_hit | 15318 |
| total_shots_hkp2000 | 5080 |
| total_shots_m249 | 485 |
| total_shots_m4a1 | 7383 |
| total_shots_mac10 | 739 |
| total_shots_mag7 | 1527 |
| total_shots_mp7 | 766 |
| total_shots_mp9 | 1278 |
| total_shots_negev | 832 |
| total_shots_nova | 1736 |
| total_shots_p250 | 923 |
| total_shots_p90 | 6394 |
| total_shots_sawedoff | 1533 |
| total_shots_scar20 | 577 |
| total_shots_sg556 | 8149 |
| total_shots_ssg08 | 162 |
| total_shots_taser | 18 |
| total_shots_tec9 | 1278 |
| total_shots_ump45 | 1550 |
| total_shots_xm1014 | 2202 |
| total_time_played | 270062 |
| total_TR_defused_bombs | 9 |
| total_TR_planted_bombs | 19 |
| total_trbomb_matches_won | 9 |
| total_weapons_donated | 77 |
| total_wins | 1973 |
| total_wins_map_ar_baggage | 5 |
| total_wins_map_ar_shoots | 9 |
| total_wins_map_cs_assault | 32 |
| total_wins_map_cs_italy | 100 |
| total_wins_map_cs_office | 103 |
| total_wins_map_de_aztec | 32 |
| total_wins_map_de_bank | 8 |
| total_wins_map_de_cbble | 13 |
| total_wins_map_de_dust | 13 |
| total_wins_map_de_dust2 | 758 |
| total_wins_map_de_house | 5 |
| total_wins_map_de_inferno | 173 |
| total_wins_map_de_lake | 19 |
| total_wins_map_de_nuke | 196 |
| total_wins_map_de_safehouse | 55 |
| total_wins_map_de_shorttrain | 10 |
| total_wins_map_de_stmarc | 6 |
| total_wins_map_de_sugarcane | 11 |
| total_wins_map_de_train | 100 |
| total_wins_pistolround | 86 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.