| Name | Wert |
|---|---|
| GI.lesson.Csgo_cycle_weapons_kb | 16 |
| GI.lesson.csgo_instr_explain_bomb_carrier | 1 |
| GI.lesson.csgo_instr_explain_buyarmor | 16 |
| GI.lesson.csgo_instr_explain_buymenu | 16 |
| GI.lesson.csgo_instr_explain_follow_bomber | 1 |
| GI.lesson.csgo_instr_explain_inspect | 32 |
| GI.lesson.csgo_instr_explain_pickup_bomb | 1 |
| GI.lesson.csgo_instr_explain_plant_bomb | 16 |
| GI.lesson.csgo_instr_explain_prevent_bomb_pickup | 1 |
| GI.lesson.csgo_instr_explain_reload | 16 |
| GI.lesson.csgo_instr_explain_zoom | 16 |
| GI.lesson.find_planted_bomb | 1 |
| GI.lesson.tr_explain_plant_bomb | 16 |
| GI.lesson.version_number | 16 |
| last_match_contribution_score | 20 |
| last_match_ct_wins | 5 |
| last_match_damage | 3045 |
| last_match_deaths | 21 |
| last_match_dominations | 0 |
| last_match_favweapon_hits | 28 |
| last_match_favweapon_id | 19 |
| last_match_favweapon_kills | 6 |
| last_match_favweapon_shots | 105 |
| last_match_kills | 26 |
| last_match_max_players | 10 |
| last_match_money_spent | 61800 |
| last_match_mvps | 1 |
| last_match_revenges | 0 |
| last_match_rounds | 18 |
| last_match_t_wins | 13 |
| last_match_wins | 2 |
| total_broken_windows | 16 |
| total_contribution_score | 4449 |
| total_damage_done | 882682 |
| total_deaths | 3951 |
| total_decal_sprays | 5 |
| total_domination_overkills | 6 |
| total_dominations | 10 |
| total_gg_matches_played | 9 |
| total_gun_game_rounds_played | 9 |
| total_gun_game_rounds_won | 4 |
| total_hits_ak47 | 711 |
| total_hits_aug | 93 |
| total_hits_awp | 769 |
| total_hits_bizon | 108 |
| total_hits_deagle | 935 |
| total_hits_elite | 226 |
| total_hits_famas | 35 |
| total_hits_fiveseven | 2101 |
| total_hits_g3sg1 | 91 |
| total_hits_galilar | 397 |
| total_hits_glock | 260 |
| total_hits_hkp2000 | 72 |
| total_hits_m249 | 382 |
| total_hits_m4a1 | 1765 |
| total_hits_mac10 | 59 |
| total_hits_mag7 | 117 |
| total_hits_mp7 | 209 |
| total_hits_mp9 | 92 |
| total_hits_nova | 980 |
| total_hits_p250 | 201 |
| total_hits_p90 | 12092 |
| total_hits_sawedoff | 1388 |
| total_hits_scar20 | 59 |
| total_hits_sg556 | 152 |
| total_hits_ssg08 | 157 |
| total_hits_tec9 | 1353 |
| total_hits_ump45 | 177 |
| total_hits_xm1014 | 183 |
| total_kills | 4372 |
| total_kills_against_zoomed_sniper | 191 |
| total_kills_ak47 | 144 |
| total_kills_aug | 12 |
| total_kills_awp | 552 |
| total_kills_bizon | 12 |
| total_kills_deagle | 324 |
| total_kills_elite | 23 |
| total_kills_enemy_blinded | 1 |
| total_kills_enemy_weapon | 1 |
| total_kills_famas | 6 |
| total_kills_fiveseven | 384 |
| total_kills_g3sg1 | 36 |
| total_kills_galilar | 60 |
| total_kills_glock | 17 |
| total_kills_headshot | 1751 |
| total_kills_hegrenade | 2 |
| total_kills_hkp2000 | 7 |
| total_kills_knife | 140 |
| total_kills_knife_fight | 53 |
| total_kills_m249 | 71 |
| total_kills_m4a1 | 360 |
| total_kills_mac10 | 3 |
| total_kills_mag7 | 9 |
| total_kills_mp7 | 26 |
| total_kills_mp9 | 10 |
| total_kills_nova | 69 |
| total_kills_p250 | 32 |
| total_kills_p90 | 1459 |
| total_kills_sawedoff | 162 |
| total_kills_scar20 | 26 |
| total_kills_sg556 | 39 |
| total_kills_ssg08 | 65 |
| total_kills_taser | 27 |
| total_kills_tec9 | 246 |
| total_kills_ump45 | 31 |
| total_kills_xm1014 | 17 |
| total_matches_played | 28 |
| total_matches_won | 4 |
| total_money_earned | 842150 |
| total_mvps | 6 |
| total_planted_bombs | 2 |
| total_revenges | 3 |
| total_rounds_map_cs_assault | 3 |
| total_rounds_map_cs_militia | 1 |
| total_rounds_map_cs_office | 6 |
| total_rounds_map_de_aztec | 16 |
| total_rounds_map_de_dust | 6 |
| total_rounds_map_de_dust2 | 6 |
| total_rounds_map_de_train | 6 |
| total_rounds_map_de_vertigo | 1 |
| total_rounds_played | 141 |
| total_shots_ak47 | 4957 |
| total_shots_aug | 948 |
| total_shots_awp | 2505 |
| total_shots_bizon | 615 |
| total_shots_deagle | 4043 |
| total_shots_elite | 1321 |
| total_shots_famas | 223 |
| total_shots_fired | 161084 |
| total_shots_fiveseven | 10858 |
| total_shots_g3sg1 | 488 |
| total_shots_galilar | 2675 |
| total_shots_glock | 987 |
| total_shots_hit | 24976 |
| total_shots_hkp2000 | 361 |
| total_shots_m249 | 3931 |
| total_shots_m4a1 | 11232 |
| total_shots_mac10 | 389 |
| total_shots_mag7 | 776 |
| total_shots_mp7 | 1642 |
| total_shots_mp9 | 643 |
| total_shots_nova | 6075 |
| total_shots_p250 | 1325 |
| total_shots_p90 | 82654 |
| total_shots_sawedoff | 8920 |
| total_shots_scar20 | 426 |
| total_shots_sg556 | 1079 |
| total_shots_ssg08 | 595 |
| total_shots_taser | 138 |
| total_shots_tec9 | 8375 |
| total_shots_ump45 | 1397 |
| total_shots_xm1014 | 1506 |
| total_time_played | 85727 |
| total_weapons_donated | 2 |
| total_wins | 47 |
| total_wins_map_cs_assault | 1 |
| total_wins_map_cs_office | 1 |
| total_wins_map_de_aztec | 5 |
| total_wins_map_de_dust | 1 |
| total_wins_map_de_dust2 | 4 |
| total_wins_map_de_train | 2 |
| total_wins_pistolround | 5 |
| Bild | Name | Wert |
|---|---|---|
|
|
Danger Zone Case
2x |
1.74€
3.48€ |
|
|
Prisma 2 Case
| 1.67€ |
|
|
MP9 | Deadly Poison (Field-Tested)
| 0.38€ |
|
|
UMP-45 | Labyrinth (Field-Tested)
| 0.11€ |
|
|
SG 553 | Army Sheen (Factory New)
| 0.11€ |
|
|
R8 Revolver | Bone Mask (Well-Worn)
| 0.03€ |
|
|
Sealed Graffiti | GGWP (SWAT Blue)
| 0.02€ |
|
|
XM1014 | Blue Spruce (Field-Tested)
| 0.02€ |
|
|
Sealed Graffiti | GGWP (Wire Blue)
| 0.02€ |
|
|
UMP-45 | Mudder (Well-Worn)
| 0.02€ |
|
|
Sealed Graffiti | Chess King (War Pig Pink)
| 0.02€ |
|
|
Sealed Graffiti | Eat It (Jungle Green)
| 0.01€ |
|
|
AUG | Contractor (Minimal Wear)
| 0.01€ |
|
|
Nova | Predator (Battle-Scarred)
| 0.01€ |
|
|
Dual Berettas | Contractor (Field-Tested)
| 0.01€ |
|
|
SCAR-20 | Sand Mesh (Well-Worn)
| 0.01€ |
|
|
Tec-9 | Army Mesh (Field-Tested)
| 0.01€ |
|
|
Loyalty Badge
| N.A. |
|
|
Graffiti | Chess King (War Pig Pink)
| N.A. |
|
|
5 Year Veteran Coin
| N.A. |
|
|
Operation Wildfire Challenge Coin
| N.A. |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.