| Name | Wert |
|---|---|
| GI.lesson.bomb_sites_A | 0 |
| GI.lesson.Csgo_cycle_weapons_kb | 16 |
| GI.lesson.csgo_instr_explain_bomb_carrier | 0 |
| GI.lesson.csgo_instr_explain_buyarmor | 16 |
| GI.lesson.csgo_instr_explain_buymenu | 16 |
| GI.lesson.csgo_instr_explain_inspect | 32 |
| GI.lesson.csgo_instr_explain_plant_bomb | 0 |
| GI.lesson.csgo_instr_explain_reload | 16 |
| GI.lesson.csgo_instr_explain_zoom | 16 |
| GI.lesson.defuse_planted_bomb | 1 |
| GI.lesson.find_planted_bomb | 1 |
| GI.lesson.version_number | 16 |
| last_match_contribution_score | 60 |
| last_match_ct_wins | 16 |
| last_match_damage | 3983 |
| last_match_deaths | 23 |
| last_match_dominations | 0 |
| last_match_favweapon_hits | 36 |
| last_match_favweapon_id | 7 |
| last_match_favweapon_kills | 15 |
| last_match_favweapon_shots | 281 |
| last_match_gg_contribution_score | 0 |
| last_match_kills | 26 |
| last_match_max_players | 10 |
| last_match_money_spent | 90850 |
| last_match_mvps | 8 |
| last_match_revenges | 0 |
| last_match_rounds | 39 |
| last_match_t_wins | 23 |
| last_match_wins | 20 |
| total_broken_windows | 169 |
| total_contribution_score | 82734 |
| total_damage_done | 7229041 |
| total_deaths | 50962 |
| total_decal_sprays | 5 |
| total_defused_bombs | 321 |
| total_domination_overkills | 476 |
| total_dominations | 167 |
| total_gg_matches_played | 115 |
| total_gg_matches_won | 45 |
| total_gun_game_contribution_score | 1498 |
| total_gun_game_rounds_played | 677 |
| total_gun_game_rounds_won | 408 |
| total_hits_ak47 | 50954 |
| total_hits_aug | 976 |
| total_hits_awp | 5421 |
| total_hits_bizon | 1626 |
| total_hits_deagle | 4681 |
| total_hits_elite | 261 |
| total_hits_famas | 3984 |
| total_hits_fiveseven | 1211 |
| total_hits_g3sg1 | 178 |
| total_hits_galilar | 1376 |
| total_hits_glock | 7102 |
| total_hits_hkp2000 | 6657 |
| total_hits_m249 | 588 |
| total_hits_m4a1 | 42479 |
| total_hits_mac10 | 569 |
| total_hits_mag7 | 756 |
| total_hits_mp7 | 3601 |
| total_hits_mp9 | 591 |
| total_hits_negev | 2098 |
| total_hits_nova | 1689 |
| total_hits_p250 | 6837 |
| total_hits_p90 | 3158 |
| total_hits_sawedoff | 438 |
| total_hits_scar20 | 455 |
| total_hits_sg556 | 360 |
| total_hits_ssg08 | 1037 |
| total_hits_tec9 | 330 |
| total_hits_ump45 | 1082 |
| total_hits_xm1014 | 1056 |
| total_kills | 47890 |
| total_kills_against_zoomed_sniper | 2376 |
| total_kills_ak47 | 17643 |
| total_kills_aug | 280 |
| total_kills_awp | 4477 |
| total_kills_bizon | 298 |
| total_kills_deagle | 2178 |
| total_kills_elite | 70 |
| total_kills_enemy_blinded | 1597 |
| total_kills_enemy_weapon | 3564 |
| total_kills_famas | 887 |
| total_kills_fiveseven | 358 |
| total_kills_g3sg1 | 104 |
| total_kills_galilar | 345 |
| total_kills_glock | 1653 |
| total_kills_headshot | 27607 |
| total_kills_hegrenade | 404 |
| total_kills_hkp2000 | 1741 |
| total_kills_knife | 480 |
| total_kills_knife_fight | 215 |
| total_kills_m249 | 186 |
| total_kills_m4a1 | 10576 |
| total_kills_mac10 | 143 |
| total_kills_mag7 | 99 |
| total_kills_molotov | 136 |
| total_kills_mp7 | 691 |
| total_kills_mp9 | 139 |
| total_kills_negev | 417 |
| total_kills_nova | 256 |
| total_kills_p250 | 1941 |
| total_kills_p90 | 573 |
| total_kills_sawedoff | 73 |
| total_kills_scar20 | 220 |
| total_kills_sg556 | 144 |
| total_kills_ssg08 | 630 |
| total_kills_taser | 56 |
| total_kills_tec9 | 131 |
| total_kills_ump45 | 333 |
| total_kills_xm1014 | 228 |
| total_matches_played | 1346 |
| total_matches_won | 631 |
| total_matches_won_baggage | 2 |
| total_matches_won_bank | 4 |
| total_matches_won_lake | 10 |
| total_matches_won_safehouse | 7 |
| total_matches_won_shoots | 2 |
| total_matches_won_shorttrain | 1 |
| total_matches_won_stmarc | 7 |
| total_matches_won_sugarcane | 2 |
| total_matches_won_train | 13 |
| total_money_earned | 78564721 |
| total_mvps | 6037 |
| total_planted_bombs | 1319 |
| total_progressive_matches_won | 29 |
| total_rescued_hostages | 1 |
| total_revenges | 22 |
| total_rounds_map_ar_baggage | 2 |
| total_rounds_map_ar_monastery | 1 |
| total_rounds_map_ar_shoots | 2 |
| total_rounds_map_cs_assault | 102 |
| total_rounds_map_cs_italy | 63 |
| total_rounds_map_cs_militia | 27 |
| total_rounds_map_cs_office | 81 |
| total_rounds_map_de_aztec | 107 |
| total_rounds_map_de_bank | 109 |
| total_rounds_map_de_cbble | 93 |
| total_rounds_map_de_dust | 217 |
| total_rounds_map_de_dust2 | 7313 |
| total_rounds_map_de_inferno | 5773 |
| total_rounds_map_de_lake | 343 |
| total_rounds_map_de_nuke | 2661 |
| total_rounds_map_de_piranesi | 5 |
| total_rounds_map_de_safehouse | 110 |
| total_rounds_map_de_shorttrain | 32 |
| total_rounds_map_de_stmarc | 101 |
| total_rounds_map_de_sugarcane | 31 |
| total_rounds_map_de_train | 629 |
| total_rounds_map_de_vertigo | 103 |
| total_rounds_played | 30095 |
| total_shots_ak47 | 300801 |
| total_shots_aug | 5628 |
| total_shots_awp | 15120 |
| total_shots_bizon | 6836 |
| total_shots_deagle | 20289 |
| total_shots_elite | 1415 |
| total_shots_famas | 23248 |
| total_shots_fired | 820507 |
| total_shots_fiveseven | 6217 |
| total_shots_g3sg1 | 507 |
| total_shots_galilar | 9057 |
| total_shots_glock | 45124 |
| total_shots_hit | 148962 |
| total_shots_hkp2000 | 36487 |
| total_shots_m249 | 2800 |
| total_shots_m4a1 | 227059 |
| total_shots_mac10 | 2212 |
| total_shots_mag7 | 3926 |
| total_shots_mp7 | 20135 |
| total_shots_mp9 | 2001 |
| total_shots_negev | 9846 |
| total_shots_nova | 10299 |
| total_shots_p250 | 36849 |
| total_shots_p90 | 15242 |
| total_shots_sawedoff | 2957 |
| total_shots_scar20 | 1923 |
| total_shots_sg556 | 1531 |
| total_shots_ssg08 | 3768 |
| total_shots_taser | 277 |
| total_shots_tec9 | 1285 |
| total_shots_ump45 | 3760 |
| total_shots_xm1014 | 3908 |
| total_time_played | 2788612 |
| total_TR_defused_bombs | 13 |
| total_TR_planted_bombs | 82 |
| total_trbomb_matches_won | 25 |
| total_weapons_donated | 2753 |
| total_wins | 15125 |
| total_wins_map_ar_baggage | 2 |
| total_wins_map_ar_monastery | 1 |
| total_wins_map_ar_shoots | 1 |
| total_wins_map_cs_assault | 62 |
| total_wins_map_cs_italy | 32 |
| total_wins_map_cs_militia | 19 |
| total_wins_map_cs_office | 39 |
| total_wins_map_de_aztec | 44 |
| total_wins_map_de_bank | 60 |
| total_wins_map_de_cbble | 40 |
| total_wins_map_de_dust | 112 |
| total_wins_map_de_dust2 | 3590 |
| total_wins_map_de_house | 5 |
| total_wins_map_de_inferno | 3053 |
| total_wins_map_de_lake | 187 |
| total_wins_map_de_nuke | 1349 |
| total_wins_map_de_piranesi | 2 |
| total_wins_map_de_safehouse | 71 |
| total_wins_map_de_shorttrain | 11 |
| total_wins_map_de_stmarc | 65 |
| total_wins_map_de_sugarcane | 22 |
| total_wins_map_de_train | 297 |
| total_wins_map_de_vertigo | 39 |
| total_wins_pistolround | 947 |
| Bild | Name | Wert |
|---|---|---|
|
|
CS:GO Weapon Case 2
| 12.29€ |
|
|
Operation Breakout Weapon Case
2x |
7.02€
14.04€ |
|
|
Chroma 2 Case
| 4.69€ |
|
|
Glock-18 | Candy Apple (Factory New)
| 3.06€ |
|
|
Operation Vanguard Weapon Case
| 2.9€ |
|
|
Shadow Case
2x |
0.92€
1.84€ |
|
|
Negev | Army Sheen (Minimal Wear)
| 0.05€ |
|
|
PP-Bizon | Urban Dashed (Field-Tested)
| 0.04€ |
|
|
UMP-45 | Urban DDPAT (Field-Tested)
| 0.02€ |
|
|
P90 | Sand Spray (Field-Tested)
| 0.01€ |
|
|
Silver Cologne 2014 Pick'Em Trophy
| N.A. |
|
|
Loyalty Badge
| N.A. |
|
|
Operation Bravo Challenge Coin
| N.A. |
|
|
5 Year Veteran Coin
| N.A. |
|
|
M4A4
| N.A. |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.