| Name | Wert |
|---|---|
| GI.lesson.bomb_sites_A | 0 |
| GI.lesson.bomb_sites_B | 0 |
| GI.lesson.Csgo_cycle_weapons_kb | 16 |
| GI.lesson.csgo_hostage_lead_to_hrz | 0 |
| GI.lesson.csgo_instr_explain_bomb_carrier | 1 |
| GI.lesson.csgo_instr_explain_buyarmor | 0 |
| GI.lesson.csgo_instr_explain_buymenu | 16 |
| GI.lesson.csgo_instr_explain_follow_bomber | 1 |
| GI.lesson.csgo_instr_explain_inspect | 32 |
| GI.lesson.csgo_instr_explain_pickup_bomb | 0 |
| GI.lesson.csgo_instr_explain_plant_bomb | 0 |
| GI.lesson.csgo_instr_explain_prevent_bomb_pickup | 0 |
| GI.lesson.csgo_instr_explain_reload | 17 |
| GI.lesson.csgo_instr_explain_zoom | 0 |
| GI.lesson.csgo_instr_rescue_zone | 0 |
| GI.lesson.defuse_planted_bomb | 0 |
| GI.lesson.find_planted_bomb | 0 |
| GI.lesson.tr_explain_plant_bomb | 0 |
| GI.lesson.version_number | 16 |
| last_match_contribution_score | 16 |
| last_match_ct_wins | 3 |
| last_match_damage | 1284 |
| last_match_deaths | 11 |
| last_match_dominations | 0 |
| last_match_favweapon_hits | 14 |
| last_match_favweapon_id | 16 |
| last_match_favweapon_kills | 3 |
| last_match_favweapon_shots | 57 |
| last_match_gg_contribution_score | 0 |
| last_match_kills | 8 |
| last_match_max_players | 10 |
| last_match_money_spent | 19850 |
| last_match_mvps | 2 |
| last_match_revenges | 0 |
| last_match_rounds | 7 |
| last_match_t_wins | 4 |
| last_match_wins | 3 |
| total_broken_windows | 120 |
| total_contribution_score | 146576 |
| total_damage_done | 9162293 |
| total_deaths | 46382 |
| total_defused_bombs | 602 |
| total_domination_overkills | 442 |
| total_dominations | 386 |
| total_gg_matches_played | 321 |
| total_gg_matches_won | 33 |
| total_gun_game_contribution_score | 4513 |
| total_gun_game_rounds_played | 544 |
| total_gun_game_rounds_won | 310 |
| total_hits_ak47 | 44967 |
| total_hits_aug | 2125 |
| total_hits_awp | 7818 |
| total_hits_bizon | 1979 |
| total_hits_deagle | 11761 |
| total_hits_elite | 650 |
| total_hits_famas | 5373 |
| total_hits_fiveseven | 3546 |
| total_hits_g3sg1 | 425 |
| total_hits_galilar | 3207 |
| total_hits_glock | 10208 |
| total_hits_hkp2000 | 11895 |
| total_hits_m249 | 434 |
| total_hits_m4a1 | 37868 |
| total_hits_mac10 | 3238 |
| total_hits_mag7 | 1405 |
| total_hits_mp7 | 7135 |
| total_hits_mp9 | 2074 |
| total_hits_negev | 3406 |
| total_hits_nova | 1458 |
| total_hits_p250 | 7477 |
| total_hits_p90 | 7009 |
| total_hits_sawedoff | 517 |
| total_hits_scar20 | 668 |
| total_hits_sg556 | 1689 |
| total_hits_ssg08 | 1820 |
| total_hits_tec9 | 4007 |
| total_hits_ump45 | 6352 |
| total_hits_xm1014 | 1586 |
| total_kills | 63289 |
| total_kills_against_zoomed_sniper | 3442 |
| total_kills_ak47 | 14199 |
| total_kills_aug | 551 |
| total_kills_awp | 6975 |
| total_kills_bizon | 285 |
| total_kills_deagle | 5509 |
| total_kills_elite | 128 |
| total_kills_enemy_blinded | 1623 |
| total_kills_enemy_weapon | 5438 |
| total_kills_famas | 1469 |
| total_kills_fiveseven | 1038 |
| total_kills_g3sg1 | 224 |
| total_kills_galilar | 1006 |
| total_kills_glock | 3098 |
| total_kills_headshot | 32125 |
| total_kills_hegrenade | 342 |
| total_kills_hkp2000 | 3655 |
| total_kills_knife | 725 |
| total_kills_knife_fight | 403 |
| total_kills_m249 | 116 |
| total_kills_m4a1 | 10758 |
| total_kills_mac10 | 1031 |
| total_kills_mag7 | 277 |
| total_kills_molotov | 179 |
| total_kills_mp7 | 1487 |
| total_kills_mp9 | 370 |
| total_kills_negev | 976 |
| total_kills_nova | 182 |
| total_kills_p250 | 2114 |
| total_kills_p90 | 1260 |
| total_kills_sawedoff | 94 |
| total_kills_scar20 | 349 |
| total_kills_sg556 | 501 |
| total_kills_ssg08 | 1179 |
| total_kills_taser | 193 |
| total_kills_tec9 | 1130 |
| total_kills_ump45 | 1658 |
| total_kills_xm1014 | 224 |
| total_matches_played | 1999 |
| total_matches_won | 968 |
| total_matches_won_baggage | 5 |
| total_matches_won_bank | 3 |
| total_matches_won_lake | 8 |
| total_matches_won_safehouse | 29 |
| total_matches_won_shoots | 9 |
| total_matches_won_stmarc | 4 |
| total_matches_won_train | 27 |
| total_money_earned | 116370750 |
| total_mvps | 5746 |
| total_planted_bombs | 1624 |
| total_progressive_matches_won | 60 |
| total_rescued_hostages | 1 |
| total_revenges | 119 |
| total_rounds_map_ar_baggage | 8 |
| total_rounds_map_ar_monastery | 17 |
| total_rounds_map_ar_shoots | 12 |
| total_rounds_map_cs_assault | 148 |
| total_rounds_map_cs_italy | 96 |
| total_rounds_map_cs_militia | 75 |
| total_rounds_map_cs_office | 180 |
| total_rounds_map_de_aztec | 68 |
| total_rounds_map_de_bank | 78 |
| total_rounds_map_de_cbble | 510 |
| total_rounds_map_de_dust | 56 |
| total_rounds_map_de_dust2 | 6601 |
| total_rounds_map_de_inferno | 6035 |
| total_rounds_map_de_lake | 67 |
| total_rounds_map_de_nuke | 420 |
| total_rounds_map_de_safehouse | 133 |
| total_rounds_map_de_stmarc | 45 |
| total_rounds_map_de_train | 1025 |
| total_rounds_map_de_vertigo | 47 |
| total_rounds_played | 42649 |
| total_shots_ak47 | 244895 |
| total_shots_aug | 8102 |
| total_shots_awp | 19374 |
| total_shots_bizon | 9334 |
| total_shots_deagle | 36645 |
| total_shots_elite | 2524 |
| total_shots_famas | 25576 |
| total_shots_fired | 831966 |
| total_shots_fiveseven | 14600 |
| total_shots_g3sg1 | 1904 |
| total_shots_galilar | 17318 |
| total_shots_glock | 42027 |
| total_shots_hit | 182783 |
| total_shots_hkp2000 | 59938 |
| total_shots_m249 | 3032 |
| total_shots_m4a1 | 168676 |
| total_shots_mac10 | 10168 |
| total_shots_mag7 | 4860 |
| total_shots_mp7 | 13508 |
| total_shots_mp9 | 9029 |
| total_shots_negev | 14010 |
| total_shots_nova | 5864 |
| total_shots_p250 | 24388 |
| total_shots_p90 | 37839 |
| total_shots_sawedoff | 2378 |
| total_shots_scar20 | 2792 |
| total_shots_sg556 | 7432 |
| total_shots_ssg08 | 3966 |
| total_shots_taser | 484 |
| total_shots_tec9 | 17803 |
| total_shots_ump45 | 16733 |
| total_shots_xm1014 | 6767 |
| total_time_played | 4566203 |
| total_TR_defused_bombs | 3 |
| total_TR_planted_bombs | 4 |
| total_trbomb_matches_won | 13 |
| total_weapons_donated | 8095 |
| total_wins | 22356 |
| total_wins_map_ar_baggage | 5 |
| total_wins_map_ar_monastery | 12 |
| total_wins_map_ar_shoots | 7 |
| total_wins_map_cs_assault | 89 |
| total_wins_map_cs_italy | 55 |
| total_wins_map_cs_militia | 47 |
| total_wins_map_cs_office | 92 |
| total_wins_map_de_aztec | 38 |
| total_wins_map_de_bank | 42 |
| total_wins_map_de_cbble | 277 |
| total_wins_map_de_dust | 31 |
| total_wins_map_de_dust2 | 3555 |
| total_wins_map_de_house | 5 |
| total_wins_map_de_inferno | 3105 |
| total_wins_map_de_lake | 38 |
| total_wins_map_de_nuke | 217 |
| total_wins_map_de_safehouse | 72 |
| total_wins_map_de_stmarc | 34 |
| total_wins_map_de_train | 572 |
| total_wins_map_de_vertigo | 29 |
| total_wins_pistolround | 1716 |
| Bild | Name | Wert |
|---|---|---|
|
|
Sealed Graffiti | Rage Mode (Bazooka Pink)
| 0.02€ |
|
|
Sealed Graffiti | QQ (SWAT Blue)
| 0.02€ |
|
|
Sealed Graffiti | Worry (Tracer Yellow)
| 0.01€ |
|
|
Sealed Graffiti | Still Happy (Dust Brown)
| 0.01€ |
|
|
Sealed Graffiti | Loser (Desert Amber)
| 0.01€ |
|
|
Sealed Graffiti | Cocky (Cash Green)
| 0.01€ |
|
|
Glock-18
| N.A. |
|
|
Bronze Cluj-Napoca 2015 Pick'Em Trophy
| N.A. |
|
|
M4A4
| N.A. |
|
|
Loyalty Badge
| N.A. |
|
|
M4A4
| N.A. |
|
|
Graffiti | Astralis | Atlanta 2017
| N.A. |
|
|
Graffiti | King Me (Battle Green)
| N.A. |
|
|
Graffiti | Tombstone (Tiger Orange)
| N.A. |
|
|
2016 Service Medal
| N.A. |
|
|
Five-SeveN
| N.A. |
|
|
M4A1-S
| N.A. |
|
|
2021 Service Medal
| N.A. |
|
|
2015 Service Medal
| N.A. |
|
|
AK-47
| N.A. |
|
|
Bronze Atlanta 2017 Pick'Em Trophy
| N.A. |
|
|
M4A1-S
| N.A. |
|
|
Graffiti | Wings
| N.A. |
|
|
Graffiti | 8-Ball (Cash Green)
| N.A. |
|
|
FAMAS
| N.A. |
|
|
Galil AR
| N.A. |
|
|
USP-S
| N.A. |
|
|
Operation Bloodhound Challenge Coin
| N.A. |
|
|
AUG
| N.A. |
|
|
Desert Eagle
| N.A. |
|
|
Graffiti | G2 Esports | Atlanta 2017
| N.A. |
|
|
Graffiti | Heart (Tracer Yellow)
| N.A. |
|
|
AWP
| N.A. |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.