| Name | Wert |
|---|---|
| GI.lesson.bomb_sites_A | 1 |
| GI.lesson.bomb_sites_B | 1 |
| GI.lesson.Csgo_cycle_weapons_kb | 16 |
| GI.lesson.csgo_hostage_lead_to_hrz | 1 |
| GI.lesson.csgo_instr_explain_bomb_carrier | 1 |
| GI.lesson.csgo_instr_explain_buyarmor | 16 |
| GI.lesson.csgo_instr_explain_buymenu | 16 |
| GI.lesson.csgo_instr_explain_follow_bomber | 1 |
| GI.lesson.csgo_instr_explain_inspect | 32 |
| GI.lesson.csgo_instr_explain_pickup_bomb | 1 |
| GI.lesson.csgo_instr_explain_plant_bomb | 16 |
| GI.lesson.csgo_instr_explain_prevent_bomb_pickup | 1 |
| GI.lesson.csgo_instr_explain_reload | 16 |
| GI.lesson.csgo_instr_explain_silencer | 16 |
| GI.lesson.csgo_instr_explain_zoom | 16 |
| GI.lesson.csgo_instr_rescue_zone | 1 |
| GI.lesson.defuse_planted_bomb | 1 |
| GI.lesson.find_planted_bomb | 1 |
| GI.lesson.tr_explain_plant_bomb | 16 |
| GI.lesson.version_number | 16 |
| last_match_contribution_score | 35 |
| last_match_ct_wins | 10 |
| last_match_damage | 2242 |
| last_match_deaths | 24 |
| last_match_dominations | 0 |
| last_match_favweapon_hits | 14 |
| last_match_favweapon_id | 7 |
| last_match_favweapon_kills | 5 |
| last_match_favweapon_shots | 83 |
| last_match_gg_contribution_score | 0 |
| last_match_kills | 14 |
| last_match_max_players | 10 |
| last_match_money_spent | 65450 |
| last_match_mvps | 0 |
| last_match_revenges | 0 |
| last_match_rounds | 25 |
| last_match_t_wins | 15 |
| last_match_wins | 9 |
| total_broken_windows | 120 |
| total_contribution_score | 55638 |
| total_damage_done | 3060769 |
| total_deaths | 20869 |
| total_defused_bombs | 261 |
| total_domination_overkills | 42 |
| total_dominations | 43 |
| total_gg_matches_played | 76 |
| total_gg_matches_won | 3 |
| total_gun_game_contribution_score | 69 |
| total_gun_game_rounds_played | 302 |
| total_gun_game_rounds_won | 128 |
| total_hits_ak47 | 12297 |
| total_hits_aug | 659 |
| total_hits_awp | 2572 |
| total_hits_bizon | 6663 |
| total_hits_deagle | 476 |
| total_hits_elite | 185 |
| total_hits_famas | 5328 |
| total_hits_fiveseven | 1182 |
| total_hits_g3sg1 | 331 |
| total_hits_galilar | 1800 |
| total_hits_glock | 5287 |
| total_hits_hkp2000 | 4062 |
| total_hits_m249 | 128 |
| total_hits_m4a1 | 10535 |
| total_hits_mac10 | 634 |
| total_hits_mag7 | 1098 |
| total_hits_mp7 | 255 |
| total_hits_mp9 | 140 |
| total_hits_negev | 409 |
| total_hits_nova | 694 |
| total_hits_p250 | 6317 |
| total_hits_p90 | 14515 |
| total_hits_sawedoff | 293 |
| total_hits_scar20 | 1642 |
| total_hits_sg556 | 342 |
| total_hits_ssg08 | 147 |
| total_hits_tec9 | 573 |
| total_hits_ump45 | 445 |
| total_hits_xm1014 | 1452 |
| total_kills | 21589 |
| total_kills_against_zoomed_sniper | 1643 |
| total_kills_ak47 | 3501 |
| total_kills_aug | 194 |
| total_kills_awp | 2286 |
| total_kills_bizon | 1240 |
| total_kills_deagle | 183 |
| total_kills_elite | 42 |
| total_kills_enemy_blinded | 789 |
| total_kills_enemy_weapon | 2749 |
| total_kills_famas | 1442 |
| total_kills_fiveseven | 296 |
| total_kills_g3sg1 | 155 |
| total_kills_galilar | 435 |
| total_kills_glock | 1021 |
| total_kills_headshot | 7839 |
| total_kills_hegrenade | 138 |
| total_kills_hkp2000 | 900 |
| total_kills_knife | 617 |
| total_kills_knife_fight | 144 |
| total_kills_m249 | 35 |
| total_kills_m4a1 | 2697 |
| total_kills_mac10 | 143 |
| total_kills_mag7 | 152 |
| total_kills_molotov | 10 |
| total_kills_mp7 | 42 |
| total_kills_mp9 | 21 |
| total_kills_negev | 132 |
| total_kills_nova | 82 |
| total_kills_p250 | 1768 |
| total_kills_p90 | 2594 |
| total_kills_sawedoff | 46 |
| total_kills_scar20 | 819 |
| total_kills_sg556 | 94 |
| total_kills_ssg08 | 72 |
| total_kills_taser | 15 |
| total_kills_tec9 | 134 |
| total_kills_ump45 | 105 |
| total_kills_xm1014 | 183 |
| total_matches_played | 1046 |
| total_matches_won | 470 |
| total_matches_won_baggage | 1 |
| total_matches_won_bank | 1 |
| total_matches_won_lake | 1 |
| total_matches_won_safehouse | 1 |
| total_matches_won_shoots | 1 |
| total_matches_won_train | 2 |
| total_money_earned | 64465700 |
| total_mvps | 2487 |
| total_planted_bombs | 734 |
| total_progressive_matches_won | 3 |
| total_rescued_hostages | 8 |
| total_revenges | 38 |
| total_rounds_map_ar_baggage | 1 |
| total_rounds_map_ar_monastery | 1 |
| total_rounds_map_ar_shoots | 1 |
| total_rounds_map_cs_assault | 149 |
| total_rounds_map_cs_italy | 28 |
| total_rounds_map_cs_office | 132 |
| total_rounds_map_de_aztec | 4 |
| total_rounds_map_de_bank | 102 |
| total_rounds_map_de_cbble | 88 |
| total_rounds_map_de_dust | 24 |
| total_rounds_map_de_dust2 | 16213 |
| total_rounds_map_de_inferno | 1188 |
| total_rounds_map_de_lake | 20 |
| total_rounds_map_de_nuke | 2086 |
| total_rounds_map_de_safehouse | 9 |
| total_rounds_map_de_stmarc | 39 |
| total_rounds_map_de_sugarcane | 4 |
| total_rounds_map_de_train | 137 |
| total_rounds_played | 22863 |
| total_shots_ak47 | 90969 |
| total_shots_aug | 3811 |
| total_shots_awp | 9104 |
| total_shots_bizon | 48627 |
| total_shots_deagle | 2420 |
| total_shots_elite | 1359 |
| total_shots_famas | 16858 |
| total_shots_fired | 513825 |
| total_shots_fiveseven | 8536 |
| total_shots_g3sg1 | 2093 |
| total_shots_galilar | 13688 |
| total_shots_glock | 37824 |
| total_shots_hit | 76931 |
| total_shots_hkp2000 | 23628 |
| total_shots_m249 | 1887 |
| total_shots_m4a1 | 58660 |
| total_shots_mac10 | 5147 |
| total_shots_mag7 | 7041 |
| total_shots_mp7 | 1518 |
| total_shots_mp9 | 1121 |
| total_shots_negev | 8816 |
| total_shots_nova | 4940 |
| total_shots_p250 | 29612 |
| total_shots_p90 | 103375 |
| total_shots_sawedoff | 2489 |
| total_shots_scar20 | 9221 |
| total_shots_sg556 | 2447 |
| total_shots_ssg08 | 781 |
| total_shots_taser | 205 |
| total_shots_tec9 | 4225 |
| total_shots_ump45 | 3200 |
| total_shots_xm1014 | 10296 |
| total_time_played | 1735263 |
| total_TR_defused_bombs | 1 |
| total_TR_planted_bombs | 4 |
| total_trbomb_matches_won | 3 |
| total_weapons_donated | 2983 |
| total_wins | 11139 |
| total_wins_map_ar_monastery | 1 |
| total_wins_map_ar_shoots | 1 |
| total_wins_map_cs_assault | 68 |
| total_wins_map_cs_italy | 12 |
| total_wins_map_cs_office | 49 |
| total_wins_map_de_bank | 45 |
| total_wins_map_de_cbble | 46 |
| total_wins_map_de_dust | 7 |
| total_wins_map_de_dust2 | 8172 |
| total_wins_map_de_inferno | 533 |
| total_wins_map_de_lake | 11 |
| total_wins_map_de_nuke | 965 |
| total_wins_map_de_safehouse | 2 |
| total_wins_map_de_stmarc | 17 |
| total_wins_map_de_train | 71 |
| total_wins_pistolround | 900 |
| Bild | Name | Wert |
|---|---|---|
|
|
Huntsman Weapon Case
13x |
8.45€
109.85€ |
|
|
Operation Breakout Weapon Case
7x |
7.02€
49.14€ |
|
|
Winter Offensive Weapon Case
| 5.17€ |
|
|
Chroma Case
| 3.15€ |
|
|
Operation Vanguard Weapon Case
4x |
2.9€
11.6€ |
|
|
Operation Phoenix Weapon Case
11x |
2.9€
31.9€ |
|
|
MAC-10 | Malachite (Minimal Wear)
| 2.33€ |
|
|
Music Kit | Dren, Death's Head Demolition
2x |
2.14€
4.28€ |
|
|
StatTrak™ PP-Bizon | Cobalt Halftone (Field-Tested)
| 1.66€ |
|
|
SCAR-20 | Carbon Fiber (Minimal Wear)
| 0.11€ |
|
|
M4A1-S
| N.A. |
|
|
AK-47
| N.A. |
|
|
Operation Vanguard Challenge Coin
| N.A. |
|
|
Glock-18
| N.A. |
|
|
Silver Operation Breakout Coin
| N.A. |
|
|
Gold Katowice 2015 Pick'Em Trophy
| N.A. |
|
|
Five-SeveN
| N.A. |
|
|
Operation Phoenix Challenge Coin
| N.A. |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.