| Name | Wert |
|---|---|
| last_match_contribution_score | 55 |
| last_match_ct_wins | 5 |
| last_match_damage | 3445 |
| last_match_deaths | 8 |
| last_match_dominations | 0 |
| last_match_favweapon_hits | 56 |
| last_match_favweapon_id | 7 |
| last_match_favweapon_kills | 20 |
| last_match_favweapon_shots | 289 |
| last_match_gg_contribution_score | 0 |
| last_match_kills | 27 |
| last_match_max_players | 10 |
| last_match_money_spent | 44400 |
| last_match_mvps | 3 |
| last_match_revenges | 0 |
| last_match_rounds | 18 |
| last_match_t_wins | 13 |
| last_match_wins | 16 |
| total_broken_windows | 144 |
| total_contribution_score | 56433 |
| total_damage_done | 2607047 |
| total_deaths | 12623 |
| total_defused_bombs | 243 |
| total_domination_overkills | 181 |
| total_dominations | 134 |
| total_gg_matches_played | 56 |
| total_gg_matches_won | 1 |
| total_gun_game_contribution_score | 44 |
| total_gun_game_rounds_played | 101 |
| total_gun_game_rounds_won | 54 |
| total_hits_ak47 | 20192 |
| total_hits_aug | 159 |
| total_hits_awp | 4539 |
| total_hits_bizon | 980 |
| total_hits_deagle | 746 |
| total_hits_elite | 185 |
| total_hits_famas | 2051 |
| total_hits_fiveseven | 1162 |
| total_hits_g3sg1 | 62 |
| total_hits_galilar | 2068 |
| total_hits_glock | 2507 |
| total_hits_hkp2000 | 1741 |
| total_hits_m249 | 56 |
| total_hits_m4a1 | 9079 |
| total_hits_mac10 | 81 |
| total_hits_mag7 | 667 |
| total_hits_mp7 | 145 |
| total_hits_mp9 | 17 |
| total_hits_negev | 168 |
| total_hits_nova | 1071 |
| total_hits_p250 | 5178 |
| total_hits_p90 | 1182 |
| total_hits_sawedoff | 322 |
| total_hits_scar20 | 75 |
| total_hits_sg556 | 151 |
| total_hits_ssg08 | 265 |
| total_hits_tec9 | 473 |
| total_hits_ump45 | 896 |
| total_hits_xm1014 | 154 |
| total_kills | 18941 |
| total_kills_against_zoomed_sniper | 1311 |
| total_kills_ak47 | 6597 |
| total_kills_aug | 39 |
| total_kills_awp | 4152 |
| total_kills_bizon | 188 |
| total_kills_deagle | 334 |
| total_kills_decoy | 70 |
| total_kills_elite | 43 |
| total_kills_enemy_blinded | 555 |
| total_kills_enemy_weapon | 2745 |
| total_kills_famas | 482 |
| total_kills_fiveseven | 277 |
| total_kills_g3sg1 | 33 |
| total_kills_galilar | 581 |
| total_kills_glock | 565 |
| total_kills_headshot | 6675 |
| total_kills_hegrenade | 129 |
| total_kills_hkp2000 | 530 |
| total_kills_knife | 68 |
| total_kills_knife_fight | 32 |
| total_kills_m249 | 13 |
| total_kills_m4a1 | 2369 |
| total_kills_mac10 | 13 |
| total_kills_mag7 | 95 |
| total_kills_molotov | 20 |
| total_kills_mp7 | 22 |
| total_kills_mp9 | 2 |
| total_kills_negev | 55 |
| total_kills_nova | 136 |
| total_kills_p250 | 1220 |
| total_kills_p90 | 222 |
| total_kills_sawedoff | 56 |
| total_kills_scar20 | 42 |
| total_kills_sg556 | 51 |
| total_kills_ssg08 | 135 |
| total_kills_taser | 3 |
| total_kills_tec9 | 132 |
| total_kills_ump45 | 244 |
| total_kills_xm1014 | 23 |
| total_matches_played | 689 |
| total_matches_won | 320 |
| total_matches_won_lake | 1 |
| total_matches_won_train | 6 |
| total_money_earned | 44841500 |
| total_mvps | 2422 |
| total_planted_bombs | 817 |
| total_rescued_hostages | 2 |
| total_revenges | 7 |
| total_rounds_map_ar_shoots | 2 |
| total_rounds_map_cs_assault | 2 |
| total_rounds_map_cs_militia | 23 |
| total_rounds_map_cs_office | 120 |
| total_rounds_map_de_aztec | 8 |
| total_rounds_map_de_bank | 20 |
| total_rounds_map_de_cbble | 109 |
| total_rounds_map_de_dust | 1 |
| total_rounds_map_de_dust2 | 3382 |
| total_rounds_map_de_inferno | 3704 |
| total_rounds_map_de_lake | 16 |
| total_rounds_map_de_nuke | 683 |
| total_rounds_map_de_sugarcane | 13 |
| total_rounds_map_de_train | 211 |
| total_rounds_map_de_vertigo | 1 |
| total_rounds_played | 15688 |
| total_shots_ak47 | 102313 |
| total_shots_aug | 728 |
| total_shots_awp | 10607 |
| total_shots_bizon | 5336 |
| total_shots_deagle | 2845 |
| total_shots_elite | 780 |
| total_shots_famas | 8969 |
| total_shots_fired | 255824 |
| total_shots_fiveseven | 5325 |
| total_shots_g3sg1 | 240 |
| total_shots_galilar | 10786 |
| total_shots_glock | 12619 |
| total_shots_hit | 56123 |
| total_shots_hkp2000 | 8260 |
| total_shots_m249 | 368 |
| total_shots_m4a1 | 41360 |
| total_shots_mac10 | 291 |
| total_shots_mag7 | 2718 |
| total_shots_mp7 | 591 |
| total_shots_mp9 | 38 |
| total_shots_negev | 1208 |
| total_shots_nova | 4713 |
| total_shots_p250 | 18651 |
| total_shots_p90 | 5796 |
| total_shots_sawedoff | 1269 |
| total_shots_scar20 | 423 |
| total_shots_sg556 | 642 |
| total_shots_ssg08 | 744 |
| total_shots_taser | 16 |
| total_shots_tec9 | 2852 |
| total_shots_ump45 | 4527 |
| total_shots_xm1014 | 809 |
| total_time_played | 1206059 |
| total_trbomb_matches_won | 1 |
| total_weapons_donated | 2085 |
| total_wins | 8127 |
| total_wins_map_ar_shoots | 1 |
| total_wins_map_cs_militia | 7 |
| total_wins_map_cs_office | 51 |
| total_wins_map_de_bank | 9 |
| total_wins_map_de_cbble | 50 |
| total_wins_map_de_dust | 1 |
| total_wins_map_de_dust2 | 1691 |
| total_wins_map_de_inferno | 1983 |
| total_wins_map_de_lake | 11 |
| total_wins_map_de_nuke | 328 |
| total_wins_map_de_sugarcane | 4 |
| total_wins_map_de_train | 120 |
| total_wins_pistolround | 563 |
| Bild | Name | Wert |
|---|---|---|
|
|
Operation Vanguard Challenge Coin
| N.A. |
|
|
2016 Service Medal
| N.A. |
|
|
Loyalty Badge
| N.A. |
|
|
5 Year Veteran Coin
| N.A. |
|
|
Silver Operation Breakout Coin
| N.A. |
|
|
2018 Service Medal
| N.A. |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.