| Name | Wert |
|---|---|
| GI.lesson.bomb_sites_A | 1 |
| GI.lesson.bomb_sites_B | 1 |
| GI.lesson.Csgo_cycle_weapons_kb | 16 |
| GI.lesson.csgo_instr_explain_bomb_carrier | 1 |
| GI.lesson.csgo_instr_explain_buyarmor | 16 |
| GI.lesson.csgo_instr_explain_buymenu | 16 |
| GI.lesson.csgo_instr_explain_follow_bomber | 1 |
| GI.lesson.csgo_instr_explain_inspect | 32 |
| GI.lesson.csgo_instr_explain_pickup_bomb | 1 |
| GI.lesson.csgo_instr_explain_plant_bomb | 16 |
| GI.lesson.csgo_instr_explain_prevent_bomb_pickup | 1 |
| GI.lesson.csgo_instr_explain_reload | 16 |
| GI.lesson.csgo_instr_explain_zoom | 16 |
| GI.lesson.tr_explain_plant_bomb | 16 |
| GI.lesson.version_number | 16 |
| last_match_contribution_score | 0 |
| last_match_ct_wins | 1 |
| last_match_damage | 1863 |
| last_match_deaths | 15 |
| last_match_dominations | 1 |
| last_match_favweapon_hits | 23 |
| last_match_favweapon_id | 19 |
| last_match_favweapon_kills | 3 |
| last_match_favweapon_shots | 116 |
| last_match_gg_contribution_score | 33 |
| last_match_kills | 16 |
| last_match_max_players | 1 |
| last_match_money_spent | 0 |
| last_match_mvps | 0 |
| last_match_revenges | 0 |
| last_match_rounds | 1 |
| last_match_t_wins | 0 |
| last_match_wins | 1 |
| steam_stat_matchwinscomp | 1 |
| steam_stat_xpearnedgames | 28 |
| total_contribution_score | 21220 |
| total_damage_done | 902342 |
| total_deaths | 6024 |
| total_defused_bombs | 30 |
| total_domination_overkills | 139 |
| total_dominations | 144 |
| total_gg_matches_played | 212 |
| total_gg_matches_won | 13 |
| total_gun_game_contribution_score | 4032 |
| total_gun_game_rounds_played | 134 |
| total_gun_game_rounds_won | 69 |
| total_hits_ak47 | 3826 |
| total_hits_aug | 534 |
| total_hits_awp | 361 |
| total_hits_bizon | 658 |
| total_hits_deagle | 420 |
| total_hits_elite | 316 |
| total_hits_famas | 471 |
| total_hits_fiveseven | 175 |
| total_hits_g3sg1 | 157 |
| total_hits_galilar | 850 |
| total_hits_glock | 887 |
| total_hits_hkp2000 | 1159 |
| total_hits_m249 | 464 |
| total_hits_m4a1 | 5931 |
| total_hits_mac10 | 868 |
| total_hits_mag7 | 563 |
| total_hits_mp7 | 1492 |
| total_hits_mp9 | 1020 |
| total_hits_negev | 178 |
| total_hits_nova | 707 |
| total_hits_p250 | 451 |
| total_hits_p90 | 890 |
| total_hits_sawedoff | 494 |
| total_hits_scar20 | 162 |
| total_hits_sg556 | 498 |
| total_hits_ssg08 | 105 |
| total_hits_tec9 | 264 |
| total_hits_ump45 | 447 |
| total_hits_xm1014 | 741 |
| total_kills | 6578 |
| total_kills_against_zoomed_sniper | 418 |
| total_kills_ak47 | 1258 |
| total_kills_aug | 145 |
| total_kills_awp | 337 |
| total_kills_bizon | 92 |
| total_kills_deagle | 211 |
| total_kills_elite | 64 |
| total_kills_enemy_blinded | 88 |
| total_kills_enemy_weapon | 224 |
| total_kills_famas | 134 |
| total_kills_fiveseven | 56 |
| total_kills_g3sg1 | 91 |
| total_kills_galilar | 237 |
| total_kills_glock | 199 |
| total_kills_headshot | 3135 |
| total_kills_hegrenade | 6 |
| total_kills_hkp2000 | 379 |
| total_kills_knife | 21 |
| total_kills_knife_fight | 4 |
| total_kills_m249 | 112 |
| total_kills_m4a1 | 1549 |
| total_kills_mac10 | 124 |
| total_kills_mag7 | 91 |
| total_kills_molotov | 2 |
| total_kills_mp7 | 230 |
| total_kills_mp9 | 157 |
| total_kills_negev | 53 |
| total_kills_nova | 93 |
| total_kills_p250 | 151 |
| total_kills_p90 | 144 |
| total_kills_sawedoff | 72 |
| total_kills_scar20 | 88 |
| total_kills_sg556 | 170 |
| total_kills_ssg08 | 56 |
| total_kills_taser | 2 |
| total_kills_tec9 | 83 |
| total_kills_ump45 | 71 |
| total_kills_xm1014 | 100 |
| total_matches_played | 383 |
| total_matches_won | 125 |
| total_matches_won_baggage | 4 |
| total_matches_won_lake | 23 |
| total_matches_won_safehouse | 10 |
| total_matches_won_shoots | 9 |
| total_matches_won_stmarc | 1 |
| total_matches_won_train | 2 |
| total_money_earned | 9752250 |
| total_mvps | 408 |
| total_planted_bombs | 112 |
| total_progressive_matches_won | 41 |
| total_revenges | 65 |
| total_rounds_map_ar_baggage | 5 |
| total_rounds_map_ar_monastery | 6 |
| total_rounds_map_ar_shoots | 21 |
| total_rounds_map_de_dust2 | 1403 |
| total_rounds_map_de_inferno | 295 |
| total_rounds_map_de_lake | 427 |
| total_rounds_map_de_nuke | 28 |
| total_rounds_map_de_safehouse | 23 |
| total_rounds_map_de_stmarc | 5 |
| total_rounds_map_de_train | 38 |
| total_rounds_map_de_vertigo | 204 |
| total_rounds_played | 3346 |
| total_shots_ak47 | 17929 |
| total_shots_aug | 1729 |
| total_shots_awp | 865 |
| total_shots_bizon | 2488 |
| total_shots_deagle | 1251 |
| total_shots_elite | 1088 |
| total_shots_famas | 2089 |
| total_shots_fired | 106366 |
| total_shots_fiveseven | 683 |
| total_shots_g3sg1 | 471 |
| total_shots_galilar | 3447 |
| total_shots_glock | 3601 |
| total_shots_hit | 24913 |
| total_shots_hkp2000 | 4160 |
| total_shots_m249 | 5014 |
| total_shots_m4a1 | 24701 |
| total_shots_mac10 | 3377 |
| total_shots_mag7 | 2222 |
| total_shots_mp7 | 4813 |
| total_shots_mp9 | 4103 |
| total_shots_negev | 3824 |
| total_shots_nova | 2545 |
| total_shots_p250 | 1741 |
| total_shots_p90 | 3697 |
| total_shots_sawedoff | 2651 |
| total_shots_scar20 | 544 |
| total_shots_sg556 | 1997 |
| total_shots_ssg08 | 248 |
| total_shots_taser | 12 |
| total_shots_tec9 | 879 |
| total_shots_ump45 | 1679 |
| total_shots_xm1014 | 2518 |
| total_time_played | 271136 |
| total_weapons_donated | 513 |
| total_wins | 1680 |
| total_wins_map_ar_baggage | 4 |
| total_wins_map_ar_monastery | 2 |
| total_wins_map_ar_shoots | 11 |
| total_wins_map_de_dust2 | 705 |
| total_wins_map_de_house | 5 |
| total_wins_map_de_inferno | 143 |
| total_wins_map_de_lake | 217 |
| total_wins_map_de_nuke | 7 |
| total_wins_map_de_safehouse | 10 |
| total_wins_map_de_stmarc | 1 |
| total_wins_map_de_train | 12 |
| total_wins_map_de_vertigo | 99 |
| total_wins_pistolround | 144 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.