# Bild Name Spielzeit
(Stunden)
Spieler
1 Counter-Strike: Global Offensive 7157966 8892
2 Team Fortress 2 1155896 8824
3 Dota 2 3544266 8673
4 Alien Swarm 25427 7112
5 Counter-Strike: Source 2809630 6889
6 Left 4 Dead 2 264937 6747
7 Dota 2 Test 2721 6522
8 Just Cause 2: Multiplayer Mod 13089 6203
9 Insurgency: Modern Infantry Combat 6206 6171
10 Age of Chivalry 3905 6090
11 Source Filmmaker 11070 6063
12 Synergy 5631 6039
13 Half-Life 2: Lost Coast 6341 6019
14 Smashball 209 5928
15 Eternal Silence 707 5901
16 D.I.P.R.I.P. Warm Up 694 5900
17 Garry's Mod 1069353 5882
18 Estranged: Act I 1484 5871
19 Sam & Max 104: Abe Lincoln Must Die! 196 5865
20 PC Gamer 1779 5865
21 Codename Gordon 235 5863
22 Dragon Age: Origins Character Creator 50 5847
23 AMD Driver Updater, XP, 32 bit 52 5841
24 MINERVA: Metastasis 81 5839
25 AMD Driver Updater, Vista and 7, 32 bit 87 5836
26 Half-Life: Before 45 5831
27 The Path - Prologue 10 5831
28 AMD Driver Updater, Vista and 7, 64 bit 43 5828
29 AMD Driver Updater, XP, 64 bit 43 5828
30 Killing Floor Dedicated Server - Win32 0 5826
31 Red Orchestra 2 - Dedicated Server 0 5826
32 Killing Floor Dedicated Server - Linux 13 5826
33 Rising Storm Beta Dedicated Server 0 5826
34 PAYDAY 2 389600 5577
35 Half-Life 2: Deathmatch 46310 5525
36 Portal 2 96816 4976
37 Company of Heroes 2 118265 4806
38 Borderlands 2 292939 4581
39 Unturned 93802 4444
40 The Elder Scrolls V: Skyrim 395495 4426
41 Portal 29635 4412
42 Terraria 349257 4274
43 Counter-Strike 517873 4077
44 Day of Defeat: Source 71998 4052
45 Metro 2033 16419 4035
46 Half-Life 2 45981 3941
47 PUBG: BATTLEGROUNDS 677445 3758
48 Tomb Raider 33278 3702
49 Left 4 Dead 2 Beta 88 3674
50 Warframe 477180 3665

Hinweis: Es werden nur Spiele und Spieler die in unserer Datenbank eintragen sind gelistet und verglichen.