Name | Wert |
---|---|
Stat.AdrenalineUsed.Avg | 0.5 |
Stat.AdrenalineUsed.Total | 2 |
Stat.autoshotgun.Accuracy.Total | 12 |
Stat.autoshotgun.Damage.Total | 398 |
Stat.autoshotgun.Head.Total | 39 |
Stat.autoshotgun.HeadAccuracy.Total | 2 |
Stat.autoshotgun.Hit.Total | 211 |
Stat.autoshotgun.Kills.Total | 79 |
Stat.autoshotgun.Shots.Total | 182 |
Stat.CampaignID.Fav | 1 |
Stat.CharacterID.Fav | 3 |
Stat.CharacterPlayedPercent.Fav | 100 |
Stat.Escaped.Recent | 0 |
Stat.FFDamage.Total | 109 |
Stat.FFDamageGame.Avg | 27 |
Stat.FFDamageGameMost.Diff | 1 |
Stat.FFDamageGameMost.Total | 96 |
Stat.FinaleFinished.Total | 1 |
Stat.GamesPlayed.Total | 4 |
Stat.hunting_rifle.Shots.Total | 1 |
Stat.InfectedKilled.Total | 300 |
Stat.katana.Accuracy.Total | 73 |
Stat.katana.Damage.Total | 38 |
Stat.katana.Head.Total | 3 |
Stat.katana.HeadAccuracy.Total | 20 |
Stat.katana.Hit.Total | 11 |
Stat.katana.Kills.Total | 11 |
Stat.katana.Shots.Total | 15 |
Stat.KillPercentLvl1.Fav | 66 |
Stat.KillPercentLvl2.Fav | 56 |
Stat.KitsUsed.Avg | 1.25 |
Stat.KitsUsed.Total | 5 |
Stat.machete.Accuracy.Total | 67 |
Stat.machete.Damage.Total | 548 |
Stat.machete.Head.Total | 3 |
Stat.machete.HeadAccuracy.Total | 2 |
Stat.machete.Hit.Total | 88 |
Stat.machete.Kills.Total | 82 |
Stat.machete.Shots.Total | 130 |
Stat.molotov.Kills.Total | 19 |
Stat.molotov.Shots.Total | 3 |
Stat.PillsUsed.Avg | 0.25 |
Stat.PillsUsed.Total | 1 |
Stat.pistol.Accuracy.Total | 57 |
Stat.pistol.Damage.Total | 363 |
Stat.pistol.Head.Total | 3 |
Stat.pistol.HeadAccuracy.Total | 1 |
Stat.pistol.Hit.Total | 132 |
Stat.pistol.Kills.Total | 17 |
Stat.pistol.Shots.Total | 230 |
Stat.PlayedEllis.Total | 4 |
Stat.PlayTime.Recent | 783 |
Stat.rifle_ak47.Accuracy.Total | 126 |
Stat.rifle_ak47.Damage.Total | 261 |
Stat.rifle_ak47.Head.Total | 9 |
Stat.rifle_ak47.HeadAccuracy.Total | 4 |
Stat.rifle_ak47.Hit.Total | 274 |
Stat.rifle_ak47.Kills.Total | 135 |
Stat.rifle_ak47.Shots.Total | 216 |
Stat.rifle_m60.Accuracy.Total | 27 |
Stat.rifle_m60.Damage.Total | 240 |
Stat.rifle_m60.Hit.Total | 41 |
Stat.rifle_m60.Kills.Total | 23 |
Stat.rifle_m60.Shots.Total | 150 |
Stat.shotgun_chrome.Accuracy.Total | 20 |
Stat.shotgun_chrome.Damage.Total | 194 |
Stat.shotgun_chrome.Head.Total | 19 |
Stat.shotgun_chrome.HeadAccuracy.Total | 3 |
Stat.shotgun_chrome.Hit.Total | 108 |
Stat.shotgun_chrome.Kills.Total | 34 |
Stat.shotgun_chrome.Shots.Total | 65 |
Stat.SurvivalGamesPlayed.Total | 3 |
Stat.TeamProtected.Avg | 5 |
Stat.TeamProtected.Total | 20 |
Stat.TeamProtectedMost.Diff | 1 |
Stat.TeamProtectedMost.Total | 20 |
Stat.TeamRevived.Avg | 0.5 |
Stat.TeamRevived.Total | 2 |
Stat.TeamRevivedMost.Diff | 1 |
Stat.TeamRevivedMost.Total | 1 |
Stat.TotalPlayTime.Total | 3024 |
Stat.WasProtected.Avg | 3 |
Stat.WasProtected.Total | 12 |
Stat.WasRevived.Avg | 0.5 |
Stat.WasRevived.Total | 2 |
Stat.WeaponIDLvl1.Fav | 4 |
Stat.WeaponIDLvl2.Fav | 9 |
TD2.BLOGPOST.SEENVERSION | 20130702 |
TD2.COMP.ACH_KILL_EVERY_UNCOMMON_INFECTED | 2 |
TD2.COMP.ACH_KILL_WITH_EVERY_MELEE | 96 |
TD2.COUNT.ACH_CUT_OFF_HEADS_MELEE | 15 |
TD2.COUNT.ACH_KILL_EVERY_UNCOMMON_INFECTED | 1 |
TD2.COUNT.ACH_KILL_SUBMERGED_MUDMEN | 2 |
TD2.COUNT.ACH_KILL_WITH_EVERY_MELEE | 2 |
SteamID64: | © 2023 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.